| Species | No Days | Max No | Sites |
| Grey Tinamou | 1 | H | AL |
| Great Tinamou | 6 | 1 | AL,MW |
| Cinereous Tinamou | 4 | H | AL,MW |
| Brown Tinamou | 4 | H | CF |
| Undulated Tinamou | 7 | 2 | AL,MW |
| Black-capped Tinamou | 4 | H | AL |
| Bartlett's Tinamou | 3 | 2 | CF,AL,MW |
| White-tufted Grebe | 1 | 5 | HL |
| Least Grebe | 1 | 5 | MW |
| Neotropic Cormorant | 4 | 20 | MW |
| Species | No Days | Max No | Sites |
| Anhinga | 3 | 3 | CF,MW |
| Horned Screamer | 4 | 3 | AL,MW |
| Andean Duck | 1 | 10+ | HL |
| Orinoca Goose | 2 | 2 | MW |
| Muscovy Duck | 1 | 1 | MW |
| Torrent Duck | 2 | 10+ | MP |
| Speckled Teal | 2 | 30+ | HL,AM |
| Yellow-billed Pintail | 1 | 4 | HL |
| Puna Teal | 1 | 30+ | HL |
| Cinnamon Teal | 1 | 12+ | HL |
| Species | No Days | Max No | Sites |
| Little Blue Heron | 1 | 1 | HL |
| Snowy Egret | 7 | 50+ | HL,AL,MW |
| Cocoi(White-necked) Heron | 5 | 3 | MW |
| Great Egret | 6 | 10+ | HL,MW |
| Cattle Egret | 1 | 1 | HL |
| Black-crowned Night-Heron | 1 | 1 | MP |
| Fasciated Tiger-Heron | 3 | 20 | AL |
| Rufescent Tiger-Heron | 3 | 2 | AL,MW |
| Puna Ibis | 2 | 50 | HL,MP |
| Green Ibis | 1 | 1 | MW |
| Species | No Days | Max No | Sites |
| Wood Stork | 4 | 20 | MW |
| Black Vulture | 8 | 20+ | AL,MW |
| Turkey Vulture | 5 | 2+ | AL,MW |
| Greater Yellow-headed Vulture | 10 | 20+ | AL,MW |
| Andean Condor | 1 | 1 | AM |
| King Vulture | 2 | 5+ | MW |
| Osprey | 3 | 2 | MW |
| Grey-headed Kite | 1 | 2 | MW |
| Swallow-tailed Kite | 2 | 9 | AL,MW |
| Double-toothed Kite | 3 | 2 | AL,MW |
| Species | No Days | Max No | Sites |
| Plumbeous Kite | 9 | 20+ | AL,MW |
| Cinereous Harrier | 1 | 2 | HL |
| Tiny Hawk | 1 | 1 | AL |
| Crane Hawk | 1 | 1 | MW |
| Slate-coloured Hawk | 2 | 1 | MW |
| White Hawk | 2 | 1 | CF,AL |
| Great Black Hawk | 1 | 1 | MW |
| Black-chested Buzzard-Eagle | 1 | 1 | HL |
| Roadside Hawk | 7 | 8+ | CF,AL,MW |
| White-throated Hawk | 1 | 1 | PL |
| Species | No Days | Max No | Sites |
| Variable Hawk | 2 | 2 | HL,HN |
| Black Hawk-Eagle | 1 | 1 | MW |
| Black-and-Chestnut Eagle | 1 | 1 | CF |
| Black Caracara | 5 | 3 | AL,MW |
| Red-throated Caracara | 2 | 5 | AL,MW |
| Mountain Caracara | 4 | 4 | HL,HN,AM |
| Laughing Falcon | 3 | 1 | AL,MW |
| Lined Forest-Falcon | 1 | 1+ | AL |
| American Kestrel | 5 | 6 | HL,HN,MP |
| Bat Falcon | 3 | 2 | AL,MW |
| Species | No Days | Max No | Sites |
| Speckled Chachalaca | 1 | 1+ | AL |
| Andean Guan | 4 | 4 | PL,CF,MP |
| Spix's Guan | 3 | 4 | AL,MW |
| Blue-throated Piping-Guan | 6 | 4 | AL,MW |
| Wattled Guan | 1 | H | AL |
| (Razor-billed Curassow) | 1 | 1 | Boca Manu tame bird |
| Stripe-faced Wood-Quail | 1 | H | CF |
| Starred Wood-Quail | 1 | H | MW |
| Rufous-sided Crake | 4 | 2 | AL,MW |
| Uniform Crake | 1 | H | AL |
| Species | No Days | Max No | Sites |
| Grey-necked Wood-Rail | 4 | 1+ | AL,MW |
| Blackish Rail | 3 | 1 | AL |
| Plumbeous Rail | 1 | 10+ | HL |
| Common Moorhen | 2 | 1 | HL,MW |
| Andean Coot | 1 | 20+ | HL |
| Sungrebe | 2 | 1 | AL,MW |
| Sunbittern | 2 | 1 | AL,MW |
| Pale-winged Trumpeter | 2 | 6 | AL,MW |
| Wattled Jacana | 2 | 10+ | MW |
| Andean Snipe | 1 | H | PL |
| Species | No Days | Max No | Sites |
| Greater Yellowlegs | 1 | 10 | HL |
| Lesser Yellowlegs | 1 | 1+ | MW |
| Spotted Sandpiper | 2 | 2 | MW |
| Pectoral Sandpiper | 1 | 1+ | MW |
| Collared Plover | 2 | 3 | MW |
| Pied Lapwing | 3 | 4 | MW |
| Andean Lapwing | 4 | 10+ | HL,HN,MP,AM |
| Andean Gull | 5 | 10+ | HL,HN,MP |
| Amazonian(Yellow-billed) Tern | 6 | 12+ | AL,MW |
| Large-billed Tern | 3 | 20+ | MW |
| Species | No Days | Max No | Sites |
| Black Skimmer | 4 | 4 | MW |
| Spot-winged Pigeon | 2 | 15+ | HL,HN |
| Band-tailed Pigeon | 2 | 5 | HN,CF |
| Pale-vented Pigeon | 3 | 10+ | MW |
| Plumbeous Pigeon | 6 | 3 | CF,AL,MW |
| Ruddy Pigeon | 1 | 1 | MW |
| Eared Dove | 2 | 1+ | HL,HN |
| Black-winged Ground-Dove | 1 | 2 | HL |
| White-tipped Dove | 1 | 12+ | UR |
| Grey-fronted Dove | 2 | 2+ | AL |
| Species | No Days | Max No | Sites |
| White-throated Quail-Dove | 1 | H | MP |
| Blue-and-Yellow Macaw | 5 | 12+ | MW |
| Scarlet Macaw | 7 | 10+ | AL,MW |
| Red-and-Green Macaw | 7 | 50+ | AL,MW |
| Chestnut-fronted Macaw | 9 | 10+ | AL,MW |
| Red-bellied Macaw | 3 | 4 | MW |
| Blue-headed Macaw | 2 | 2 | AL |
| Mitred Parakeet | 2 | 100+ | MP |
| White-eyed Parakeet | 8 | 30+ | CF,AL,MW |
| Dusky-headed Parakeet | 7 | 12+ | AL,MW |
| Species | No Days | Max No | Sites |
| Golden-plumed Parakeet | 1 | 15 | PL |
| Painted Parakeet | 2 | 10+ | MW |
| Black-capped Parakeet | 1 | 15 | MW |
| Dusky-billed Parrotlet | 1 | 2 | MW |
| Cobalt-winged Parrakeet | 7 | 20+ | AL,MW |
| Tui Parakeet | 2 | 10 | MW |
| White-bellied Parrot | 2 | 15+ | MW |
| Orange-cheeked Parrot | 2 | 3 | MW |
| Blue-headed Parrot | 11 | 500 | AL,MW |
| Speckle-faced Parrot | 4 | 12+ | PL,CF,MP |
| Species | No Days | Max No | Sites |
| Yellow-crowned Parrot | 1 | 20 | MW |
| Scaly-naped Parrot | 2 | 2+ | CF |
| Mealy Parrot | 6 | 50+ | AL,MW |
| Squirrel Cuckoo | 10 | 4 | CF,AL,MW |
| Hoatzin | 4 | 30+ | AL,MW |
| Smooth-billed Ani | 3 | 10+ | MW |
| Rufescent Screech-Owl | 1 | 1 | CF |
| Tawny-bellied Screech-Owl | 7 | 1 | AL,MW |
| White-throated Screech-Owl | 2 | 1 | PL |
| Crested Owl | 1 | H | MW |
| Species | No Days | Max No | Sites |
| Amazonian Pygmy-Owl | 3 | H | MW |
| Yungas Pygmy-Owl | 2 | 1+ | PL |
| Great Potoo | 1 | 1 | AL |
| Grey(Common) Potoo | 4 | 1+ | AL |
| Sand-coloured Nighthawk | 3 | 30+ | MW |
| Pauraque | 6 | H | AL,MW |
| Ocellated Poorwill | 1 | 2 | MW |
| Silky-tailed Nightjar | 1 | H | MW |
| Ladder-tailed Nightjar | 1 | 1 | MW |
| Swallow-tailed Nightjar | 1 | 1 | PL |
| Species | No Days | Max No | Sites |
| Lyre-tailed Nightjar | 1 | 1 | CF |
| Chestnut-collared Swift | 3 | 10+ | CF,AL |
| White-collared Swift | 9 | 20+ | HL,CF,AL,MW |
| Grey-rumped Swift | 2 | 10+ | AL,MW |
| Short-tailed Swift | 1 | 1+ | AL |
| White-tipped Swift | 1 | 2 | MP |
| Andean Swift | 3 | 6+ | UR |
| Fork-tailed(Neotropical) Palm-Swift | 3 | 6 | MW |
| Pale-tailed Barbthroat | 3 | 1 | MW |
| White-bearded Hermit | 3 | 1 | CF,AL |
| Species | No Days | Max No | Sites |
| Koepke's Hermit | 1 | 3 | AL |
| Needle-billed Hermit | 1 | 1 | MW |
| Reddish Hermit | 2 | 1 | MW |
| White-browed Hermit | 2 | 1 | MW |
| Green-fronted Lancebill | 1 | 1 | CF |
| Grey-breasted Sabrewing | 2 | 2 | AL |
| White-necked Jacobin | 4 | 2 | AL,MW |
| Green Violet-ear | 2 | 2 | CF,MP |
| Sparkling Violet-ear | 7 | 6+ | HL,HN,AL,MP,AM |
| Violet-headed Hummingbird | 5 | 2 | AL |
| Species | No Days | Max No | Sites |
| Rufous-crested Coquette | 4 | 1 | AL |
| Wire-crested Thorntail | 1 | 1 | CF |
| Blue-tailed Emerald | 3 | 2 | AL |
| Fork-tailed Woodnymph | 8 | 2+ | AL,MW |
| Golden-tailed Saphire | 4 | 3+ | AL |
| Green and White Hummingbird | 2 | 10+ | MP |
| Speckled Hummingbird | 1 | 2 | MP |
| Violet-fronted Brilliant | 3 | 5+ | CF |
| Rufous-webbed Brilliant | 1 | 1 | CF |
| Andean Hillstar | 1 | 2 | HN |
| Species | No Days | Max No | Sites |
| Giant Hummingbird | 2 | 2 | HL,AM |
| Shining Sunbeam | 4 | 10+ | HN,PL,AM |
| White-tufted Sunbeam | 2 | 2 | AM |
| Great Saphirewing | 1 | 4 | AM |
| Gould's Inca | 1 | 2 | PL |
| Violet-throated Starfrontlet | 3 | 4 | HN,PL |
| Sword-billed Hummingbird | 1 | 1 | PL |
| Chestnut-breasted Coronet | 2 | 1 | PL,MP |
| Amethyst-throated Sunangel | 4 | 20 | PL,CF,MP |
| Coppery-naped(Saphire-vented) Puffleg | 1 | 2 | AM |
| Species | No Days | Max No | Sites |
| Booted Racket-tail | 1 | 1 | CF |
| Black-tailed Trainbearer | 1 | 1 | HL |
| Green-tailed Trainbearer | 2 | 3 | HL,AM |
| Scaled Metaltail | 1 | 2 | PL |
| Tyrian Metaltail | 3 | 10+ | PL,AM |
| Rufous-capped Thornbill | 2 | 1 | PL,AM |
| Blue-mantled Thornbill | 1 | 1 | AM |
| Long-tailed Sylph | 2 | 2 | CF |
| Bearded Mountaineer | 1 | 4 | HL |
| Wedge-billed Hummingbird | 1 | 1 | CF |
| Species | No Days | Max No | Sites |
| Black-eared Fairy | 3 | 2 | AL |
| Amethyst Woodstar | 3 | 1 | AL |
| White-bellied Woodstar | 1 | 1 | CF |
| Crested Quetzal | 3 | 1 | CF |
| Golden-headed Quetzal | 1 | 1 | CF |
| Pavonine Quetzal | 2 | 1 | MW |
| Black-tailed Trogon | 7 | 6 | AL,MW |
| Collared Trogon | 3 | 1 | MW |
| Masked Trogon | 3 | 3 | PL,CF |
| Blue-crowned Trogon | 4 | 3 | AL,MW |
| Species | No Days | Max No | Sites |
| Ringed Kingfisher | 3 | 1 | AL,MW |
| Amazon Kingfisher | 6 | 10+ | AL,MW |
| Green Kingfisher | 2 | 5+ | MW |
| Broad-billed Motmot | 3 | 1 | MW |
| Rufous Motmot | 1 | 2 | MW |
| Blue-crowned Motmot | 4 | H | MW |
| Highland Motmot | 2 | 1 | CF |
| Purus(Chestnut) Jacamar | 2 | 20 | MW |
| Bluish-fronted Jacamar | 4 | 3 | CF,AL |
| Great Jacamar | 1 | 1+ | MW |
| Species | No Days | Max No | Sites |
| Chestnut-capped Puffbird | 2 | 2 | AL |
| Striolated Puffbird | 2 | 1+ | MW |
| Black-streaked Puffbird | 1 | 1 | MP |
| Lanceolated Monklet | 1 | H | CF |
| Rufous-capped Nunlet | 1 | 1 | AL |
| Black-fronted Nunbird | 9 | 10+ | AL,MW |
| White-fronted Nunbird | 1 | 2 | MW |
| Swallow-wing | 4 | 20+ | AL,MW |
| Gilded Barbet | 4 | 3+ | AL,MW |
| Lemon-throated barbet | 4 | 2 | AL,MW |
| Species | No Days | Max No | Sites |
| Scarlet-hooded Barbet | 1 | 1 | CF |
| Versicoloured Barbet | 3 | 4+ | CF |
| Emerald Toucanet | 2 | 3 | AL |
| Blue-banded Toucanet | 2 | 3 | CF |
| Ivory-billed(Brown-mandibled) Aracari | 2 | 10+ | MW |
| Chestnut-eared Aracari | 5 | 10 | AL,MW |
| Curl-crested Aracari | 2 | 8+ | MW |
| Grey-breasted Mountain-Toucan | 2 | 2 | PL |
| Golden-collared Toucanet | 1 | 1+ | MW |
| Channel-billed(Yellow-ridged) Toucan | 2 | 2 | MW |
| Species | No Days | Max No | Sites |
| White-throated(Cuvier's) Toucan | 7 | 4 | AL,MW |
| Fine-barred Piculet | 3 | 2 | AL |
| Bar-breasted Piculet | 1 | 1 | MW |
| Ocellated Piculet | 2 | 1+ | MP |
| Rufous-breasted Piculet | 1 | 2 | MW |
| Yellow-tufted Woodpecker | 4 | 6+ | AL,MW |
| Bar-bellied Woodpecker | 1 | 1 | AM |
| Little Woodpecker | 3 | 2+ | CF,AL |
| Red-stained Woodpecker | 1 | 2 | MW |
| Golden-green Woodpecker | 1 | 1 | MW |
| Species | No Days | Max No | Sites |
| Golden-olive Woodpecker | 2 | 6 | CF |
| Andean Flicker | 3 | 10 | HN,AM |
| Cream-coloured Woodpecker | 3 | 3+ | MW |
| Rufous-headed Woodpecker | 1 | 1 | MW |
| Lineated Woodpecker | 2 | 2 | AL,MW |
| Red-necked Woodpecker | 1 | 2 | MW |
| Crimson-crested Woodpecker | 3 | 1 | AL,MW |
| Plain-brown Woodcreeper | 2 | 1 | AL,MW |
| Long-tailed Woodcreeper | 1 | 1 | AL |
| Olivaceous Woodcreeper | 1 | 1 | MW |
| Species | No Days | Max No | Sites |
| Wedge-billed Woodcreeper | 2 | 2 | AL,MW |
| Long-billed Woodcreeper | 1 | 1 | MW |
| Cinnamon-throated Woodcreeper | 2 | 1 | MW |
| Strong-billed Woodcreeper | 1 | H | CF |
| Spix's(Elegant) Woodcreeper | 2 | 2 | MW |
| Buff-thraoted Woodcreeper | 7 | 2 | AL,MW |
| Olive-backed Woodcreeper | 3 | 3 | CF |
| Montane Woodcreeper | 2 | 10+ | PL |
| Lineated Woodcreeper | 1 | 3 | AL |
| Red-billed Scythebill | 1 | 1 | MW |
| Species | No Days | Max No | Sites |
| Slender-billed Miner | 1 | 1 | AM |
| Bar-winged Cinclodes | 4 | 20+ | HN,MP,AM |
| White-winged Cinclodes | 1 | 2 | AM |
| Royal Cinclodes | 1 | 1+ | AM |
| Pale-legged Hornero | 3 | 1 | AL,MW |
| Tawny Tit-Spinetail | 1 | 4 | AM |
| White-browed Tit-Spinetail | 1 | 3 | AM |
| Puna Thistletail | 3 | 1 | HN,PL,AM |
| Azara's Spinetail | 6 | 2 | PL,CF,MP |
| Ash-browed Spinetail | 2 | 1 | CF |
| Species | No Days | Max No | Sites |
| Plain-crowned Spinetail | 3 | 1 | CF,AL |
| Marcapata Spinetail | 2 | 1+ | PL,AM |
| Creamy-crested Spinetail | 1 | 2 | HN |
| Speckled Spinetail | 1 | 2 | AL |
| Rusty-fronted Canastero | 2 | 2 | HL,HN |
| Streak-throated Canastero | 1 | 5 | AM |
| Line-fronted Canastero | 2 | H | AM |
| Streak-fronted Thornbird | 1 | H | HL |
| Wren-like Rushbird | 1 | 6 | HL |
| Pearled Treerunner | 3 | 20+ | PL,AM |
| Species | No Days | Max No | Sites |
| Streaked Tuftedcheek | 3 | 2 | PL,AM |
| Montane Foliage-gleaner | 3 | 6+ | CF |
| Cinnamon-rumped Foliage-gleaner | 1 | 1 | MW |
| Rufous-rumped Foliage-gleaner | 1 | 1 | MW |
| Chestnut-winged Foliage-gleaner | 3 | 4 | MW |
| Peruvian Recurvebill | 1 | 1 | MW |
| Black-billed Treehunter | 2 | H | CF |
| Striped Treehunter | 2 | 1 | PL,CF |
| Buff-throated Foliage-gleaner | 4 | 1 | AL,MW |
| Bamboo(Dusky-cheeked) Foliage-gleaner | 1 | H | AL |
| Species | No Days | Max No | Sites |
| Brown-rumped Foliage-gleaner | 1 | 1+ | MW |
| Black-tailed Leaftosser | 1 | 1 | AL |
| Slender-billed Xenops | 1 | 1 | AL |
| Streaked Xenops | 3 | 4+ | CF,MP |
| Fasciated Antshrike | 3 | 2 | MW |
| Great Antshrike | 3 | 1 | AL,MW |
| Barred Antshrike | 1 | 2 | MW |
| Bamboo Antshrike | 3 | 1 | AL |
| Chestnut-backed Antshrike | 2 | 2 | CF |
| Uniform Antshrike | 1 | 1 | CF |
| Species | No Days | Max No | Sites |
| Variable Antshrike | 2 | 1 | CF,MP |
| Spot-winged Antshrike | 1 | 4 | MW |
| Plain Antvireo | 1 | 2 | AL |
| Dusky-throated Antshrike | 2 | 1 | AL,MW |
| Bluish-slate Antshrike | 1 | 2 | AL |
| Pygmy Antwren | 3 | 2 | AL,MW |
| Amazonian Streaked Antwren | 1 | 2 | MW |
| Stripe-chested Antwren | 2 | 1 | CF |
| Stipple-throated Antwren | 1 | 1 | MW |
| Foothill Antwren | 1 | 1 | AL |
| Species | No Days | Max No | Sites |
| Rufous-tailed Antwren | 1 | 1 | AL |
| White-flanked Antwren | 1 | 1 | MW |
| Long-winged Antwren | 1 | 2 | MW |
| Grey Antwren | 1 | 2+ | MW |
| Striated Antbird | 1 | H | MW |
| Yellow-rumped Antwren | 1 | 1 | CF |
| Grey Antbird | 3 | 1 | AL,MW |
| Blackish Antbird | 1 | 2 | MW |
| Black Antbird | 1 | H | AL |
| Manu Antbird | 1 | 1 | MW |
| Species | No Days | Max No | Sites |
| White-backed Fire-eye | 1 | 2 | AL |
| White-browed Antbird | 2 | 2 | AL,MW |
| Black-faced Antbird | 1 | H | AL |
| Warbling Antbird | 2 | 1 | AL,MW |
| Silvered Antbird | 2 | 2 | AL,MW |
| White-lined Antbird | 4 | 1 | AL,MW |
| Plumbeous Antbird | 1 | 1 | MW |
| Goeldi's Antbird | 2 | 3 | AL,MW |
| Sooty Antbird | 2 | 1 | AL,MW |
| Black-throated Antbird | 1 | 2 | AL |
| Species | No Days | Max No | Sites |
| White-throated Antbird | 1 | H | MW |
| Hairy-crested Antbird | 1 | 1 | AL |
| Spot-backed Antbird | 2 | 1 | AL |
| Black-spotted Bare-eye | 2 | 1+ | AL,MW |
| Black-faced Antthrush | 3 | 1 | AL,MW |
| Rufous-fronted Antthrush | 1 | H | MW |
| Rufous-breasted Antthrush | 1 | H | CF |
| Undulated Antpitta | 1 | 1+ | AM |
| Scaled Antpitta | 1 | H | CF |
| Stripe-headed Antpitta | 2 | 8 | AM |
| Species | No Days | Max No | Sites |
| White-throated Antpitta | 1 | H | CF |
| Red-and-white Antpitta | 3 | 1 | PL |
| Rufous(Urubamba) Antpitta | 2 | 2 | PL,AM |
| Amazonian Antpitta | 2 | H | AL,MW |
| Thrush-like Antpitta | 1 | H | AL |
| Rusty-breasted Antpitta | 2 | H | PL |
| Slaty Gnateater | 2 | 2 | CF |
| Rusty-belted Tapaculo | 3 | H | AL |
| Trilling Tapaculo | 3 | H | PL,AM |
| Southern White-crowned Tapaculo | 3 | H | CF |
| Species | No Days | Max No | Sites |
| Puna Tapaculo | 1 | 1+ | AM |
| Cinereous Mourner | 2 | 1 | MW |
| Red-crested Cotinga | 2 | 4 | PL,AM |
| Chestnut-crested Cotinga | 1 | 1 | CF |
| Band-tailed Fruiteater | 1 | 2 | CF |
| Barred Fruiteater | 2 | 2 | PL |
| Masked Fruiteater | 1 | 1 | MP |
| Screaming Piha | 4 | H | MW |
| Plum-throated Cotinga | 2 | 1 | AL,MW |
| Spangled Cotinga | 1 | 1 | MW |
| Species | No Days | Max No | Sites |
| Bare-necked Fruitcrow | 6 | 5+ | AL,MW |
| Purple-throated Fruitcrow | 2 | 1 | MW |
| Andean Cock-of-the-Rock | 3 | 12+ | CF |
| Band-tailed Manakin | 1 | 3 | AL |
| Round-tailed Manakin | 2 | 1+ | AL,MW |
| Cerulean-capped Manakin | 1 | 1 | CF |
| Blue-backed Manakin | 1 | 1 | MW |
| Yungas Manakin | 3 | 3 | CF |
| Fiery-capped Manakin | 1 | H | AL |
| Dwarf Tyrant-Manakin | 2 | H | MW |
| Species | No Days | Max No | Sites |
| Wing-barred Piprites | 2 | H | MW |
| Streak-necked Flycatcher | 5 | 6 | PL,CF,MP |
| Ochre-bellied Flycatcher | 1 | 2 | MW |
| Sepia-capped Flycatcher | 2 | 2 | MW |
| Slaty-capped Flycatcher | 3 | 2 | CF |
| Flammulated Bamboo-Tyrant | 1 | H | MW |
| White-bellied Tody-Tyrant | 1 | 1 | MW |
| Johannes' Tody-Tyrant | 3 | 1 | AL,MW |
| Black-throated Tody-Tyrant | 2 | 1 | PL |
| Ochre-faced Tody-Flycatcher | 1 | 2 | CF |
| Species | No Days | Max No | Sites |
| Rusty-fronted Tody-Flycatcher | 1 | 2 | MW |
| Common Tody-Flycatcher | 1 | 1 | MP |
| Ringed Antpipit | 1 | H | AL |
| Sclater's Tyrannulet | 2 | 4+ | MP |
| Plumbeous-crowned Tyrannulet | 1 | 1 | MP |
| Ashy-headed Tyrannulet | 1 | 3 | MP |
| Bolivian Tyrannulet | 2 | 1 | PL,CF |
| White-lored Tyrannulet | 1 | 1 | AL |
| Southern Beardless Tyrannulet | 1 | 1 | MW |
| Yellow-crowned Tyrannulet | 1 | 1 | MW |
| Species | No Days | Max No | Sites |
| Forest Elaenia | 4 | 1 | AL,MW |
| Lesser Elaenia | 1 | 1+ | CF |
| White-crested Elaenia | 1 | 1 | HL |
| Mottle-backed Elaenia | 1 | 1 | CF |
| Highland Elaenia | 1 | 1 | MP |
| Sierran Elaenia | 5 | 2+ | PL,CF,MP |
| White-throated Tyrannulet | 4 | 20+ | PL,AM |
| White-banded Tyrannulet | 2 | 20+ | PL |
| Torrent Tyrannulet | 5 | 10 | PT,CF,MP |
| Unstreaked Tit-Tyrant | 1 | 2 | AM |
| Species | No Days | Max No | Sites |
| Ash-breasted Tit-Tyrant | 1 | 6 | AM |
| Yellow-billed Tit-Tyrant | 1 | 5 | HL |
| Tufted Tit-Tyrant | 3 | 4 | HN,AM |
| Many-coloured Rush-Tyrant | 1 | 10+ | HL |
| Spectacled Bristle-Tyrant | 2 | 2 | AL |
| Marble-faced Bristle-Tyrant | 1 | 1 | CF |
| Cinnamon-faced Tyrannulet | 1 | 1 | CF |
| Mottle-cheeked Tyrannulet | 3 | 10+ | CF,MP |
| Short-tailed Pygmy-Tyrant | 2 | H | AL,MW |
| Scale-crested Pygmy-Tyrant | 3 | 3 | CF |
| Species | No Days | Max No | Sites |
| Large-headed Flatbill | 1 | 2 | MW |
| Fulvous-breasted Flatbill | 1 | 1 | CF |
| Yellow-margined Flycatcher | 1 | 1 | AL |
| White-crested Spadebill | 1 | 1 | MW |
| Unadorned Flycatcher | 1 | 1 | CF |
| Ochraceous-breasted Flycatcher | 1 | 5+ | PL |
| Bran-coloured Flycatcher | 2 | 1+ | AL,MW |
| Cinnamon Flycatcher | 6 | 20+ | PL,CF,MP |
| Smoke-coloured Pewee | 4 | 3 | PL,CF |
| Black Phoebe | 4 | 10+ | PT,CF,MP |
| Species | No Days | Max No | Sites |
| Vermilion Flycatcher | 2 | 5+ | AL,MW |
| Maroon-belted(Chestnut-belted) Chat-Tyrant | 2 | 2+ | PL,CF |
| Rufous-breasted Chat-Tyrant | 4 | 30+ | PL,AM |
| Brown-backed Chat-Tyrant | 3 | 8 | HN,AM |
| D'Orbigny's Chat-Tyrant | 2 | 1 | HN,AM |
| White-browed Chat-Tyrant | 2 | 6 | HL,HN |
| Drab Water-Tyrant | 3 | 6+ | MW |
| Red-rumped Bush-Tyrant | 1 | 2 | AM |
| Streak-throated Bush-Tyrant | 2 | 1 | PL |
| Rufous-bellied Bush-Tyrant | 1 | 4+ | PL |
| Species | No Days | Max No | Sites |
| Black-billed Shrike-Tyrant | 2 | 1 | HL,AM |
| Rufous-webbed Tyrant | 1 | 4 | AM |
| Spot-billed Ground-Tyrant | 2 | 4+ | HL,HN |
| Little Ground-Tyrant | 3 | 1 | CF,AL,MW |
| Rufous-naped Ground-Tyrant | 2 | 3 | HL,HN |
| Puna Ground-Tyrant | 1 | 10+ | AM |
| White-browed Ground-Tyrant | 1 | 2+ | AM |
| Cinereous Ground-Tyrant | 1 | 10+ | AM |
| Andean Negrito | 1 | 30 | HL |
| White-winged Black-Tyrant | 1 | 1 | PL |
| Species | No Days | Max No | Sites |
| Long-tailed Tyrant | 4 | 6 | CF,AL |
| White-eyed(Dull-capped) Attila | 3 | 1 | MW |
| Bright-rumped Attila | 2 | 1 | MW |
| Greyish Mourner | 2 | 1 | MW |
| Eastern Sirystes | 2 | 2 | MW |
| Dusky-capped Flycatcher | 2 | 2 | PL |
| Short-crested Flycatcher | 2 | 2 | AL,MW |
| Tropical Kingbird | 11 | 10+ | CF,AL,MW,MP |
| Crowned Slaty-Flycatcher | 1 | 1 | MW |
| Sulphury Flycatcher | 1 | H | MW |
| Boat-billed Flycatcher | 1 | 1 | AL |
| Species | No Days | Max No | Sites |
| Lemon-browed Flycatcher | 1 | 2 | CF |
| Golden-crowned Flycatcher | 3 | 4 | CF,MP |
| Streaked Flycatcher | 3 | 2 | CF,AL |
| Social Flycatcher | 6 | 6+ | CF,AL,MW |
| Grey-capped Flycatcher | 5 | 2+ | AL,MW |
| Piratic Flycatcher | 3 | 1 | AL,MW |
| Lesser Kiskadee | 2 | 10+ | MW |
| Great Kiskadee | 3 | 1 | AL,MW |
| Thrush-like Schiffornis(Varzea Mourner) | 1 | 1 | MW |
| Barred Becard | 4 | 2 | CF, MP |
| Species | No Days | Max No | Sites |
| White-winged Becard | 2 | 1 | AL,MW |
| Black-capped Becard | 1 | 1 | AL |
| Pink-throated Becard | 1 | 2 | MW |
| Black-tailed Tityra | 2 | 4 | MW |
| Masked Tityra | 5 | 2 | CF,AL,MW |
| White-collared Jay | 3 | 10 | PL |
| Purplish Jay | 4 | 10+ | MW |
| Violaceous Jay | 6 | 10+ | CF,AL,MW |
| Inca Jay | 2 | 3 | CF |
| Red-eyed Vireo | 3 | 6+ | AL,MP |
| Species | No Days | Max No | Sites |
| Brown-capped Vireo | 3 | 3 | CF |
| Dusky-capped Greenlet | 3 | 2+ | MW |
| White-capped Dipper | 4 | 5+ | HN,CF,MP |
| Andean Solitaire | 6 | 3 | CF,MP |
| White-eared Solitaire | 3 | 1 | CF,MP |
| Chiguanco Thrush | 7 | 20+ | HL,HN,PL,MP,AM |
| Great Thrush | 5 | 20+ | HN,PL,CF,AM |
| Glossy-black Thrush | 2 | 1 | CF,MP |
| Andean Slaty-Thrush | 1 | 1 | CF |
| Black-billed Thrush | 5 | 3 | AL,MW |
| Species | No Days | Max No | Sites |
| White-necked Thrush | 2 | 1 | MW |
| Black-capped Donacobius | 5 | 6+ | AL,MW |
| Thrush-like Wren | 3 | 3 | MW |
| Fulvous Wren | 2 | 5 | PL |
| Grass Wren | 2 | 1+ | HN,AM |
| Inca Wren | 2 | 1+ | MP,AM |
| Moustached Wren | 6 | H | CF,AL,MW |
| House Wren | 5 | 4 | HL,MP,AM |
| Mountain Wren | 4 | 2 | PL,MP,AM |
| Grey-breasted Wood-Wren | 7 | 1+ | PL,CF,MP |
| Species | No Days | Max No | Sites |
| Wing-banded Wren | 1 | H | CF |
| Southern Nightingale-Wren | 3 | H | AL,MW |
| Chestnut-breasted Wren | 2 | H | CF |
