NORTH INDIA
In January and February 2004 Brian and Pat Wetton combined a visit to meet their son Ian with a birding holiday in Northern India. We used Asian Adventures to book our accommodation and transport and they provided a bird guide for the Himalayan part of the itinerary. All their arrangements were very efficient and their own accommodations at Tiger Camp in the Kosi Valley, at Trisul Lodge in Majkhali and at Jungle Lore Birding Lodge in Pangot were of a high standard. Mohit Aggarwal is the owner and their e-mail address is wildindiatours@vsnl.com . Our only poor accommodation was the government run Dhikala Resthouse in Corbett.
Our bird guide for the Himalayan trip was Ratansingh who was an excellent spotter and knew many stakeouts for good birds. We enjoyed his company and learnt a lot about Himalayan birds from him. Although his English was broken his skill as a field ornithologist more than made up for that. Our driver in the Himalayas was Anil Tiwali and he was a first class driver and good company with a nice sense of humour.
In Bharatpur we stayed at the popular Sunbird Hotel. Although the rooms are basic by international standards, the food was good and the management provided good service. Their driver Suraj, who we used on three days, was one of the nicest people we met and as well as being a good driver was a very good ornithologist having worked with the Bombay Natural History Society. In Keoladeo National Park, we used a local bird guide Harish Sharma who was a good guide, spoke good English and was pleasant company for three of our five days in the Park. We also used him on a trip to Bund Baretha.
In Sawai Madhopur, near Ranthambore, we stayed at the Hammir Wildlife Resort which was quite good but we found everything at Ranthambore expensive including the food and transport into the Park. It was there that we felt most "ripped off".
One night stands in Delhi and Agra were at modestly priced and acceptable hotels recommended by Asian Adventures. From Agra we did a half day trip to the Chambal River where the two-hour boat trip was good but expensive. Avoid however the breakfast at Chambal Lodge.
Two rail trips between Bharatpur and Sawai Madhopur and from there to Delhi were in A/C sleeper compartments again booked in advance by Asian Adventures. Air travel was provided by Austrian Airlines with quick transfers in Vienna.
Overall an excellent trip with 377 species of birds and 29 species of mammals and reptiles.
Our itinerary for 26 days was:
| 23 Jan | Heathrow to Delhi via Vienna. Night in Hotel Sunstar Residency |
| 24 Jan | Delhi to Bharatpur by taxi. Start 4 nights at Sunbird Hotel |
| 25 Jan | Keoladeo National Park - nursery and Route 1 to Sapanmori |
| 26 Jan | Keoladeo - visitor centre and Route 2 to Sapanmori |
| 27 Jan | Keoladeo - Sita Ram and Keoladeo Temples & Route 4 to Mansarvar & Python Point |
| 28 Jan | Bharatpur to Agra - Red Fort, Taj Mahal and Yamuna River. Night in Deedar-e-Taj Hotel |
| 29 Jan | Agra to Chambal River & return to Bharatpur via Fatehpur Sikri. 4 nights at Sunbird |
| 30 Jan | Keoladeo National Park - Ramband, Sapan Mori, Cheeatal Van, Kadam Kunj & Route 2 |
| 31 Jan | Day trip to Bund Baretha |
| 1 Feb | Keoladeo Park - nursery, Ramband Trail and Keoladeo Temple |
| 2 Feb | Bharatpur to Sawai Madhopur. Canter into Ranthambore. 3 nights at Hammir Resort |
| 3 Feb | Gypsy to Ranthambore Park and to Sumbawa Lake at Sawai Madhopur |
| 4 Feb | Gypsy to Ranthambore Park and to Fort and area near Tiger Den Resort |
| 5 Feb | Ranthambore & train from Sawai Madhopur to Delhi. Night at Hotel Suncourt |
| 6 Feb | Delhi to Ramnagar and start 3 nights at Tiger Camp at Garjia - Kosi Riverside |
| 7 Feb | Garjia to Mohan and Kumeria in Kosi valley |
| 8 Feb | Garjia to Dhela and Jhirna areas of Corbett National Park |
| 9 Feb | Corbett - Dhangila Gate to Dhikala - Sal forest and Chaur grasslands. Night at Dhikala |
| 10 Feb | Corbett (Dhikala to Dhangila) to Ranikhet and Trisul Lodge at Majkhali for 2 nights |
| 11 Feb | Majkhali and Ranikhet - hillside terraces and pine forest |
| 12 Feb | Majkhali to Sattal and via Nainital to Jungle Lore Birding Lodge at Pangot |
| 13 Feb | Pangot - hillside terraces and forests up to 7,500 ft |
| 14 Feb | Bajun and Mongoli Valleys and return to Pangot |
| 15 Feb | River at Kainchi Temple near Bhowali and Sattal and return to Pangot |
| 16 Feb | Pangot and return to Delhi via Ganga Valley |
| 17 Feb | Flight to Heathrow via Vienna |

Keoladeo National Park (KL)
A former Maharajas hunting reserve with extensive shallow lakes (jheels), woodlands and wet grasslands. Some drier areas especially after the 2003 drought. Adjoining Bharatpur.
Agra and Yamuna River (AG)
Town famous for the Taj Mahal and the Moghul Red Fort. Set alongside the Yamuna River with gravel shallows.
Chambal River (CH)
East of Agra, the Chambal is a clean river (yes they do exist) because it is not considered a holy river. Boat trips arranged with Chambal River Lodge via Asian Adventures. River with sandy mid-stream banks and cliffs famous for Gangetic Dolphins, Garial and Indian Skimmers.
Bund Baretha (BB)
Water supply reservoir for Bharatpur etc surrounded by rocky hillsides covered in thorn scrub. Agricultural fields en route attract buntings, larks, etc.
Ranthambore National Park (RM)
Famous tiger reserve and national park near Sawai Madhopur. Rocky and hilly terrain with lakes, dry forest and thorn scrub. Necessary vehicle restrictions into the park make getting jeep safaris difficult.
Sumbawa Lake (SL)
A shallow lake impounded for irrigation water near Sawai Madhopur. Small areas of marsh and mud. Set amidst agricultural fields.
Ganga River (GV)
The wide holy river draining northern India was crossed at several points. The river and its sandbanks can attract waders, gulls and other waterbirds. Unfortunately for birders, the river attracts thousands of pilgrims. Surrounding fields can hold cranes and storks.
Kosi River (KR)
An upland gorge with fast flowing water even in the dry season. Surrounded by Sal Forest. It adjoins the Corbett National Park.
Corbett National Park (CB)
Large and famous tiger reserve and National Park on the lower foothills of the Himalayas from 1200 to 4000 feet. Mainly Sal Forest with grassland clearings (chaurs) and a lake fed by the Ramganga River which flows through a gorge in the park. Accommodation is provided at various lodges and resthouses and there are tower hides and elephant safaris. Access in most parts is restricted to jeeps because of the risk of encountering tigers.
Ranikhet and Majkhali (RN)
Set in the Himalayan foothills at some 6000 ft these areas have forests of pine as well as mixed forest and terraced fields with scrub. Ranikhet has a military base which is generally clean by Indian standards but its refuse site attracts hundreds of raptors especially Steppe Eagles. Majkhali village has wonderful views of the Kumaon Himalayas with Mount Trisul reaching some 26,500 ft.
Pangot (PG)
Set at some 7,500ft above the resort town and lake of Nainital, Pangot has extensive hill forests and steep grass slopes and terraces. The road to Nainital again has great views of the Kumaon Himalayas. The valleys combine "hot" and "cold" environments at different times of day and the timing of visits to these is critical.
Sattal (ST)
An estate owned by the Methodist Church of India with deep lakes, forests and scrubby fields. The lakes are of little interest but the scrub shoreline holds several rare species such as Golden Bush Warbler and migrant chats. The forest track behind the campsite is excellent for some scarce babblers and laughing-thrushes. Fields nearer the village are also good at times.
Kainchi Temple (KT)
This small temple complex is set alongside the river gorge which runs through Bhowali and was good for forktails and other streamside birds.
Mongoli (MG) and Bajun valleys (BJ)
Valleys running south from Nainital. They contain mixed habitats from forests, scrub, fields and waterfalls at various elevations as one travels down out of the mountains.
Birds recorded:
See codes for sites above
| Species | No of Days(24) | Max No | Sites |
| Little Grebe | 10 | 20+ | KL,BB,RM,SL,GV |
| Little Cormorant | 12 | 50+ | KL,CH,BB,RM,SL,GV |
| Indian Cormorant | 4 | 20+ | KL,BB |
| Great Cormorant | 8 | 20+ | KL,AG,CH,BB |
| Oriental Darter | 6 | 20+ | KL,RM |
| Little Egret | 15 | 20+ | KL,AG,CH,BB,RM,SL,GV |
| Grey Heron | 15 | 20+ | KL,AG,CH,BB,RM,SL,CB,GV |
| Purple Heron | 7 | 10+ | KL,BB,RM |
| Great White Egret | 17 | 20+ | KL,AG,CH,BB,RM,SL,GV,CB |
| Intermediate Egret | 10 | 50+ | KL,AG,BB,RM,SL,GV |
| Cattle Egret | 14 | 100+ | KL,AG,BB,RM,SL,GV,CB |
| Indian Pond Heron | 16 | 50+ | KL,AG,CH,BB,RM,SL,GV,CB |
| Striated/Little Heron | 1 | 2 | KL |
| Black-crowned Night-Heron | 7 | 30+ | KL,BB,GV |
| Black Bittern | 4 | 3 | KL |
| Species | No of Days(24) | Max No | Sites |
| Painted Stork | 11 | 100+ | KL,AG,CH,BB,RM |
| Asian Openbill | 6 | 10+ | KL,BB |
| Black Stork | 2 | 2 | CB |
| Woolly-necked Stork | 9 | 6 | KL,CH,RM |
| Black-necked Stork | 7 | 6 | KL,CB |
| Glossy Ibis | 4 | 10+ | KL |
| Black-headed Ibis | 11 | 30+ | KL,AG,BB,RM,SL |
| Red-naped/Black Ibis | 4 | 10+ | KL,AG,CH,BB |
| Eurasian Spoonbill | 8 | 20+ | KL,AG,BB |
| Lesser Whistling Duck | 6 | 50+ | KL,CH |
| Greylag Goose | 7 | 50+ | KL,BB,RM |
| Bar-headed Goose | 6 | 50+ | KL,CH,BB |
| Ruddy Shelduck | 9 | 50+ | KL,AG,CH,BB,RM,SL |
| Comb Duck | 7 | 30 | KL,BB,RM |
| Cotton Pygmy-goose | 6 | 20+ | KL,BB |
| Species | No of Days(24) | Max No | Sites |
| Eurasian Wigeon | 8 | 50+ | KL,CH,BB,RM |
| Gadwall | 9 | 100+ | KL,CH,BB,RM |
| Common Teal | 12 | 100+ | KL,AG,CH,BB,RM,SL |
| Mallard | 3 | 6 | KL,BB |
| Spot-billed Duck | 8 | 50+ | KL,CH,BB |
| Northern Pintail | 10 | 1000+ | KL,CH,BB,RM,SL |
| Garganey | 2 | 2+ | KL |
| Northern Shoveler | 11 | 100+ | KL,BB,RM,SL |
| Red-crested Pochard | 4 | 40+ | KL,CH |
| Common Pochard | 6 | 30+ | KL,BB |
| Ferruginous Duck | 5 | 20+ | KL |
| Tufted Duck | 3 | 10 | KL,BB |
| Osprey | 3 | 1 | SL,CB |
| Oriental Honey-Buzzard | 7 | 5 | KL,BB,RM,CB,GV |
| Black-shouldered Kite | 10 | 4 | KL,BB,RM,GV,CB |
| Species | No of Days(24) | Max No | Sites |
| Black Kite | 12 | 500+ | KL,AG,CH,RM,KR,CB,RN |
| Pallas' Fish-Eagle | 3 | 4 | KR,CB |
| Grey-headed Fish-Eagle | 1 | 1 | CB |
| Lesser Fish-Eagle | 6 | 3 | KL,CB |
| Lammergeier | 1 | 1 | PG |
| Egyptian Vulture | 11 | 20+ | KL,AG,CH,BB,GV,CB |
| White-rumped Vulture | 3 | 2 | KL,CB |
| Indian/Long-billed Vulture | 4 | 10 | RM,KR,CB |
| Himalayan Griffon Vulture
Eurasian Griffon Vulture |
8 | 20+ | KR,CB,RN,PG,MG |
| Cinereous Vulture | 2 | 2 | CB,RN |
| Red-headed/King Vulture | 8 | 6+ | KL,RM,KR,CB,ST |
| Short-toed Eagle | 3 | 1 | KL,CH,BB |
| Crested Serpent Eagle | 8 | 4 | KL,BB,RM,CB |
| Western Marsh Harrier | 6 | 5 | KL,BB |
| Species | No of Days(24) | Max No | Sites |
| Hen Harrier | 2 | 4 | CB |
| Pallid Harrier | 1 | 1 | KL |
| Shikra | 10 | 2 | KL,BB,RM,KR,CB |
| Eurasian Sparrowhawk | 10 | 3 | KL,RM,PG |
| White-eyed Buzzard | 1 | 1 | KL |
| Common Buzzard | 3 | 2 | RN,MG |
| Long-legged Buzzard | 1 | 2 | CH |
| Lesser Spotted Eagle | 2 | 2 | KL |
| Greater Spotted Eagle | 6 | 10+ | KL,RN |
| Steppe Eagle | 11 | 200+ | KL,KR,CB,RN,MG,PG |
| Imperial Eagle | 6 | 3 | KL,BB,KR |
| Bonelli's Eagle | 3 | 1 | KL,PG,MG |
| Booted Eagle | 3 | 2 | KL,BB |
| Changeable Hawk-Eagle | 3 | 4 | KR,CB |
| Common Falconet | 1 | 1 | KR |
| Species | No of Days(24) | Max No | Sites |
| Common Kestrel | 7 | 2 | KL,CH,BB,RN |
| Laggar Falcon | 1 | 1 | MG |
| Chukar | 1 | 3 | RN |
| Grey Francolin | 12 | 10+ | KL,BB,RM,CB |
| Black Francolin | 5 | 4 | CB,RN,PG,BJ |
| Jungle Bush Quail | 1 | 10 | RM |
| Painted Spurfowl | 1 | 1 | RM |
| Koklass Pheasant | 2 | 3 | PG |
| Kalij Pheasant | 5 | 10 | CB,RN,PG,BJ |
| Red Junglefowl | 5 | 10+ | KR,CB |
| Common/Indian Peafowl | 17 | 50+ | KL,AG,CH,BB,RM,GV,KR,CB |
| Brown Crake | 6 | 3 | KL,BB,RM,CB |
| White-breasted Waterhen | 12 | 20+ | KL,BB,RM,SL,ST |
| Purple Swamphen | 6 | 20+ | KL,BB |
| Common Moorhen | 10 | 50+ | KL,BB,RM,SL,GV |
| Species | No of Days(24) | Max No | Sites |
| Eurasian Coot | 7 | 500+ | KL,CH,BB |
| Sarus Crane | 6 | 10 | KL,RM,GV |
| Common Crane | 2 | 25+ | KL |
| Pheasant-tailed Jacana | 3 | 5 | KL,BB |
| Bronze-winged Jacana | 6 | 10+ | KL,BB |
| Black-winged Stilt | 14 | 100+ | KL,AG,CH,BB,RM,SL,GV |
| Pied Avocet | 3 | 100+ | KL,RM,GV |
| Eurasian Thick-knee | 1 | 1 | RM |
| Great Thick-knee | 3 | 6 | CH,RM |
| Indian Courser | 1 | 2+ | KL |
| Little Ringed Plover | 2 | 10+ | CH,BB |
| Kentish Plover | 2 | 10+ | CH,SL |
| Northern Lapwing | 1 | 2+ | KL |
| Yellow-wattled Lapwing | 3 | 3+ | KL,CH |
| Red-wattled Lapwing | 21 | 100+ | KL,AG,CH,BB,RM,SL,GV,KR,CB,RN |
| Species | No of Days(24) | Max No | Sites |
| Sociable Lapwing | 1 | 6+ | KL |
| River Lapwing | 5 | 20+ | AG,CH,KR,CB |
| White-tailed Lapwing | 5 | 6 | KL,BB |
| Pintail Snipe | 3 | 1+ | KL,RM |
| Common Snipe | 5 | 2 | KL,BB,SL |
| Black-tailed Godwit | 6 | 30+ | KL,BB,RM,SL,GV |
| Eurasian Curlew | 1 | 1 | BB |
| Common Redshank | 10 | 10 | KL,AG,CH,BB,SL,GV |
| Spotted Redshank | 6 | 3 | KL,BB,RM,SL |
| Marsh Sandpiper | 1 | 1 | BB |
| Common Greenshank | 11 | 6 | KL,AG,CH,BB,RM,SL,GV |
| Green Sandpiper | 14 | 6 | KL,AG,CH,BB,RM,SL,GV |
| Wood Sandpiper | 8 | 10+ | KL,AG,CH,BB,RM,SL,GV,CB |
| Common Sandpiper | 8 | 3 | KL,AG,CH,BB,SL,ST |
| Temminck's Stint | 4 | 20+ | CH,BB,SL.GV |
| Species | No of Days(24) | Max No | Sites |
| Ruff | 7 | 10+ | KL,AG,BB |
| Brown-headed Gull | 4 | 3 | AG,SL,GV |
| Gull-billed Tern | 1 | 1 | SL |
| River Tern | 6 | 30 | CH,BB,RM,CB |
| Black-bellied Tern | 1 | 2 | CH |
| Whiskered Tern | 1 | 6 | BB |
| Indian Skimmer | 2 | 18 | CH,BB |
| Chestnut-bellied Sandgrouse | 1 | 1 | CH |
| Rock/Feral Dove | 18 | 100+ | KL,AG,CH,BB,RM,KR,CB,RN,KT,PG,MG |
| Speckled Wood Pigeon | 1 | 6 | BJ |
| Oriental Turtle Dove | 6 | 2 | RN,MG,ST |
| Laughing Dove | 17 | 50+ | KL,AG,CH,BB,RM,SL,GV,KR,CB |
| Spotted Dove | 7 | 10+ | RM,KR,CB |
| Red Collared Dove | 2 | 5+ | KL,BB |
| Eurasian Collared Dove | 14 | 20+ | KL,AG,CH,BB,RM,CB,GV |
| Species | No of Days(24) | Max No | Sites |
| Emerald Dove | 1 | 2 | KR |
| Yellow-footed Green Pigeon | 10 | 100+ | KL,BB,RM,CB |
| Alexandrine Parakeet | 3 | 6+ | RM,CB |
| Rose-ringed Parakeet | 18 | 200+ | KL,AG,CH,BB,RM,KR,CB,GV,ST |
| Slaty-headed Parakeet | 5 | 20+ | CB,ST,PG,BJ |
| Plum-headed Parakeet | 10 | 100+ | BB,RM,CB,RN,ST,PG,MG |
| Red-breasted Parakeet | 5 | 50+ | KR,CB,PG |
| Asian Koel | 2 | 1 | RM |
| Green-billed Malkoha | 1 | 4 | CB |
| Greater Coucal | 14 | 10+ | KL,AG,CH,BB,RM,CB |
| Collared Scops Owl | 3 | 2 | KL,PG |
| Mountain Scops Owl | 3 | H | PG |
| Dusky Eagle-Owl | 4 | 2+ | KL,RM |
| Brown Fish-Owl | 1 | 1 | KR |
| Tawny Fish-Owl | 1 | 1 | KR |
| Species | No of Days(24) | Max No | Sites |
| Asian Barred Owlet | 4 | 1 | KR,CB,ST |
| Jungle Owlet | 2 | 1 | KR,ST |
| Spotted Owlet | 10 | 4 | KL,CH,BB,RM |
| Brown Hawk-Owl | 2 | 1 | KL,CH |
| Large-tailed Nightjar | 2 | 1 | KL |
| Crested Treeswift | 3 | 20+ | KR,CB |
| White-rumped Needletail | 1 | 2 | CB |
| Alpine Swift | 1 | 6 | RN |
| Fork-tailed Swift | 1 | 10 | CB |
| House Swift | 1 | 10+ | AG |
| Common Kingfisher | 13 | 4 | KL,BB,RM,KR,CB,ST |
| White-throated Kingfisher | 14 | 10+ | KL,AG,CH,BB,RM,SL,GV,CB,ST |
| Stork-billed Kingfisher | 1 | 2 | CB |
| Pied Kingfisher | 3 | 3 | CH,BB,CB |
| Crested Kingfisher | 4 | 4 | KR,CB,ST |
| Species | No of Days(24) | Max No | Sites |
| Blue-bearded Bee-eater | 1 | 1 | MG |
| Green Bee-eater | 1 | 10+ | RM |
| Indian Roller | 8 | 10 | KL,CH,BB,RM,CB |
| Eurasian Hoopoe | 13 | 8 | KL,AG,CH,BB,SL,RM,GV,CB,RN |
| Indian Grey Hornbill | 9 | 10+ | KL,CH,BB,KR,CB |
| Oriental Pied Hornbill | 2 | 10+ | KR,CB |
| Brown-headed Barbet | 5 | 2+ | KL,BB,CB |
| Lineated Barbet | 5 | 25+ | KR,CB |
| Great Barbet | 7 | 2+ | KR,RN,PG,BJ,ST |
| Blue-throated Barbet | 6 | 2 | KR,CB,ST |
| Coppersmith Barbet | 5 | 3 | KL,CH,AG,CB |
| Eurasian Wryneck | 3 | 1 | KL,BB,SL |
| Speckled Piculet | 1 | 1 | ST |
| Brown-capped Woodpecker | 2 | 2 | RM,CB |
| Grey-capped Woodpecker | 5 | 2 | KR,CB,RN |
| Species | No of Days(24) | Max No | Sites |
| Yellow-crowned Woodpecker | 12 | 4 | KL,RM,KR,RN,PG,BJ,MG |
| Rufous-bellied Woodpecker | 2 | 2 | PG |
| Lesser Yellownape | 3 | 4 | KR,ST,BJ |
| Greater Yellownape | 2 | 3 | KR,ST |
| Brown-fronted Woodpecker | 2 | 1 | RN,ST |
| Fulvous-breasted Woodpecker | 4 | 2 | KR,CB,ST,MG |
| Grey-headed Woodpecker | 4 | 6 | KR,CB,BJ,PG |
| Himalayan Flameback | 4 | 6 | KR,CB,ST |
| Black-rumped Flameback | 8 | 6 | KL,CH,RM,CB |
| Greater Flameback | 1 | 2 | KR |
| White-naped Woodpecker | 1 | 1 | RM |
| Himalayan Woodpecker | 3 | 2 | PG,BJ |
| Ashy-crowned Sparrow-lark | 5 | 10+ | BB,RM,SL,CB |
| Crested Lark | 2 | 5 | BB,SL |
| Oriental Skylark | 2 | 6+ | CB |
| Species | No of Days(24) | Max No | Sites |
| Plain Martin | 6 | 20+ | KL,CH,BB,SL,CB |
| Dusky Crag Martin | 2 | 6+ | RM,PG |
| Barn Swallow | 8 | 10+ | KL,CH,SL,RN |
| Wire-tailed Swallow | 7 | 20+ | KL,CH,BB |
| Red-rumped Swallow | 3 | 20+ | RN |
| House Martin | 1 | 2 | KL |
| Sand Martin | 1 | 10+ | CH |
| Paddyfield Pipit | 5 | 6 | KL,BB,SL,CB |
| Blyth's Pipit | 1 | 1 | BB |
| Tawny Pipit | 3 | 10 | KL,SL,CB |
| Long-billed Pipit | 2 | 2+ | CB |
| Olive-backed Pipit | 8 | 6+ | KL,BB,RM,KR,ST |
| White Wagtail | 12 | 6 | KL,AG,CH,BB,SL,GV,CB |
| White-browed Wagtail | 6 | 10+ | CH,BB,GV,KR,CB |
| Citrine Wagtail | 5 | 4 | KL,CH,BB,RM,SL |
| Species | No of Days(24) | Max No | Sites |
| Grey Wagtail | 5 | 2+ | KL,BB,CB,ST,MG |
| Large Cuckoo-Shrike | 2 | 2 | RM,CB |
| Small Minivet | 7 | 10+ | KL,RM,CB |
| Long-tailed Minivet | 6 | 30+ | KL,KR,CB,RN |
| Scarlet Minivet | 4 | 10 | CB,RN,ST |
| Bar-winged Flycatcher-Shrike | 5 | 20+ | KR,CB,ST,PG |
| Black-crested Bulbul | 2 | 4 | KR,CB |
| Red-whiskered Bulbul | 2 | 20+ | KR,CB |
| White-eared Bulbul | 5 | 10 | KL,CH |
| Himalayan Bulbul | 11 | 50+ | KR,CB,RN,ST,BJ,PG,MG |
| Red-vented Bulbul | 24 | 50+ | KL,AG,CH,BB,RM,SL,GV,KR,CB,RN,PG,ST,MG |
| Ashy Bulbul | 1 | 10 | CB |
| Black Bulbul | 6 | 40 | CB,ST,PG,BJ |
| Common Iora | 4 | 10 | KR,CB,MG |
| Golden-fronted Leafbird | 1 | 2 | KR |
| Species | No of Days(24) | Max No | Sites |
| Orange-bellied Leafbird | 5 | 2 | KR,CB,MG |
| White-tailed Rubythroat | 1 | 1 | KR |
| Siberian Rubythroat | 2 | 1 | CB,ST |
| Bluethroat | 7 | 10+ | KL,BB,CB |
| Red-flanked Bluetail | 5 | 10 | RN,BJ,ST,PG |
| Golden Bush Robin | 2 | 1 | ST |
| Oriental Magpie-Robin | 13 | 20+ | KL,BB,RM,KR,CB |
| Indian Robin | 13 | 20+ | KL,BB,RM,CB,ST |
| Black Redstart | 12 | 10+ | KL,CH,BB,RM,PG |
| Blue-capped Redstart | 3 | 2 | RN,PG,MG |
| Blue-fronted Redstart | 1 | 1 | ST |
| White-capped River Chat | 8 | 6+ | KR,CB,RN,ST,KT,PG,MG |
| Plumbeous Redstart | 7 | 10+ | KR,CB,ST,MG,KT |
| Brown Rock Chat | 7 | 10+ | AG,BB,CH,RM,CB,MG |
| Common Stonechat | 12 | 10+ | KL,BB,SL,CB,RN,PG,ST,MG |
| Species | No of Days(24) | Max No | Sites |
| Hodgson's Bushchat | 2 | 1 | CB |
| Pied Bushchat | 10 | 10+ | KL,CH,BB,RM,CB |
| Grey Bushchat | 11 | 10 | KL,KR,CB,RN,ST,PG,BJ,MG |
| Little Forktail | 2 | 1 | KR,KT |
| Slaty-backed Forktail | 1 | 1 | KT |
| Spotted Forktail | 4 | 4 | KR,ST,BJ,KT |
| Desert Wheatear | 2 | 1 | KL,CH |
| Isabelline Wheatear | 1 | 1 | RM |
| Chestnut-bellied Rock-thrush | 2 | 1 | RN,PG |
| Blue Rock-thrush | 1 | 1 | BB |
| Blue Whistling-thrush | 11 | 20+ | KR,CB,RN,ST,PG,BJ,MG,KT |
| Orange-headed Thrush | 3 | 3 | KL |
| Tickell's Thrush | 6 | 6+ | KL,RN,ST |
| Grey-winged Blackbird | 2 | 20 | PG |
| Black-throated Thrush | 1 | 5 | PG |
| Species | No of Days(24) | Max No | Sites |
| White-throated Laughingthrush | 3 | 50+ | CB,ST,BJ |
| White-crested Laughingthrush | 3 | 10+ | CB,ST,BJ |
| Striated Laughingthrush | 4 | 4 | ST,PG,BJ |
| Streaked Laughingthrush | 6 | 20+ | RN,ST,PG |
| Rufous-chinned Laughingthrush | 1 | 1 | ST |
| Chestnut-crowned Laughingthrush | 1 | 1 | BJ |
| Brown Dipper | 3 | 3 | KR,KT |
| Rufous-breasted Accentor | 4 | 6 | RN,ST,PG |
| Black-throated Accentor | 1 | 5+ | RN |
| Zitting Cisticola | 2 | 5+ | CB |
| Bright-headed Cisticola | 2 | 5 | CB |
| Striated Prinia | 3 | 5 | RN,PG |
| Grey-breasted Prinia | 8 | 30+ | KR,CB,RN,ST,MG |
| Jungle Prinia | 2 | 2 | KL |
| Ashy Prinia | 9 | 6 | KL,BB,RM |
| Species | No of Days(24) | Max No | Sites |
| Plain Prinia | 12 | 10 | KL,BB,RM,CB |
| Oriental White-eye | 14 | 20+ | KL,BB,RM,KR,CB,ST,MG |
| Chestnut-headed Tesia | 3 | 1 | KR,BJ |
| Grey-sided Bush-Warbler | 2 | 1 | RN,MG |
| Moustached Warbler | 2 | 1 | KL |
| Blyth's Reed Warbler | 6 | 4 | KL,CB |
| Clamorous Reed Warbler | 2 | 3 | KL |
| Lesser Whitethroat | 13 | 50+ | KL,BB,RM,CB |
| Eastern Orphean Warbler | 5 | 3+ | KL,RM |
| Common Tailorbird | 12 | 6 | KL,BB,RM,CB,KR |
| Common Chiffchaff | 9 | 6+ | KL,BB,RM,PG,MG |
| Dusky Warbler | 5 | 2+ | KL,CB,RM,ST |
| Smoky Warbler | 3 | 1+ | CB,RN |
| Sulphur-bellied Warbler | 2 | 2 | BB,RM |
| Ashy-throated Warbler | 1 | 2 | RN |
| Species | No of Days(24) | Max No | Sites |
| Lemon-rumped Warbler | 7 | 20 | KR,CB,RN,ST,BJ,MG,PG |
| Humes Warbler | 9 | 2+ | KL,CB,ST,PG,BJ,MG |
| Greenish Warbler | 13 | 20+ | KL,BB,RM,KR,CB,ST |
| Blyth's Leaf Warbler | 1 | 1 | CB |
| Golden-spectacled Warbler | 2 | 2 | CB,RN |
| Whistler's Warbler | 2 | 1 | PG,ST |
| Grey-hooded Warbler | 10 | 20+ | KR,CB,RN,ST,PG,BJ,MG |
| Rusty-tailed Flycatcher | 5 | 2 | KR,CB,RN,ST |
| Rufous-gorgetted Flycatcher | 5 | 2 | KR,CB,ST,BJ |
| Red-breasted Flycatcher | 11 | 20 | KL,BB,RM,ST |
| Verditer Flycatcher | 1 | 1 | CB |
| Slaty Blue Flycatcher | 2 | 1 | PG,ST |
| Small Niltava | 2 | 3 | ST |
| Rufous-bellied Niltava | 3 | 1 | KR,KT,MG |
| Tickell's Blue Flycatcher | 1 | 2 | RM |
| Grey-headed Canary-Flycatcher | 12 | 10+ | KL,RM,KR,CB,ST |
| Species | No of Days(24) | Max No | Sites |
| Yellow-bellied Fantail | 6 | 2 | KR,CB,ST,MG |
| White-throated fantail | 7 | 10 | KR,CB,ST,BJ,MG |
| White-browed Fantail | 5 | 5 | KL,RM |
| Rusty-cheeked Scimitar-Babbler | 8 | 4 | KR,CB,RN,ST,BJ,MG |
| Scaly-breasted Wren-Babbler | 2 | 1 | ST |
| Black-chinned Babbler | 8 | 30+ | KR,CB,RN,PG,ST,MG |
| Yellow-eyed Babbler | 3 | 10+ | KL,BB,CB |
| Common Babbler | 3 | 10+ | KL,BB,CB |
| Large Grey Babbler | 10 | 20+ | KL,CH,BB,RM,CB,MG |
| Jungle Babbler | 20 | 50 | KL,AG,CH,BB,RM,GV,KR,CB,RN,MG |
| Red-billed Leiothrix | 3 | 10+ | CB,ST,BJ |
| Blue-winged Minla | 3 | 10+ | CB,BJ |
| Whiskered Yuhina | 1 | 5+ | PG |
| Rufous Sibia | 4 | 10+ | RN,PG |
| Great Tit | 12 | 50+ | RM,KR,CB,RN,ST,PG,BJ,MG |
| Species | No of Days(24) | Max No | Sites |
| Green-backed Tit | 5 | 10+ | RN,PG,BJ,MG,ST |
| Black-lored Tit | 8 | 10+ | CB,RN,ST,PG,BJ,MG |
| Rufous-vented Tit | 1 | 1 | PG (Pat only) |
| Spot-winged Tit | 2 | 20+ | PG,BJ |
| Black-throated Tit | 7 | 20+ | RN,ST,PG,BJ,MG |
| Chestnut-bellied Nuthatch | 6 | 2 | KL,KR,CB,RN,ST |
| White-tailed Nuthatch | 4 | 5 | RN,ST,PG,BJ |
| Velvet-fronted Nuthatch | 7 | 4 | CB,ST,PG,BJ |
| Wallcreeper | 1 | 1 | KR |
| Bar-tailed Treecreeper | 5 | 10 | RN,PG,BJ,MG |
