NEPAL
We visited Nepal at Easter in 1998. We went with Naturetrek on one of their ten day programmes and added another five days at the beginning. Pat and I were alone with our guide Suresh Shakya for the first part when we just visited areas around the Kathmandu Valley. When the "main" tour started we were only joined by one other person, Patrick Burke, who is the same age as our sons and who calls us his "Nottingham Mam and Dad". Our guide for the main tour was Tika Ram Giri. We could not have hoped for two better guides. The itinerary was:
5 April Depart Gatwick via Frankfurt and Dubai (with Royal Nepal)
6 April Arrive Kathmandu amidst a strike so hired two tri-shaws to Pathan
7 April Swayambhunath, Patan and Kathmandu(KA)
8 April Phulchowki(PH)
9 April Nagarjung(NG)
10 April Phulchowki
11 April Shivapuri(SH)
12 April Phulchowki inc. Godaveri Botanic Gardens
13-14 April To Chitwan(CH) for two nights at Jungle Lodge
15 April Via Rapti River(RR) and Parsa Forest(PF) to Koshi Tappu(KT)
16-17 April Koshi inc. barrage and embankments
18 April Dhone Forest(DF), Koshi villages and flight from Biratnagar to Kathmandu
19 April Return to London
Birds recorded: (see itinerary for site codes)
| Species | KA | PH | NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Little Grebe | X | Rufous-bellied Woodpecker | X | ||||||||||||||||
| Great Crested Grebe | X | Bengal Bush-Lark | X | ||||||||||||||||
| Great Cormorant | X | X | Ashy-crowned Finch-Lark | X | |||||||||||||||
| Little Black Cormorant | X | Sandlark | X | ||||||||||||||||
| Darter | X | Short-toed Lark | X | ||||||||||||||||
| Spot-billed Pelican | X | Brown-throated Martin | X | X | X | ||||||||||||||
| Cinnamon Bittern | X | Barn Swallow | X | X | X | X | X | X | X | ||||||||||
| Black-crowned Night-Heron | X | X | Red-rumped Swallow | X | X | X | |||||||||||||
| Striated Heron | X | X | Olive-backed Pipit | X | X | X | X | ||||||||||||
| Indian Pond Heron | X | X | X | Rosy Pipit | X | ||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Cattle Egret | X | X | X | X | X | X | X | Paddyfield Pipit | X | X | |||||||||
| Little Egret | X | X | X | Grey Wagtail | X | ||||||||||||||
| Intermediate Egret | X | Citrine Wagtail | X | X | |||||||||||||||
| Great White Egret | X | White Wagtail | X | ||||||||||||||||
| Grey Heron | X | Large Pied Wagtail | X | X | X | ||||||||||||||
| Purple Heron | X | Bar-winged Flycatcher-Shrike | X | X | |||||||||||||||
| Asian Openbill Stork | X | Black-winged Cuckoo-Shrike | X | X | |||||||||||||||
| Black Stork | X | X | Black-faced Cuckoo-Shrike | X | |||||||||||||||
| Woolly-necked Stork | X | X | Large Cuckoo-Shrike | X | X | ||||||||||||||
| Lesser Adjutant Stork | X | X | Scarlet Minivet | X | X | X | |||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Black/Red-naped Ibis | X | X | Long-tailed Minivet | X | X | X | |||||||||||||
| Oriental White Ibis | X | Rosy Minivet | X | ||||||||||||||||
| Lesser Whistling Duck | X | Black-crested Bulbul | X | ||||||||||||||||
| Ruddy Shelduck | X | X | Red-whiskered Bulbul | X | X | ||||||||||||||
| Cotton Pygmy-Goose | X | White-cheeked Bulbul | X | X | X | ||||||||||||||
| Wigeon | X | Red-vented Bulbul | X | X | X | X | X | X | X | ||||||||||
| Gadwall | X | Black Bulbul | X | X | X | X | X | ||||||||||||
| Common Teal | X | Mountain Bulbul | X | X | X | ||||||||||||||
| Spot-billed Duck | X | Common Iora | X | ||||||||||||||||
| Pintail | X | Golden-fronted Leafbird | X | ||||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Garganey | X | Orange-bellied Leafbird | X | X | |||||||||||||||
| Shoveler | X | Brown Dipper | X | ||||||||||||||||
| Red-crested Pochard | X | Bluethroat | X | ||||||||||||||||
| Pochard | X | Asian Magpie-Robin | X | X | X | X | X | X | X | ||||||||||
| Tufted Duck | X | White-rumped Shama | X | X | X | ||||||||||||||
| Goosander | X | Black Redstart | X | X | |||||||||||||||
| Crested Honey Buzzard | X | X | X | X | Plumbeous Redstart | X | X | X | |||||||||||
| Black-shouldered Kite | X | X | Common Stonechat | X | X | X | X | ||||||||||||
| Black Kite | X | X | X | X | X | X | White-tailed Stonechat | X | X | ||||||||||
| Egyptian Vulture | X | Pied Bushchat | X | ||||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Oriental White-backed Vulture | X | X | X | Grey Bushchat | X | ||||||||||||||
| Long-billed Vulture | X | X | White-capped River-Chat | X | X | X | |||||||||||||
| Griffon Vulture | X | X | X | Blue Rock-Thrush | X | ||||||||||||||
| Himalayan Griffon Vulture | X | Chestnut-bellied Rock-Thrush | X | ||||||||||||||||
| King/Red-headed Vulture | X | Blue-headed Rock-Thrush | X | ||||||||||||||||
| Eurasian Black Vulture | X | Blue Whistling-Thrush | X | X | X | X | |||||||||||||
| Crested Serpent Eagle | X | X | X | Black-throated Thrush | X | ||||||||||||||
| Marsh Harrier | X | Grey-winged Blackbird | X | ||||||||||||||||
| Black-crested Baza | X | White's Thrush | X | X | |||||||||||||||
| Besra | X | X | Plain-backed Mountain-Thrush | X | X | ||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Sparrowhawk | X | X | X | Orange-headed Ground-Thrush | X | X | X | ||||||||||||
| Crested Goshawk | X | Blackbird | X | ||||||||||||||||
| Shikra | X | Slaty-backed Forktail | X | ||||||||||||||||
| White-eyed Buzzard | X | Spotted Forktail | X | ||||||||||||||||
| Common Buzzard | X | X | Chestnut-headed Tesia | X | |||||||||||||||
| Long-legged Buzzard | X | Fan-tailed Cisticola | X | X | |||||||||||||||
| Black Eagle | X | Plain Prinia | X | ||||||||||||||||
| Lesser Spotted Eagle | X | Grey-breasted Prinia | X | ||||||||||||||||
| Booted Eagle | X | Brown Hill-Prinia | X | ||||||||||||||||
| Changeable Hawk-Eagle | X | X | Yellow-bellied Prinia | X | |||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Mountain Hawk-Eagle | X | X | Grey-capped Prinia | X | X | ||||||||||||||
| Osprey | X | Common Tailorbird | X | X | X | X | X | X | X | ||||||||||
| Red-thighed Falconet | X | Striated Marsh Warbler | X | ||||||||||||||||
| Hobby | X | Large Grass Warbler | X | ||||||||||||||||
| Kestrel | X | Blyth's Reed Warbler | X | ||||||||||||||||
| Peregrine | X | Clamorous Reed Warbler | X | ||||||||||||||||
| Black Francolin | X | X | Thick-billed Warbler | X | |||||||||||||||
| Swamp Francolin | X | Golden-spectacled Warbler | X | X | X | ||||||||||||||
| Common Hill Partridge | h | Grey-hooded Warbler | X | X | X | X | |||||||||||||
| Red Junglefowl | X | X | Grey-cheeked Warbler | X | |||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Kalij Pheasant | X | Eastern Crowned Warbler | X | ||||||||||||||||
| Blue Peafowl | X | Blyth's Crowned Warbler | X | ||||||||||||||||
| Ruddy-breasted Crake | X | Greenish Warbler | X | X | X | X | X | X | X | ||||||||||
| Water Rail | X | Orange-barred Leaf-Warbler | X | X | |||||||||||||||
| White-breasted Waterhen | X | Ashy-throated Leaf-Warbler | X | ||||||||||||||||
| Common Waterhen | X | X | Pallas's Leaf-Warbler | X | X | X | |||||||||||||
| Purple Gallinule | X | Yellow-browed Warbler | X | X | X | X | X | ||||||||||||
| Coot | X | Dusky Warbler | X | ||||||||||||||||
| Pheasant-tailed Jacana | X | Smoky Warbler | X | ||||||||||||||||
| Bronze-winged Jacana | X | Chinese Bush Warbler | X | ||||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Painted Snipe | X | X | Small Niltava | X | |||||||||||||||
| Stone Curlew | X | Blue-throated Blue-Flycatcher | X | ||||||||||||||||
| Little Pratincole | X | Verditer Flycatcher | X | X | X | X | |||||||||||||
| Little Ringed Plover | X | X | Ultramarine Flycatcher | X | |||||||||||||||
| Kentish Plover | X | Brown Flycatcher | X | X | |||||||||||||||
| Grey-headed Plover | X | Slaty-backed Flycatcher | X | ||||||||||||||||
| River Plover | X | X | Sooty Flycatcher | X | X | X | |||||||||||||
| Red-wattled Plover | X | X | X | Orange-gorgetted Flycatcher | X | ||||||||||||||
| Little Stint | X | Red-breasted Flycatcher | X | ||||||||||||||||
| Temminck's Stint | X | Grey-headed Flycatcher | X | X | X | X | X | ||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Woodcock | X | Yellow-bellied Fantail | X | ||||||||||||||||
| Eurasian Curlew | X | White-throated Fantail | X | X | X | ||||||||||||||
| Greenshank | X | X | Black-naped Monarch | X | X | ||||||||||||||
| Green Sandpiper | X | X | Asian Paradise-Flycatcher | X | X | X | |||||||||||||
| Wood Sandpiper | X | Rusty-cheeked Scimitar-Babbler | X | X | |||||||||||||||
| Common Sandpiper | X | X | X | Streak-breasted Scimitar-Babbler | X | X | |||||||||||||
| Gull-billed Tern | X | Puff-throated Babbler | X | ||||||||||||||||
| Common Tern | X | Black-chinned Babbler | X | ||||||||||||||||
| River Tern | X | Black-throated Babbler | X | ||||||||||||||||
| Black-bellied Tern | X | Striped Tit-Babbler | X | ||||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Little Tern | X | Striated Babbler | X | ||||||||||||||||
| Whiskered Tern | X | Jungle Babbler | X | X | X | ||||||||||||||
| Rock/Feral Dove | X | X | X | X | X | X | X | White-throated Laughing-Thrush | X | ||||||||||
| Collared Dove | X | X | X | Striated Laughing-Thrush | X | ||||||||||||||
| Red Turtle Dove | X | X | Grey-sided Laughing-Thrush | X | |||||||||||||||
| Rufous Turtle Dove | X | X | X | X | X | White-crested Laughing-Thrush | X | ||||||||||||
| Spotted Dove | X | X | X | X | X | Chestnut-crowned Laughing-Thrush | X | ||||||||||||
| Barred Cuckoo-Dove | X | White-browed Shrike-Babbler | X | ||||||||||||||||
| Emerald Dove | X | X | Hoary Barwing | X | |||||||||||||||
| Orange-breasted Green Pigeon | X | Chestnut-tailed Minla | X | ||||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Wedge-tailed Green Pigeon | X | White-browed Tit-Babbler | X | ||||||||||||||||
| Alexandrine Parakeet | X | X | X | Nepal Tit-Babbler | X | X | |||||||||||||
| Ring-necked Parakeet | X | X | X | X | X | Rufous-winged Tit-Babbler | X | ||||||||||||
| Blossom-headed Parakeet | X | X | X | Black-capped Sibia | X | ||||||||||||||
| Rose-breasted Parakeet | X | Whiskered Yuhina | X | ||||||||||||||||
| Slaty-headed Parakeet | X | White-bellied Yuhina | X | ||||||||||||||||
| Common Hawk-Cuckoo | X | X | X | Great Tit | X | X | X | X | X | ||||||||||
| Large Hawk-Cuckoo | X | Black-throated Tit | X | X | |||||||||||||||
| Koel Cuckoo | X | X | X | Yellow-browed Tit | X | ||||||||||||||
| Common Cuckoo | X | X | X | h | h | h | Green-backed Tit | X | |||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Oriental Cuckoo | h | X | h | Black-lored Tit | X | X | X | X | |||||||||||
| Indian Cuckoo | h | X | h | Velvet-fronted Nuthatch | X | X | |||||||||||||
| Plaintive Cuckoo | X | White-tailed Nuthatch | X | ||||||||||||||||
| Red-winged Crested Cuckoo | X | Chestnut-bellied Nuthatch | X | X | X | ||||||||||||||
| Sirkeer Malkoha | X | Purple Sunbird | X | X | |||||||||||||||
| Green-billed Malkoha | X | X | Green-tailed Sunbird | X | |||||||||||||||
| Greater Coucal | X | Crimson Sunbird | X | ||||||||||||||||
| Lesser Coucal | h | X | Black-throated Sunbird | X | |||||||||||||||
| Brown fish Owl | X | Thick-billed Flowerpecker | X | ||||||||||||||||
| Jungle Owlet | h | X | Buff-bellied Flowerpecker | X | X | ||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Collared Pygmy-Owl | h | Pale-billed Flowerpecker | X | ||||||||||||||||
| Brown Hawk-Owl | X | Oriental White-eye | X | X | X | X | X | X | X | ||||||||||
| Spotted Owlet | X | Golden Oriole | X | X | |||||||||||||||
| Savannah Nightjar | X | Maroon Oriole | X | X | |||||||||||||||
| Alpine Swift | X | Black-hooded Oriole | X | X | X | ||||||||||||||
| House Swift | X | X | X | X | X | X | X | Brown Shrike | X | ||||||||||
| Asian Palm Swift | X | Long-tailed Shrike | X | X | |||||||||||||||
| Crested Tree Swift | X | Grey-backed Shrike | X | ||||||||||||||||
| Red-headed Trogon | X | Rufous-backed Shrike | X | ||||||||||||||||
| White-breasted Kingfisher | X | X | X | X | Black Drongo | X | X | X | X | X | X | X | |||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Black-capped Kingfisher | X | Ashy Drongo | X | X | X | X | |||||||||||||
| Stork-billed Kingfisher | X | White-bellied Drongo | X | ||||||||||||||||
| Common Kingfisher | X | X | X | Bronzed Drongo | X | X | |||||||||||||
| Pied Kingfisher | X | X | Spangled Drongo | X | X | ||||||||||||||
| Crested Kingfisher | X | Lesser Racket-tailed Drongo | X | ||||||||||||||||
| Little Green Bee-eater | X | X | X | Ashy Wood-Swallow | X | ||||||||||||||
| Chestnut-headed Bee-eater | X | X | Jay | X | |||||||||||||||
| Blue-tailed Bee-eater | X | X | X | X | X | Red-billed Blue-Magpie | X | X | X | ||||||||||
| Indian Roller | X | X | X | Rufous Treepie | X | X | X | X | |||||||||||
| Dollarbird | X | Grey/Himalayan Treepie | X | X | |||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Hoopoe | X | X | House Crow | X | X | X | X | X | X | X | X | ||||||||
| Oriental Pied Hornbill | X | Jungle Crow | X | X | X | X | X | X | X | X | X | ||||||||
| Great Barbet | X | X | Chestnut-tailed Starling | X | X | ||||||||||||||
| Lineated Barbet | X | X | Asian Pied Starling | X | X | ||||||||||||||
| Blue-throated Barbet | X | X | h | h | Common Myna | X | X | X | X | X | X | X | X | ||||||
| Coppersmith Barbet | X | X | Jungle Myna | X | X | X | X | X | X | ||||||||||
| Wryneck | X | House Sparrow | X | X | X | X | X | ||||||||||||
| Speckled Piculet | X | X | X | Tree Sparrow | X | X | X | ||||||||||||
| Lesser Yellow-naped Woodpecker |
X | X | Yellow-throated Petronia | X | |||||||||||||||
| Greater Yellow-naped Woodpecker |
X | Streaked Weaver | X | ||||||||||||||||
| Species |
KA |
PH |
NG | SH | CH | RR | PF | KT | DF | Species | KA | PH | NG | SH | CH | RR | PF | KT | DF |
| Grey-headed Woodpecker | X | X | Scaly-breasted Munia | X | |||||||||||||||
| Scaly-bellied Woodpecker | X | Common Rosefinch | X | ||||||||||||||||
| Himalayan Golden-back | X | Scarlet Finch | X | X | |||||||||||||||
| Lesser Golden-back |
X | Yellow-breasted Bunting | X | ||||||||||||||||
| Fulvous-breasted Woodpecker | X | X | X | Crested Bunting | X | ||||||||||||||
| Grey-capped Woodpecker | X | X |
Mammals, etc recorded:
Rhesus Macaque, Black-faced Langur, Indian Muntjac, Spotted Deer, Hog Deer, Sambar Deer, Indian Rhinoceros, Water Buffalo, Small Indian Mongoose, Grey Mongoose, Hoary-bellied Himalayan Squirrel, Orange-bellied Squirrel, Yellow-throated Martin, Indian Flying Fox, Indian Pipistrelle, Marsh Mugger Crocodile, Indian Mud Turtle, Common Garden Lizard