NE CHINA
We visited North East China in May 2001 on a Sunbirder trip to Beidaihe and Happy Island. The leaders were Paul Holt and James Lidster and there were 17 other birders on the trip including our friend Keith Corbett. We personally recorded 226 species even though the weather was anti-cyclonic and not conducive to any large falls.
Our itinerary was:
8 May Heathrow to Beijing via Paris with Air France
9 May
Beijing(BJ) (Tiananmen Square,
Imperial Palaces &
   
  Jing Shan Park)
10 May Badaling(BL) (Great Wall) and on to Beidaihe by expressway
11-13 May Beidaihe(BH) (Sandflats <inc. marsh and wood>, Henghe Reservoir,
Henghe Pools and Wood, Dapuhe River and grassy fields, Yanghe
River and Woods, Qilihai Lagoon and Wood)
14 May To Happy Island (HI) via Lao Yu Jian (LJ) mudflats
15-16 May Happy Island
17 May Return to Beidaihe (Yanghe) via Lao Yu Jian Wood
18-20 May Beidaihe (Sandflats, Henghe Reservoir, Wet Boot Marsh,
Reservoir Marsh, Fishook Point, Jin Shan Field, Lotus Hills,
Yanghe Estuary & Wood, Radar Marsh, Dapuhe River and
Qilihai Wood)
21 May Beidaihe (Sandflats and Henghe) and Shan Hai Guan (SH)
(Jiao Shan, Lao Long Tou coastal marshes)
22 May Beidaihe (Sandflats, Henghe
Reservoir and
Yanghe River
   
  and Woods)
23 May Old Peak (OP)
24 May Old Peak & return to Beidaihe (Sandflats and Yanghe)
25 May Beidaihe (Lighthouse and Fishook Points, Sandflats Marsh,
Henghe Reservoir and Yanghe Estuary)
26 May Beidaihe (Radar Marsh) and return to Beijing (Summer Palace)
27 May Return to Heathrow

Birds recorded:
(see itinerary for site codes)
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Little Grebe | X | X | |||||
| Great Crested Grebe | X | X | |||||
| Little Egret | X | X | |||||
| Chinese Egret | X | X | |||||
| Grey Heron | X | X | |||||
| Purple Heron | X | X | |||||
| Great Egret | X | ||||||
| Cattle Egret | X | ||||||
| Chinese Pond Heron | X | X | X | X | |||
| Striated Heron | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Black-crowned Night Heron | X | X | X | X | |||
| Yellow Bittern | X | X | |||||
| Schrenck's Bittern | X | ||||||
| Great Bittern | X | ||||||
| Eurasian Spoonbill | X | X | |||||
| Common Shelduck | X | X | |||||
| Eurasian Wigeon | X | ||||||
| Gadwall | X | ||||||
| Common Teal | X | ||||||
| Mallard | X | X | |||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Spot-billed Duck | X | X | X | ||||
| Northern Pintail | X | ||||||
| Garganey | X | X | |||||
| Velvet Scoter | X | ||||||
| Eastern Marsh Harrier | X | X | X | ||||
| Black-shouldered Kite | X | ||||||
| Japanese Sparrowhawk | X | X | X | ||||
| Eurasian Sparrowhawk | X | X | X | ||||
| Grey-faced Buzzard | X | X | X | ||||
| Upland Buzzard | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Eurasian Kestrel | X | X | X | X | X | ||
| Amur Falcon | X | X | X | ||||
| Eurasian Hobby | X | X | X | X | X | ||
| Chukar | X | ||||||
| Japanese Quail | X | X | |||||
| Koklass Pheasant | h | ||||||
| Common Pheasant | h | X | X | h | X | ||
| Yellow-legged Buttonquail | X | ||||||
| Water Rail | X | ||||||
| White-breasted Waterhen | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Baillon's Crake | X | X | |||||
| Ruddy-breasted Crake | X | X | |||||
| Watercock | X | ||||||
| Common Moorhen | X | X | |||||
| Greater Painted Snipe | X | ||||||
| Eurasian Oystercatcher | X | X | X | ||||
| Black-winged Stilt | X | X | X | ||||
| Avocet | X | X | |||||
| Oriental Pratincole | X | ||||||
| Grey-headed Lapwing | X | X | |||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Pacific Golden Plover | X | X | |||||
| Grey Plover | X | X | X | ||||
| Little Ringed Plover | X | X | X | ||||
| Long-billed Plover | X | ||||||
| Kentish Plover | X | X | X | X | |||
| Lesser Sand Plover | X | X | |||||
| Greater Sand Plover | X | ||||||
| Pintail Snipe | X | X | X | ||||
| Common Snipe | X | X | |||||
| Black-tailed Godwit | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Bar-tailed Godwit | X | X | X | ||||
| Whimbrel | X | X | X | ||||
| Eurasian Curlew | X | X | X | ||||
| Far-Eastern Curlew | X | X | X | ||||
| Spotted Redshank | X | X | |||||
| Common Redshank | X | X | X | ||||
| Marsh Sandpiper | X | X | X | ||||
| Common Greenshank | X | X | X | ||||
| Green Sandpiper | X | X | |||||
| Wood Sandpiper | X | X | X | ||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Terek Sandpiper | X | X | X | ||||
| Common Sandpiper | X | X | X | ||||
| Grey-tailed Tattler | X | X | |||||
| Ruddy Turnstone | X | X | |||||
| Asian Dowitcher | X | X | |||||
| Great Knot | X | X | |||||
| Red Knot | X | X | |||||
| Sanderling | X | ||||||
| Little Stint | X | ||||||
| Red-necked Stint | X | X | X | ||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Temminck's Stint | X | ||||||
| Long-toed Stint | X | ||||||
| Pectoral Sandpiper | X | ||||||
| Sharp-tailed Sandpiper | X | X | X | ||||
| Dunlin | X | X | X | ||||
| Curlew Sandpiper | X | X | X | ||||
| Broad-billed Sandpiper | X | ||||||
| Black-tailed Gull | X | X | X | ||||
| Siberian Gull | X | ||||||
| Vega Gull | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Black-headed Gull | X | X | X | ||||
| Saunders' Gull | X | X | |||||
| Relict Gull | X | X | |||||
| Whiskered Tern | X | X | X | ||||
| White-winged Tern | X | X | X | ||||
| Gull-billed Tern | X | X | X | ||||
| Caspian Tern | X | X | |||||
| Common Tern | X | X | X | X | X | ||
| Little Tern | X | X | X | ||||
| Feral Pigeon | X | X | X | ||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Hill Pigeon | X | ||||||
| Oriental Turtle Dove | X | X | X | X | X | ||
| Collared Dove | X | ||||||
| Large Hawk Cuckoo | h | X | |||||
| Indian Cuckoo | X | X | X | ||||
| Common Cuckoo | X | X | X | h | X | ||
| Oriental Cuckoo | X | X | |||||
| Hodgson's Hawk Cuckoo | h | ||||||
| Oriental Scops Owl | dead | ||||||
| Brown Hawk Owl | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Little Owl | X | ||||||
| White-throated Needletail | X | ||||||
| Common Swift | X | X | X | ||||
| Fork-tailed Swift | X | X | |||||
| Common Kingfisher | X | X | X | X | |||
| Black-capped Kingfisher | X | X | |||||
| Eurasian Hoopoe | X | X | |||||
| Eurasian Wryneck | X | X | |||||
| Grey-capped Woodpecker | X | ||||||
| Great Spotted Woodpecker | X | X | X | h | |||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Rufous-bellied Woodpecker | X | ||||||
| Grey-headed Woodpecker | h | X | h | ||||
| Asian Short-toed Lark | X | X | X | ||||
| Eurasian Crag Martin | X | X | |||||
| Sand Martin | X | X | X | ||||
| Barn Swallow | X | X | X | X | X | X | X |
| Red-rumped Swallow | X | X | X | X | X | X | X |
| Forest Wagtail | X | X | |||||
| White Wagtail | X | X | |||||
| Yellow Wagtail | X | X | X | ||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Grey Wagtail | X | X | X | ||||
| Richard's Pipit | X | X | |||||
| Blyth's Pipit | X | X | X | ||||
| Olive-backed Pipit | X | X | X | X | |||
| Pechora Pipit | X | ||||||
| Buff-bellied Pipit | X | ||||||
| Ashy Minivet | X | X | |||||
| Chinese Bulbul | X | X | |||||
| Blue Rock Thrush | X | X | |||||
| Siberian Thrush | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| White's Thrush | X | ||||||
| Grey-sided Thrush | X | ||||||
| Eye-browed Thrush | X | X | |||||
| Chinese Song Thrush | X | X | h | ||||
| Rufous-tailed Robin | X | X | |||||
| Siberian Rubythroat | X | X | |||||
| Bluethroat | X | X | |||||
| Siberian Blue Robin | X | X | X | X | h | ||
| Daurian Redstart | X | X | X | ||||
| White-bellied Redstart | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Stonechat (Siberian) | X | X | X | X | |||
| Fan-tailed Warbler | X | X | |||||
| Chinese Hill Warbler | X | ||||||
| Asian Bush Warbler | X | X | h | X | |||
| Manchurian Bush Warbler | X | ||||||
| Spotted Bush Warbler | h | ||||||
| Lanceolated Warbler | X | X | X | ||||
| Pallas's Grasshopper Warbler | X | X | |||||
| Black-browed Reed Warbler | X | X | X | X | X | ||
| Manchurian Paddyfield Warbler | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Blunt-winged Warbler | X | ||||||
| Oriental Reed Warbler | X | X | X | X | |||
| Thick-billed Warbler | X | X | X | ||||
| Dusky Warbler | X | X | X | X | |||
| Yellow-streaked Warbler | h | X | |||||
| Pallas's Leaf Warbler | X | X | X | X | X | ||
| Radde's Warbler | X | X | |||||
| Chinese Leaf Warbler | X | ||||||
| Yellow-browed Warbler | X | X | X | X | X | ||
| Hume's Warbler | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Arctic Warbler | X | X | X | h | h | ||
| (Two-barred) Greenish Warbler | X | X | |||||
| Pale-legged Leaf Warbler | X | X | h | ||||
| Eastern Crowned Warbler | X | X | X | h | |||
| Blyth's Leaf Warbler | X | X | X | X | |||
| Golden-spectacled/Grey-crowned Warbler | X | ||||||
| Japanese Marsh Warbler | X | ||||||
| Grey-streaked Flycatcher | X | X | |||||
| Siberian Flycatcher | X | X | X | ||||
| Asian Brown Flycatcher | X | X | X | ||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Yellow-rumped Flycatcher | X | X | h | X | |||
| Chinese Narcissus Flycatcher | X | X | X | ||||
| Mugimaki Flycatcher | X | X | |||||
| Red-breasted/throated Flycatcher | X | X | X | ||||
| Asian Paradise Flycatcher | X | ||||||
| Pere David's Laughingthrush | X | h | h | ||||
| Vinous-throated Parrotbill | X | h | |||||
| Long-tailed Tit | X | ||||||
| Marsh Tit | X | X | X | ||||
| Songar Tit | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Yellow-bellied Tit | X | X | |||||
| Great Tit | X | X | X | X | |||
| Snowy-browed/Chinese Nuthatch | X | ||||||
| Chinese Penduline Tit | X | h | |||||
| Chestnut-flanked White-eye | X | X | |||||
| Black-naped Oriole | X | X | X | X | X | ||
| Bull-headed Shrike | X | ||||||
| Brown Shrike | X | X | X | X | X | X | |
| Black Drongo | X | X | X | X | X | X | X |
| Hair-crested Drongo | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Eurasian Jay | X | ||||||
| (Red-billed) Blue Magpie | X | X | h | X | |||
| Azure-winged Magpie | X | X | |||||
| Black-billed Magpie | X | X | X | X | X | X | |
| Red-billed Chough | X | ||||||
| Large-billed Crow | X | X | X | X | X | ||
| Crested Myna | X | X | |||||
| Daurian Starling | X | X | |||||
| White-cheeked Starling | X | X | X | X | |||
| Tree Sparrow | X | X | X | X | X | X | |
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Oriental Greenfinch | X | X | X | X | |||
| Eurasian Siskin | X | ||||||
| Common Rosefinch | X | X | |||||
| Chinese Grosbeak | X | h | |||||
| Meadow Bunting | X | X | X | ||||
| Japanese Reed Bunting | X | ||||||
| Tristram's Bunting | X | X | |||||
| Chestnut-eared Bunting | X | X | |||||
| Little Bunting | X | X | X | ||||
| Yellow-browed Bunting | X | ||||||
| Species |
BJ |
BL |
BH |
HI |
LJ |
SH |
OP |
| Yellow-throated Bunting | X | X | h | ||||
| Yellow-breasted Bunting | X | X | |||||
| Chestnut Bunting | X | X | X | ||||
| Black-faced Bunting | X | X | |||||
| Pallas's Reed Bunting | X | ||||||
| Godlewski's Bunting | X | X |
( 'X' denotes sightings and 'h' is heard only )
Mammals recorded:
Hare, Siberian Chipmunk and Pere david's Squirrel