NAMIBIA
We visited Namibia in August 1991. We organised the trip ourselves, booking accommodation in advance and just hiring an ordinary saloon car from Windhoek. The party comprised Brian and Pat Wetton and Keith Corbett. We did not use any guides except one day at Waterberg, where we went out with local warden Stephen, one day with Walter Theille at Farm Namtib and a boat trip to Halifax Island for Jackass Penguins.
Our four week itinerary was:
5 Aug Depart East Midlands & Schipol (with KLM)
6 Aug Arrive Johannesburg via Nairobi(NA)
7 Aug Fly to Windhoek(WK) (withSAA) and car to Daan Viljoen(DV) Game Park
8 Aug Daan Viljoen: lake and scrub grassland
9 Aug To Waterberg Plateau National Park(WP) (at Bernabe de la Bat)
10 Aug Waterberg Plateau: scree woodland & plateau grass-scrub
11 Aug To Etosha National Park(ET) (at Namutoni) via Otjiwarongo & Otavi(OO)
12 Aug Etosha (Namutoni area): dry grassland, scrub & salt pan
13 Aug Etosha (Halali area)
14-15 Aug Etosha (Okaukuejo area)
16 Aug To Khorixas in Damaraland(DA): rock semi-desert
17 Aug To Skeleton Coast(SK) at Terrace Bay across northern Namib Desert
18 Aug Skeleton Coast to Swakopmund via Cape Cross
19 Aug Swakopmund & Walvis Bay(WB) on coast
20 Aug Trip into Namib Desert(ND): sand and rock desert
21-23 Aug To Farm Namtib on edge of Namib Desert for 3 night stay
24-26 Aug To Luderitz(LU) on "diamond coast"
25 Aug Trip to Halifax Island on boat "Sedina"
27 Aug To Fish River Canyon(FR) via Aus and on to Keetmanshoop
28 Aug To Hardap Dam(HD)
29 Aug Return to Daan Viljoen
30-31 Aug Return to UK via Jo'burg, Nairobi & Amsterdam
Birds recorded: (see itinerary for site code)
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Ostrich | X | X | X | X | |||||||||
| Jackass Penguin | X | ||||||||||||
| Great Crested Grebe | X | ||||||||||||
| Black-necked Grebe | X | X | |||||||||||
| Little Grebe | X | X | X | X | X | X | |||||||
| Giant Petrel sp. | X | ||||||||||||
| White-chinned Petrel | X | X | |||||||||||
| Sooty Shearwater | X | X | |||||||||||
| White Pelican | X | X | X | X | |||||||||
| Pink-backed Pelican | X | ||||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Cape Gannet | X | X | X | ||||||||||
| Great Cormorant | X | X | X | X | X | X | |||||||
| Cape Cormorant | X | X | X | ||||||||||
| Bank Cormorant | X | ||||||||||||
| Reed Cormorant | X | X | |||||||||||
| Crowned Cormorant | X | X | |||||||||||
| Darter | X | X | |||||||||||
| Grey Heron | X | X | X | X | |||||||||
| Goliath Heron | X | ||||||||||||
| Little Egret | X | X | X | X | |||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Cattle Egret | X | X | |||||||||||
| Black-crowned Night-Heron | X | ||||||||||||
| Sacred Ibis | X | ||||||||||||
| African Spoonbill | X | ||||||||||||
| Greater Flamingo | X | X | |||||||||||
| Lesser Flamingo | X | X | |||||||||||
| Egyptian Goose | X | X | X | X | X | ||||||||
| South African Shelduck | X | X | X | ||||||||||
| Cape Teal | X | X | X | X | |||||||||
| Red-billed Teal | X | X | |||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Cape Shoveler | X | ||||||||||||
| Maccoa Duck | X | X | |||||||||||
| Secretarybird | X | X | |||||||||||
| Hooded Vulture | X | ||||||||||||
| Cape Vulture | X | ||||||||||||
| White-backed Vulture | X | ||||||||||||
| Lappet-faced Vulture | X | X | |||||||||||
| White-headed Vulture | X | ||||||||||||
| Black-shouldered Kite | X | X | X | X | X | X | X | ||||||
| Verreaux Eagle | X | X | X | X | |||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Tawny Eagle | X | X | |||||||||||
| African Hawk Eagle | X | X | X | ||||||||||
| Martial Eagle | X | X | |||||||||||
| Brown Snake Eagle | X | X | |||||||||||
| Black-breasted Snake Eagle | X | X | X | X | X | ||||||||
| Bateleur Eagle | X | X | |||||||||||
| African Fish Eagle | X | ||||||||||||
| Little Sparrowhawk | X | X | |||||||||||
| Shikra | X | ||||||||||||
| Gabar Goshawk | X | X | X | ||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Pale Chanting Goshawk | X | X | X | X | X | X | X | ||||||
| Dark Chanting Goshawk | X | ||||||||||||
| Lanner Falcon | X | ||||||||||||
| Red-necked Falcon | X | X | |||||||||||
| Kestrel | X | X | X | X | X | X | X | ||||||
| Greater Kestrel | X | X | |||||||||||
| Pygmy Falcon | X | X | X | X | |||||||||
| Crested Francolin | X | X | |||||||||||
| Red-billed Francolin | X | X | X | X | |||||||||
| Swainson's Francolin | X | ||||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Helmeted Guineafowl | X | X | X | X | X | X | |||||||
| Blue Crane | X | ||||||||||||
| Purple Gallinule | X | X | |||||||||||
| Moorhen | X | X | |||||||||||
| Red-knobbed/Crested Coot | X | X | |||||||||||
| Kori Bustard | X | ||||||||||||
| Ludwig's Bustard | X | X | X | ||||||||||
| Karoo Korhaan | X | ||||||||||||
| Ruppell's Korhaan | X | X | |||||||||||
| Red/Buff-crested Korhaan | X | X | X | ||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| White-bellied/Black Korhaan | X | X | |||||||||||
| African Black Oystercatcher | X | X | |||||||||||
| White-fronted Plover | X | X | X | ||||||||||
| Chestnut-banded Plover | X | ||||||||||||
| Kittlitz's Plover | X | ||||||||||||
| Three-banded Plover | X | X | X | X | X | ||||||||
| Grey Plover | X | X | X | ||||||||||
| Crowned Plover | X | X | X | X | |||||||||
| Blacksmith Plover | X | X | X | X | X | ||||||||
| Turnstone | X | X | X | ||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Common Sandpiper | X | X | X | X | |||||||||
| Wood Sandpiper | X | X | X | X | |||||||||
| Greenshank | X | X | X | ||||||||||
| Knot | X | ||||||||||||
| Curlew Sandpiper | X | X | |||||||||||
| Little Stint | X | ||||||||||||
| Sanderling | X | X | |||||||||||
| Ruff | X | X | |||||||||||
| Bar-tailed Godwit | X | ||||||||||||
| Whimbrel | X | ||||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Avocet | X | X | X | X | |||||||||
| Black-winged Stilt | X | ||||||||||||
| Spotted Thick-Knee/Dikkop | X | X | |||||||||||
| Double-banded Courser | X | X | X | ||||||||||
| Kelp Gull | X | X | X | X | |||||||||
| Grey-headed Gull | X | X | X | ||||||||||
| Hartlaub's Gull | X | X | X | ||||||||||
| Caspian Tern | X | ||||||||||||
| Crested/Swift Tern | X | X | X | ||||||||||
| Namaqua Sandgrouse | X | X | X | X | |||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Spotted Sandgrouse | X | ||||||||||||
| Double-banded Sandgrouse | X | ||||||||||||
| Feral Pigeon | X | X | X | X | |||||||||
| Rock Pigeon | X | X | X | ||||||||||
| Cape Turtle Dove | X | X | X | X | X | X | X | X | |||||
| Laughing Dove | X | X | X | X | X | X | X | X | X | X | |||
| Namaqua Dove | X | X | X | X | X | ||||||||
| Meyer's/Brown Parrot | X | ||||||||||||
| Ruppell's Parrot | X | X | |||||||||||
| Rosy-faced Lovebird | X | ||||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Grey Lourie/Go-away-bird | X | X | X | X | X | X | X | X | |||||
| Pearl-spotted Owlet | X | ||||||||||||
| Barred Owlet | X | ||||||||||||
| Bradfield's Swift | X | X | X | ||||||||||
| Little Swift | X | X | X | X | X | ||||||||
| Alpine Swift | X | X | X | ||||||||||
| African Palm Swift | X | X | X | X | X | X | X | ||||||
| White-backed Mousebird | X | X | |||||||||||
| Red-faced Mousebird | X | X | X | ||||||||||
| Swallow-tailed Bee-eater | X | X | X | X | |||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Lilac-breasted Roller | X | X | X | X | X | ||||||||
| Purple/Rufous-crowned Roller | X | X | X | X | X | ||||||||
| Hoopoe | X | X | X | X | X | ||||||||
| Scimitar-billed Woodhoopoe | X | X | X | X | X | ||||||||
| Southern Grey Hornbill | X | X | X | X | X | X | |||||||
| Red-billed Hornbill | X | X | X | ||||||||||
| Yellow-billed Hornbill | X | X | X | X | X | X | |||||||
| Bradfield's Hornbill | X | ||||||||||||
| Monteiro's Hornbill | X | X | X | X | |||||||||
| Pied Barbet | X | X | X | X | X | X | X | ||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Golden-tailed Woodpecker | X | X | |||||||||||
| Cardinal Woodpecker | X | X | |||||||||||
| Rufous-naped Lark | X | ||||||||||||
| Clapper Lark | X | ||||||||||||
| Fawn-coloured Lark | X | ||||||||||||
| Sabota Lark | X | X | X | X | X | ||||||||
| Long-billed Lark | X | ||||||||||||
| Spike-heeled Lark | X | ||||||||||||
| Red-capped Lark | X | X | |||||||||||
| Chestnut-backed Finchlark | X | ||||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Grey-backed Finchlark | X | X | |||||||||||
| White-throated Swallow | X | ||||||||||||
| Red-breasted Swallow | X | ||||||||||||
| African Cliff Swallow | X | X | X | ||||||||||
| Rock Martin | X | X | X | X | X | X | X | X | X | X | |||
| Brown-throated Martin | X | X | X | ||||||||||
| Fork-tailed Drongo | X | X | X | X | X | X | X | X | X | ||||
| Black Crow | X | X | X | X | |||||||||
| Pied Crow | X | X | X | X | X | X | |||||||
| Ashy Grey Tit | X | X | X | ||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Carp's Black Tit | X | X | |||||||||||
| Cape Penduline Tit | X | ||||||||||||
| Pied Babbler | X | X | X | ||||||||||
| Bare-cheeked Babbler | X | ||||||||||||
| Red-eyed Bulbul | X | X | X | X | X | X | X | X | X | ||||
| Olive Thrush | X | ||||||||||||
| Groundscraper Thrush | X | X | X | ||||||||||
| Short-toed Rock-Thrush | X | X | X | X | X | X | |||||||
| Mountain Chat | X | X | X | X | X | ||||||||
| Familiar Chat | X | X | X | X | X | X | X | ||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Tractrac Chat | X | X | |||||||||||
| Kaaroo Chat | X | X | X | X | |||||||||
| Southern Anteating Chat | X | X | |||||||||||
| Cape Robin | X | ||||||||||||
| White-browed Robin | X | ||||||||||||
| Karoo Robin | X | X | |||||||||||
| Kalahari Robin | X | X | X | ||||||||||
| Tit-Babbler | X | X | X | X | X | ||||||||
| Layard's Tit-Babbler | X | ||||||||||||
| African Marsh Warbler | X | X | |||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Yellow-bellied Eremomela | X | X | X | X | X | X | |||||||
| Burnt-necked Eremomela | X | X | |||||||||||
| Bleating Warbler | X | ||||||||||||
| Barred Wren-Warbler | X | ||||||||||||
| Cinnamon-breasted Warbler | X | ||||||||||||
| Desert Cisticola | X | ||||||||||||
| Grey-backed Cisticola | X | ||||||||||||
| Rattling Cisticola | X | ||||||||||||
| Black-chested Prinia | X | X | X | X | X | ||||||||
| Marico Flycatcher | X | X | X | X | X | X | |||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Chat Flycatcher | X | X | X | X | |||||||||
| Pririt Batis | X | X | X | X | X | ||||||||
| Cape Wagtail | X | X | X | X | X | ||||||||
| Long-billed Pipit | X | X | X | ||||||||||
| Buffy Pipit | X | ||||||||||||
| Fiscal Shrike | X | X | X | X | X | X | X | ||||||
| Crimson-breasted Shrike | X | X | X | X | X | X | |||||||
| Brubru Shrike | X | X | X | X | |||||||||
| Bokmakierie Shrike | X | X | |||||||||||
| White-tailed Shrike | X | X | X | ||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| White Helmet-Shrike | X | X | |||||||||||
| White-crowned Shrike | X | X | X | ||||||||||
| Wattled Starling | X | ||||||||||||
| Burchell's Glossy Starling | X | X | |||||||||||
| Cape Glossy Starling | X | X | X | X | X | X | X | X | |||||
| Red-winged Starling | X | ||||||||||||
| Pale-winged Starling | X | X | X | X | X | X | X | X | X | ||||
| Marico Sunbird | X | X | X | ||||||||||
| White-bellied Sunbird | X | ||||||||||||
| Dusky Sunbird | X | X | X | X | X | X | X | ||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Scarlet-chested Sunbird | X | X | |||||||||||
| Cape White-eye | X | ||||||||||||
| Red-billed Buffalo-Weaver | X | ||||||||||||
| White-browed Sparrow-Weaver | X | X | X | X | X | X | X | X | |||||
| Sociable Weaver | X | X | X | ||||||||||
| House Sparrow | X | X | X | X | X | X | X | X | |||||
| Great Sparrow | X | X | X | X | X | ||||||||
| Cape Sparrow | X | X | X | X | |||||||||
| Grey-headed Sparrow | X | X | X | ||||||||||
| Scaly-feathered Finch | X | X | X | ||||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Masked Weaver | X | X | X | X | X | ||||||||
| Lesser Masked Weaver | X | ||||||||||||
| Red-billed Quelea | X | X | X | X | X | ||||||||
| Red Bishop | X | X | |||||||||||
| Melba Finch | X | X | X | ||||||||||
| Blue Waxbill | X | X | |||||||||||
| Violet-eared Waxbill | X | X | |||||||||||
| Common Waxbill | X | ||||||||||||
| Black-cheeked Waxbill | X | X | |||||||||||
| Red-headed Finch | X | X | X | X | |||||||||
| Species | NA | WK | DV | WP | OO | ET | DA | SK | WB | ND | LU | FR | HD |
| Shaft-tailed Whydah | X | ||||||||||||
| Paradise Whydah | X | ||||||||||||
| Black-throated Canary | X | X | X | X | X | ||||||||
| Yellow Canary | X | X | X | X | |||||||||
| White-throated Canary | X | X | X | X | |||||||||
| Golden-breasted Bunting | X | X | |||||||||||
| Cape Bunting | X | X | X | ||||||||||
| Chestnut-breasted Rock Bunting | X | ||||||||||||
| Lark-like Bunting | X |
( 'X' represents sightings and 'h' are species only heard )
Mammals recorded:
Lion, Cheetah, Black-backed Jackal, Bat-eared Fox, Aardwolf, Egyptian Mongoose, Slender Mongoose, Banded Mongoose, White-tailed Mongoose, Bushy-tailed Meercat, Cape Ground Squirrel, Chacma Baboon, Cape Rock Hyrax, Elephant, Warthog, Bush Pig, Cape Buffalo, Black Rhinoceros, Burchell's Zebra, Giraffe, Common Duiker, Kirk's Dik-dik, Steinbok, Springbok, Klippspringer, Greater Kudu, Eland, Oryx, Roan Antelope, Sable Antelope, Hartebeeste, Impala, Blue Wildebeeste, Cape Fur Seal, Cape Hare, Dolphin sp.