KENYA
We visited Kenya in August 1996 when, along with six other naturalists, we joined a Naturetrek trip led by Mick Rebane. Pollmans provided the safari vehicles and our drivers, John and Kibwana, were good spotters. We also had good local guides at Baringo and Sokoke. Our three week itinerary was:
4 Aug Left Heathrow for Nairobi (with Kenya Airways)
5 Aug Arrived Nairobi and visited Nairobi National Park(NR)
6-7 Aug To Masai Mara(MM) for two nights at Siana Springs
8-9 Aug Via Lake Naivasha(NV) to Nakuru(NK) for two nights at Lion Hill
10-11 Aug Via Lake Bogoria(BG) to Lake Baringo(BR) Club for 2 nights
12-13 Aug To Mt. Kenya(MK) for two nights at Naro Moru
14-15 Aug To Samburu(SM) Serena Lodge for two nights
16 Aug Return to Nairobi (at Norfolk Hotel)
17 Aug To Amboseli(AM) Serena Lodge
18 Aug To Tsavo West(TW) Kilaguni Lodge
19 Aug To Tsavo East(TE) at Voi Lodge
20Aug To Watamu(WA) (Hemingways Hotel) and Mida Creek(MC)
21 Aug Trips to Gedi(GE) and Sokoke Forest(SK)
22 Aug To Sokoke and boat trip on Mida Creek
23 Aug Flew from Malindi to Nairobi and visit to Nairobi Park
24 Aug Return to London via Zurich
Birds recorded: (see itinerary for site code)
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Somali Ostrich | X | ||||||||||||||
| Ostrich | X | X | X | X | X | X | X | ||||||||
| Black-necked Grebe | X | ||||||||||||||
| Little Grebe | X | X | |||||||||||||
| White Pelican | X | ||||||||||||||
| Pink-backed Pelican | X | ||||||||||||||
| Long-tailed Cormorant | X | X | |||||||||||||
| Great Cormorant | X | X | X | ||||||||||||
| Darter | X | X | |||||||||||||
| Little Bittern | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Grey Heron | X | X | X | X | X | X | X | X | |||||||
| Goliath Heron | X | X | X | ||||||||||||
| Black-headed Heron | X | X | X | X | X | X | |||||||||
| Purple Heron | X | ||||||||||||||
| Squacco Heron | X | X | X | ||||||||||||
| Cattle Egret | X | X | X | X | X | X | X | X | |||||||
| Striated Heron | X | ||||||||||||||
| Great White Egret | X | X | X | X | |||||||||||
| Little Egret | X | X | X | ||||||||||||
| Intermediate Egret | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Hamerkop | X | X | X | X | X | X | |||||||||
| Woolly-necked Stork | X | X | |||||||||||||
| Saddle-billed Stork | X | ||||||||||||||
| Marabou Stork | X | X | X | X | X | X | X | X | |||||||
| Yellow-billed Stork | X | X | X | X | |||||||||||
| Hadada Ibis | X | X | X | X | X | X | X | X | X | ||||||
| Glossy Ibis | X | X | |||||||||||||
| Sacred Ibis | X | X | X | X | X | X | X | X | X | ||||||
| African Spoonbill | X | X | |||||||||||||
| Lesser Flamingo | X | X | X | ||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Greater Flamingo | X | X | |||||||||||||
| Fulvous Whistling Duck | X | ||||||||||||||
| White-faced Whistling Duck | X | ||||||||||||||
| Egyptian Goose | X | X | X | X | X | X | |||||||||
| Pintail | X | ||||||||||||||
| Cape Wigeon | X | X | |||||||||||||
| Red-billed Teal | X | X | |||||||||||||
| Hottentot Teal | X | X | |||||||||||||
| African Black Duck | X | ||||||||||||||
| Yellow-billed Duck | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Spur-winged Goose | X | ||||||||||||||
| Secretarybird | X | X | X | ||||||||||||
| African White-backed Vulture | X | X | X | X | X | X | |||||||||
| Ruppell's Vulture | X | ||||||||||||||
| Hooded Vulture | X | X | X | ||||||||||||
| Lappet-faced Vulture | X | X | X | ||||||||||||
| White-headed Vulture | X | X | X | X | |||||||||||
| African Marsh Harrier | X | ||||||||||||||
| Harrier-Hawk | X | ||||||||||||||
| Black-chested Snake Eagle | X | X | X | X | X | ||||||||||
| Brown Snake Eagle | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Bateleur | X | X | X | X | |||||||||||
| Shikra | X | X | X | ||||||||||||
| Great Sparrowhawk | X | ||||||||||||||
| Little Sparrowhawk | X | ||||||||||||||
| African Goshawk | X | ||||||||||||||
| Tawny Eagle | X | X | X | X | X | X | |||||||||
| Verreaux Eagle | X | ||||||||||||||
| Wahlberg's Eagle | X | X | |||||||||||||
| Augur Buzzard | X | X | X | X | X | X | X | ||||||||
| Mountain Buzzard | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| African Hawk-Eagle | X | X | |||||||||||||
| Long-crested Eagle | X | X | X | X | |||||||||||
| Gabar Goshawk | X | X | X | ||||||||||||
| Dark Chanting Goshawk | X | X | X | X | |||||||||||
| Pale Chanting Goshawk | X | X | X | X | |||||||||||
| Martial Eagle | X | X | X | X | |||||||||||
| African Fish Eagle | X | X | X | X | X | X | X | X | X | ||||||
| Black Kite | X | X | X | X | X | X | |||||||||
| Black-shouldered Kite | X | X | X | X | X | ||||||||||
| Osprey | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Grey Kestrel | X | ||||||||||||||
| Lanner Falcon | X | ||||||||||||||
| Peregrine Falcon | X | ||||||||||||||
| Kestrel | X | ||||||||||||||
| Pygmy Falcon | X | X | X | X | |||||||||||
| Coqui francolin | X | ||||||||||||||
| Hildebrandt's Francolin | X | ||||||||||||||
| Jackson's Francolin | X | X | |||||||||||||
| Yellow-necked Spurfowl | X | X | X | X | X | ||||||||||
| Crested Francolin | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Vulturine Guineafowl | X | ||||||||||||||
| Kenya Crested Guineafowl | X | ||||||||||||||
| Helmeted Guineafowl | X | X | X | X | X | X | X | X | X | ||||||
| Black-crowned Crane | X | X | X | X | X | ||||||||||
| Black Crake | X | ||||||||||||||
| Allen's Gallinule | X | ||||||||||||||
| Purple Gallinule | X | ||||||||||||||
| Red-knobbed Coot | X | ||||||||||||||
| Hartlaub's Bustard | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Black-bellied Bustard | X | ||||||||||||||
| Buff-crested Bustard | X | X | X | ||||||||||||
| White-bellied Bustard | X | ||||||||||||||
| Kori Bustard | X | X | X | ||||||||||||
| African Jacana | X | X | |||||||||||||
| Ringed Plover | X | ||||||||||||||
| Greater Sandplover | X | ||||||||||||||
| Lesser Sandplover | X | ||||||||||||||
| Kittlitz's Sandplover | X | X | |||||||||||||
| Three-banded Plover | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Pacific Golden Plover | X | ||||||||||||||
| Grey Plover | X | ||||||||||||||
| Blacksmith Plover | X | X | X | X | |||||||||||
| Crowned Plover | X | X | X | X | X | X | X | X | X | ||||||
| Long-toed Plover | X | X | |||||||||||||
| Senegal Plover | X | ||||||||||||||
| Black-winged Plover | X | ||||||||||||||
| Spur-winged Plover | X | X | X | X | |||||||||||
| Black-headed Plover | X | X | |||||||||||||
| Common Sandpiper | X | X | X | X | X | X | X | X | |||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Curlew | X | X | |||||||||||||
| Whimbrel | X | ||||||||||||||
| Wood Sandpiper | X | X | X | X | |||||||||||
| Green Sandpiper | X | X | |||||||||||||
| Greenshank | X | X | X | X | X | ||||||||||
| Terek Sandpiper | X | ||||||||||||||
| Curlew Sandpiper | X | X | X | ||||||||||||
| Little Stint | X | X | |||||||||||||
| African Snipe | X | ||||||||||||||
| Bar-tailed Godwit | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Ruff | X | X | |||||||||||||
| Turnstone | X | ||||||||||||||
| Black-winged Stilt | X | ||||||||||||||
| Crab Plover | X | ||||||||||||||
| Senegal Thick-knee | X | ||||||||||||||
| Water Thick-knee | X | ||||||||||||||
| Two-banded Courser | X | ||||||||||||||
| Heuglin's Courser | X | ||||||||||||||
| Common Pratincole | X | ||||||||||||||
| Grey-headed Gull | X | X | X | ||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Sooty Gull | X | ||||||||||||||
| White-winged Black Tern | X | ||||||||||||||
| Gull-billed Tern | X | X | X | ||||||||||||
| Lesser Crested Tern | X | ||||||||||||||
| Black-faced Sandgrouse | X | X | X | X | |||||||||||
| Chestnut-bellied Sandgrouse | X | ||||||||||||||
| Olive Pigeon | X | ||||||||||||||
| Speckled Pigeon | X | X | X | X | X | X | X | ||||||||
| Feral Pigeon | X | ||||||||||||||
| Namaqua Dove | X | X | X | ||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Ring-necked Dove | X | X | X | X | X | X | X | X | |||||||
| African Mourning Dove | X | X | X | X | X | ||||||||||
| Dusky Turtle Dove | X | ||||||||||||||
| Red-eyed Dove | X | X | X | ||||||||||||
| Laughing Dove | X | X | X | X | X | X | X | X | X | ||||||
| Emerald-spotted Wood-Dove | X | X | X | X | |||||||||||
| Tambourine Dove | X | X | |||||||||||||
| African Green Pigeon | X | X | |||||||||||||
| Fischer's Lovebird | X | X | X | ||||||||||||
| Red-fronted Parrot | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Brown Parrot | X | ||||||||||||||
| Orange-bellied Parrot | X | ||||||||||||||
| White-bellied Go-away Bird | X | X | X | X | X | X | X | ||||||||
| Bare-faced Go-away Bird | X | ||||||||||||||
| Hartlaub's Turaco | X | ||||||||||||||
| Didric Cuckoo | X | X | |||||||||||||
| Klaas' Cuckoo | X | ||||||||||||||
| Black-and-White Cuckoo | X | ||||||||||||||
| Red-chested Cuckoo | X | X | X | ||||||||||||
| Thick-billed Cuckoo | h | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| White-browed Coucal | X | X | X | X | X | X | |||||||||
| Verreaux Eagle-Owl | X | X | X | X | |||||||||||
| Sokoke Scops Owl | X | ||||||||||||||
| White-faced Scops Owl | X | ||||||||||||||
| Slender-tailed Nightjar | X | ||||||||||||||
| Fiery-necked Nightjar | h | ||||||||||||||
| Little Swift | X | X | X | X | |||||||||||
| White-rumped Swift | X | ||||||||||||||
| Horus Swift | X | X | X | ||||||||||||
| Nyanza Swift | X | X | X | X | X | X | |||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| African Palm Swift | X | X | X | X | X | ||||||||||
| White-headed Mousebird | X | ||||||||||||||
| Speckled Mousebird | X | X | X | X | X | X | X | X | X | ||||||
| Blue-naped Mousebird | X | X | X | X | X | X | |||||||||
| Narina's Trogon | X | ||||||||||||||
| Giant Kingfisher | X | X | X | ||||||||||||
| Pied Kingfisher | X | X | X | X | X | X | X | ||||||||
| Malachite Kingfisher | X | ||||||||||||||
| Striped Kingfisher | X | X | |||||||||||||
| Chestnut-bellied Kingfisher | X | X | X | X | |||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Woodland Kingfisher | X | ||||||||||||||
| African Pygmy Kingfisher | X | X | |||||||||||||
| White-throated Bee-eater | X | ||||||||||||||
| White-fronted Bee-eater | X | X | X | X | |||||||||||
| Cinnamon-chested Bee-eater | X | ||||||||||||||
| Little Bee-eater | X | X | X | X | X | ||||||||||
| Somali Bee-eater | X | X | |||||||||||||
| Madagascar Bee-eater | X | X | |||||||||||||
| Lilac-breasted Roller | X | X | X | X | X | X | X | X | |||||||
| Rufous-crowned Roller | X | X | X | X | |||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Broad-billed Roller | X | ||||||||||||||
| Hoopoe | X | X | X | ||||||||||||
| Violet Wood-Hoopoe | X | X | |||||||||||||
| Green Wood Hoopoe | X | X | X | X | |||||||||||
| Crowned Hornbill | X | ||||||||||||||
| Von der Decken's Hornbill | X | X | X | X | |||||||||||
| Red-billed Hornbill | X | X | X | X | |||||||||||
| Yellow-billed Hornbill | X | X | X | ||||||||||||
| Jackson's Hornbill | X | X | |||||||||||||
| Grey Hornbill | X | X | X | ||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Southern Ground Hornbill | X | X | |||||||||||||
| Green Barbet | X | ||||||||||||||
| Red-fronted Barbet | X | X | |||||||||||||
| Spotted-flanked Barbet | X | ||||||||||||||
| Yellow-rumped Tinkerbird | X | ||||||||||||||
| Red-fronted Tinkerbird | X | ||||||||||||||
| D'Arnaud's Barbet | X | X | X | X | |||||||||||
| Red-and-Yellow Barbet | X | ||||||||||||||
| Black-throated Honeyguide | X | ||||||||||||||
| Pallid Honeyguide | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Golden-tailed Woodpecker | X | ||||||||||||||
| Little Spotted Woodpecker | X | X | |||||||||||||
| Nubian Woodpecker | X | X | X | X | X | ||||||||||
| Cardinal Woodpecker | X | X | X | ||||||||||||
| Grey Woodpecker | X | X | X | X | X | ||||||||||
| Bearded Woodpecker | X | ||||||||||||||
| Red-capped Lark | X | X | |||||||||||||
| Fischer's Sparrow-Lark | X | ||||||||||||||
| Short-tailed Lark | X | ||||||||||||||
| Rufous-naped Lark | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Fawn-coloured Lark | X | ||||||||||||||
| Northern White-tailed Bush-Lark | X | ||||||||||||||
| Red-winged Bush-Lark | X | X | X | ||||||||||||
| Flappet Lark | X | ||||||||||||||
| Striped Swallow | X | X | X | X | X | X | X | ||||||||
| Angola Swallow | X | ||||||||||||||
| African Rock Martin | X | X | X | ||||||||||||
| Grey-rumped swallow | X | X | |||||||||||||
| Barn Swallow | X | X | X | ||||||||||||
| Mosque Swallow | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Wire-tailed Swallow | X | X | X | X | |||||||||||
| Black Roughwing | X | X | |||||||||||||
| Banded Martin | X | X | |||||||||||||
| African Sand Martin | X | X | |||||||||||||
| Drongo | X | X | X | X | X | X | X | X | X | X | X | X | |||
| African Golden Oriole | X | ||||||||||||||
| Black-headed Oriole | X | X | X | X | X | X | |||||||||
| Pied Crow | X | X | X | X | X | X | X | X | X | X | X | ||||
| Cape Rook | X | X | X | ||||||||||||
| Fan-tailed Raven | X | X | X | X | |||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Indian House Crow | X | X | |||||||||||||
| White-bellied Tit | X | X | X | X | |||||||||||
| Red-throated Tit | X | ||||||||||||||
| Northern Pied Babbler | X | ||||||||||||||
| Arrow-marked Babbler | X | ||||||||||||||
| Black-lored Babbler | X | ||||||||||||||
| Rufous Chatterer | X | X | X | ||||||||||||
| Black Cuckoo-Shrike | X | X | |||||||||||||
| Purple-throated Cuckoo-Shrike | X | ||||||||||||||
| Sombre Greenbul | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Yellow-whiskered Greenbul | X | ||||||||||||||
| Mountain Greenbul | X | ||||||||||||||
| Yellow-bellied Greenbul | X | ||||||||||||||
| Eastern Nicator | X | X | |||||||||||||
| Tiny Greenbul | X | ||||||||||||||
| Cabani's Greenbul | X | ||||||||||||||
| Northern Brownbul | X | ||||||||||||||
| Common/Yellow-vented Bulbul | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Brown-tailed Rock-Chat | X | ||||||||||||||
| Mountain/Alpine Chat | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Brown-backed Scrub-Robin | X | ||||||||||||||
| White-browed Scrub-Robin | X | X | X | ||||||||||||
| Eastern Bearded Scrub-Robin | X | ||||||||||||||
| Spotted Morning Thrush | X | X | X | ||||||||||||
| Robin-Chat | X | ||||||||||||||
| White-browed robin-Chat | X | X | X | ||||||||||||
| Red-capped Robin-Chat | X | ||||||||||||||
| Ruppell's Robin-Chat | X | ||||||||||||||
| Northern Anteater Chat | X | X | X | X | |||||||||||
| Sooty Chat | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Red-tailed Ant-Thrush | X | ||||||||||||||
| White-starred Forest Robin | X | ||||||||||||||
| Schalow's Wheatear | X | ||||||||||||||
| Stonechat | X | X | |||||||||||||
| Cliff Chat | X | X | |||||||||||||
| Northern Olive Thrush | X | X | X | X | X | ||||||||||
| Abyssinian Ground Thrush | X | ||||||||||||||
| Yellow-breasted Apalis | X | X | |||||||||||||
| Black-headed Apalis | X | ||||||||||||||
| Grey-backed Cameroptera | X | X | X | X | |||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Grey Wren-Warbler | X | ||||||||||||||
| Yellow/Mountain Warbler | X | ||||||||||||||
| Rattling Cisticola | X | X | |||||||||||||
| Winding Cisticola | X | X | X | X | |||||||||||
| Hunter's Cisticola | X | ||||||||||||||
| Stout Cisticola | X | ||||||||||||||
| Grey-capped Warbler | X | ||||||||||||||
| Yellow-bellied Eremomela | X | X | |||||||||||||
| Green-capped Eremomela | X | ||||||||||||||
| Banded Tit-Warbler | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Buff-bellied Warbler | X | ||||||||||||||
| White-chinned Prinia | X | ||||||||||||||
| Tawny-flanked Prinia | X | X | X | X | |||||||||||
| Red-fronted Warbler | X | ||||||||||||||
| Red-faced Crombec | X | ||||||||||||||
| Grey Flycatcher | X | X | X | ||||||||||||
| Pale Flycatcher | X | X | X | ||||||||||||
| Silverbird | X | ||||||||||||||
| White-eyed Slaty-Flycatcher | X | X | X | X | |||||||||||
| Black Flycatcher | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Southern Black Flycatcher | X | X | |||||||||||||
| Dusky Flycatcher | X | X | X | ||||||||||||
| Ashy Flycatcher | X | ||||||||||||||
| Chin-Spot Batis | X | X | |||||||||||||
| Pygmy Batis | X | ||||||||||||||
| East Coast Batis | X | ||||||||||||||
| Banded Wattle-eye | X | ||||||||||||||
| African Paradise Flycatcher | X | X | X | X | X | X | X | ||||||||
| Tawny Pipit | X | ||||||||||||||
| Plain-backed Pipit | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Richard's Pipit | X | ||||||||||||||
| Long-billed Pipit | X | ||||||||||||||
| Pangani Longclaw | X | X | |||||||||||||
| Yellow-throated Longclaw | X | ||||||||||||||
| African Pied Wagtail | X | X | X | X | X | X | X | X | X | ||||||
| Black-backed Puffback | X | X | X | X | X | X | |||||||||
| Tropical Boubou | X | X | |||||||||||||
| Slate-coloured Boubou | X | X | X | ||||||||||||
| Grey-headed Bush-Shrike | X | X | |||||||||||||
| Four-coloured Bush-Shrike | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Brubru | X | X | X | ||||||||||||
| Rosy-patched Shrike | X | X | |||||||||||||
| Brown-headed Tchagra | X | ||||||||||||||
| Three-streaked Tchagra | X | ||||||||||||||
| Black-headed Tchagra | X | ||||||||||||||
| Long-tailed Fiscal-Shrike | X | X | X | X | |||||||||||
| Common Fiscal-Shrike | X | X | X | X | X | X | X | X | X | ||||||
| Taita Fiscal Shrike | X | X | X | X | |||||||||||
| Grey-backed Fiscal-Shrike | X | X | X | X | X | ||||||||||
| White-crowned Shrike | X | X | X | X | X | X | |||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Retz's Helmet-Shrike | X | ||||||||||||||
| Chestnut-fronted Helmet-Shrike | X | ||||||||||||||
| Golden-breasted Starling | X | X | |||||||||||||
| Wattled Starling | X | X | X | ||||||||||||
| Bronze-tailed Glossy Starling | X | ||||||||||||||
| Blue-eared Glossy Starling | X | X | |||||||||||||
| Black-breasted Glossy Starling | X | X | X | ||||||||||||
| Ruppell's Long-tailed Starling | X | X | |||||||||||||
| Red-winged Starling | X | X | X | X | |||||||||||
| Bristle-crowned Starling | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Fischer's Starling | X | X | X | X | |||||||||||
| Hildebrandt's Starling | X | X | X | X | |||||||||||
| Shelley's Starling | X | ||||||||||||||
| Superb Starling | X | X | X | X | X | X | X | X | X | X | |||||
| Yellow-billed Oxpecker | X | ||||||||||||||
| Red-billed Oxpecker | X | X | X | X | X | X | |||||||||
| Eastern Violet-backed Sunbird | X | X | X | ||||||||||||
| Amani Sunbird | X | ||||||||||||||
| Little Purple-banded Sunbird | X | ||||||||||||||
| Hunter's Sunbird | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Bronze Sunbird | X | ||||||||||||||
| Eastern Double-collared Sunbird | X | ||||||||||||||
| Small Black-bellied Sunbird | X | ||||||||||||||
| Olive Sunbird | X | ||||||||||||||
| Northern Double-collared Sunbird | X | ||||||||||||||
| Beautiful Sunbird | X | X | |||||||||||||
| Golden-winged Sunbird | X | ||||||||||||||
| Scarlet-chested Sunbird | X | X | |||||||||||||
| Tacazze Sunbird | X | ||||||||||||||
| Variable Sunbird | X | X | X | X | |||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Green-headed Sunbird | X | ||||||||||||||
| Montane White-eye | X | ||||||||||||||
| Yellow White-eye | X | ||||||||||||||
| Red-headed Weaver | X | X | |||||||||||||
| Yellow-crowned Bishop | X | ||||||||||||||
| Yellow Bishop | X | X | X | ||||||||||||
| Northern Red Bishop | X | ||||||||||||||
| Red-collared Widowbird | X | ||||||||||||||
| Long-tailed Widowbird | X | ||||||||||||||
| Baglafecht Weaver | X | X | X | X | X | X | |||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Dark-backed Weaver | X | ||||||||||||||
| Golden Palm-Weaver | X | X | |||||||||||||
| Taveta Golden Weaver | X | ||||||||||||||
| Black-headed Weaver | X | X | |||||||||||||
| Clarke's Weaver | X | ||||||||||||||
| Masked Weaver | X | ||||||||||||||
| Golden-backed Weaver | X | ||||||||||||||
| Little Weaver | X | ||||||||||||||
| Black-necked Weaver | X | ||||||||||||||
| Spectacled Weaver | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Chestnut Weaver | X | ||||||||||||||
| Speke's Weaver | X | X | |||||||||||||
| Golden Weaver | X | ||||||||||||||
| Northern Masked Weaver | X | ||||||||||||||
| Vitelline Masked Weaver | X | X | |||||||||||||
| Holub's Golden Weaver | X | X | |||||||||||||
| Cardinal Quelea | X | X | |||||||||||||
| White-billed Buffalo-Weaver | X | X | |||||||||||||
| Red-billed Buffalo-Weaver | X | X | X | ||||||||||||
| White-headed Buffalo-Weaver | X | X | X | X | X | ||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Donaldson-Smith's Sparrow-Weaver | X | ||||||||||||||
| White-browed Sparrow-Weaver | X | X | X | X | X | X | |||||||||
| Grey-headed Social Weaver | X | ||||||||||||||
| Black-capped Social Weaver | X | ||||||||||||||
| House Sparrow | X | ||||||||||||||
| Chestnut Sparrow | X | ||||||||||||||
| Grey-headed Sparrow | X | X | X | X | X | X | |||||||||
| Rufous Sparrow | X | X | X | X | X | X | |||||||||
| Yellow-spotted Petronia | X | ||||||||||||||
| Speckle-fronted Weaver | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Red-billed Indigobird | X | ||||||||||||||
| Zebra Waxbill | X | ||||||||||||||
| Common Waxbill | X | ||||||||||||||
| Black-headed Waxbill | X | ||||||||||||||
| Yellow-bellied Waxbill | X | ||||||||||||||
| Crimson-rumped Waxbill | X | ||||||||||||||
| Red-billed Firefinch | X | X | X | X | |||||||||||
| Red-cheeked Cordon-Bleu | X | X | X | X | X | X | |||||||||
| Purple Grenadier | X | X | X | X | |||||||||||
| Cut-throat | X | ||||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Black-and-White Mannikin | X | ||||||||||||||
| Bronze Mannikin | X | ||||||||||||||
| Grey-headed Silverbill | X | ||||||||||||||
| Golden-breasted Bunting | X | X | X | ||||||||||||
| Somali Golden-breasted Bunting | X | ||||||||||||||
| Cinnamon-breasted Rock Bunting | X | X | |||||||||||||
| Yellow-rumped Seedeater | X | ||||||||||||||
| Thick-billed Seedeater | X | ||||||||||||||
| Yellow-crowned Canary | X | ||||||||||||||
| African Citril | X | X | |||||||||||||
| Species |
NR |
MM |
NV |
NK |
BG |
BR |
MK |
SM |
AM |
TW |
TE |
WA |
MC |
GE |
SK |
| Grosbeak Canary | X | ||||||||||||||
| White-bellied Canary | X | X | |||||||||||||
| Yellow-fronted Canary | X | X | X | ||||||||||||
| Streaked Seedeater | X | ||||||||||||||
| Brimstone Canary | X |
( 'X' represents sightings and 'h' are species only heard )
Mammals recorded:
