HUNGARY
I visited Hungary on business in May 2000 with a colleague John Beynon and we managed to pull in a few days birdwatching. One free day we went to the Kiskunsag National Park and at the weekend we spent a couple of days in the Hortobagy National Park. Business took us to Balaton via Lake Valence and we saw a few birds there too.
Itinerary:
22 May Kiskunsag NP(KS)
24 May Lake Valence(LV)
25-26 May Balaton Lake and Hills NP(BL)
26-28 May Hortobagy NP(HB)
Birds Recorded: (see itinerary for site codes)
| Species | KS | LV | BL | HB | Species | KS | LV | BL | HB |
| Black-necked Grebe | X | Swift | X | ||||||
| Great Crested Grebe | X | X | X | X | Hoopoe | X | |||
| Cormorant | X | Kingfisher | X | ||||||
| Pygmy Cormorant | X | Roller | X | X | |||||
| Bittern | X | X | X | Bee-eater | X | X | X | ||
| Night Heron | X | X | Great Spotted Woodpecker | X | X | ||||
| Squacco Heron | X | Skylark | X | ||||||
| Little Egret | X | X | Crested lark | X | X | ||||
| Great White Egret | X | X | X | X | Sand Martin | X | X | ||
| Grey Heron | X | X | X | X | Swallow | X | X | X | X |
| Species | KS | LV | BL | HB | Species | KS | LV | BL | HB |
| Purple Heron | X | X | X | House Martin | X | X | X | ||
| White Stork | X | X | X | X | Tawny Pipit | X | X | ||
| Black Stork | X | X | White Wagtail | X | X | X | |||
| Spoonbill | X | X | Yellow Wagtail | X | X | ||||
| Mute Swan | X | Robin | X | ||||||
| Greylag Goose | X | Nightingale | X | X | X | ||||
| Mallard | X | X | X | X | Bluethroat | X | |||
| Gadwall | X | Black Redstart | X | X | X | ||||
| Shoveler | X | Wheatear | X | X | |||||
| Garganey | X | Stonechat | X | X | X | X | |||
| Species | KS | LV | BL | HB | Species | KS | LV | BL | HB |
| Pochard | X | X | Mistle Thrush | X | |||||
| Red-crested Pochard | X | Blackbird | X | X | |||||
| Ferruginous Duck | X | X | Barred Warbler | X | |||||
| Short-toed Eagle | X | X | Blackcap | X | |||||
| Booted Eagle | X | Lesser Whitethroat | X | X | |||||
| Black Kite | X | Whitethroat | X | ||||||
| Marsh Harrier | X | X | X | X | Sedge Warbler | X | X | X | |
| Buzzard | X | X | Grasshopper Warbler | X | X | ||||
| Sparrowhawk | X | Savi's Warbler | X | ||||||
| Kestrel | X | X | Reed Warbler | X | X | X | |||
| Species | KS | LV | BL | HB | Species | KS | LV | BL | HB |
| Red-footed Falcon | X | X | Marsh Warbler | X | |||||
| Hobby | X | Great Reed Warbler | X | X | X | X | |||
| Grey Partridge | X | Chiffchaff | X | X | |||||
| Quail | h | h | h | Spotted Flycatcher | X | X | X | ||
| Corncrake | h | Great Tit | X | ||||||
| Pheasant | X | X | X | Blue Tit | X | X | |||
| Moorhen | X | Marsh Tit | X | ||||||
| Coot | X | X | X | Bearded Reedling | X | ||||
| Common Crane | X | Penduline Tit | X | ||||||
| Avocet | X | Nuthatch | X | ||||||
| Species | KS | LV | BL | HB | Species | KS | LV | BL | HB |
| Black-winged Stilt | X | Red-backed Shrike | X | X | X | ||||
| Lapwing | X | X | X | Lesser Grey Shrike | X | X | |||
| Dunlin | X | Magpie | X | X | X | ||||
| Redshank | X | X | Jay | X | |||||
| Black-tailed Gocwit | X | X | Jackdaw | X | X | ||||
| Curlew | X | Rook | X | ||||||
| Ruff | X | Hooded Crow | X | X | X | ||||
| Black-headed Gull | X | X | X | X | Starling | X | X | X | |
| Yellow-legged Gull | X | X | Golden Oriole | X | X | X | |||
| Gull-billed Tern | X | House Sparrow | X | X | X | ||||
| Species | KS | LV | BL | HB | Species | KS | LV | BL | HB |
| Black Tern | X | X | Tree Sparrow | X | X | X | |||
| White-winged Tern | X | X | X | Chaffinch | X | X | |||
| Whiskered Tern | X | X | X | Goldfinch | X | X | |||
| Feral Pigeon | X | X | X | Greenfinch | X | X | X | ||
| Wood Pigeon | X | X | X | Serin | X | X | |||
| Collared Dove | X | X | X | Hawfinch | X | ||||
| Turtle Dove | X | X | X | Reed Bunting | X | X | X | ||
| Cuckoo | X | X | X | X | Yellowhammer | X | X | ||
| Tawny Owl | X | Corn Bunting | X | X | X | ||||
| Little Owl | X |
( 'X' represents sightings and 'h' is heard only )