ETHIOPIA
Brian and Pat Wetton visited Ethiopia with Birdfinders and leaders Solomon Berhe and Vaughan Ashby from 25th October to 15th November 2006. In 20 days birdwatching we saw 461 species.
Our itinerary was:
25th Oct London Heathrow to Addis Ababa(AA)
26th Oct Addis - Koka Dam(KD) - Lake Zeway(ZW) - Awassa(AS)
27th Oct Awassa - Kibre Mengist(KM) - Negele Borena(NB)
28th Oct Negele - Genale(GN) - Liben Plain(LP) - Negele
29th Oct Negele - Dilla(DL)
30th Oct Dilla - Yabello(YB)
31st Oct Yabello
1st Nov Yabello - Awassa - Wondo Guenet(WG)
2nd Nov Wondo Guenet
3rd Nov Wondo Guenet - Arsi Plain(AP) - Bale Mountains(BM) - Goba(GB)
4th Nov Goba - Sanetti Plateau(SN) - Hagenia Forest(HF) - Goba
5th Nov Goba - Sof Omar(SO) - Goba
6th Nov Goba - Dinsho(DS) (Bale Mts Nat. Park HQ) - Langano(LG)
7th Nov Langano - Lakes Shala & Abiata(LA) - Langano
8th Nov Langano - Nazret - Lake Zeway - Awash Nat. Park(AW) - Awash
9th Nov Awash - Awash National Park - Billen Lodge(BL)
10th Nov Billen Lodge - Awash Nat. Park - Addis Ababa
11th Nov Addis - Bahar Dar(BD) - Blue Nile(BN) - Bahar Dar
12th Nov Bahar Dar - Lake Tana(LT) - Addis Ababa
13th Nov Addis - Debre Libanos(DL) - Jemma Valley(JV) - Lomi Ketema(LK)
14th Nov Lomi Ketema - Jemma Valley - Ankober Ridge(AR) - Addis
15th Nov Addis Ababa - London
Sites and Habitats:
We visited several lakes in the Rift valley including the man-made Koka Dam, the bird rich Lake Zeway and Lake Awassa, the deep volcanic Lake Shala, the shallow soda Lake Abiata and Lake Langano with its adjoining cliffs, scrub and grassland.
At Awassa and Wondo Guenet we birded the mature gardens of the hotels and at Wondo Guenet we had access to forest trails and streams on the foothills of the Bale Highlands.
At Negele and Genale we also birded wooded valleys with streams and openings of scrub and pasture. At the Liben Plain we birded the extensive grasslands.
In the south at Yabello was acacia thorn scrub and semi-desert though surprisingly during our stay it rained heavily and flooded.
The Bale Highlands included arable and grass plains at Arsi and at Goba Airfield, rocky ravines on the lower mountain slopes and at Sof Omar, small pools and wet grassland in the basins of the mountains, Hagenia-Juniper Forest at Dinsho and on the flanks of the Sanetti Plateau, and rocky moorland with Giant Lobelias above the tree-line on the Sanetti Plateau itself.
Awash National Park incorporated dry acacia scub, riverine woodland, open grassland, the river Awash and its falls and gorge, waterholes and marshes, and rocky volcanic ash fields.
At Bahar Dar we again birded mature hotel gardens and the lakeside. We went out on Lake Tana to some small wooded islands. We also went to the Blue Nile gorge and waterfalls.
North of Addis we travelled up the Jemma Valley with its steep crags and gorges whilst on the tops were grassland, pasture and arable farmland with small streams and pools.
Finally near Debre Birhan we visited part of the Ankober Ridge with its steep rocky ravines.
Birds recorded:
| Species | No of Days (20) | Maximum | Sites Recorded |
| Somali Ostrich | 1 | 5 | AW |
| Little Grebe | 4 | 4 | BM,LT |
| Black-necked Grebe | 1 | 2 | LT |
| Great White Pelican | 6 | 50 | KD,ZW,LA,LT |
| Pink-backed Pelican | 2 | 2 | AW |
| Great Cormorant | 5 | 8 | ZW,KD,LG,LT |
| Long-tailed Cormorant | 4 | 10+ | KD,AS,LT |
| African Darter | 4 | 3 | ZW,LT |
| Squacco Heron | 5 | 4 | ZW,AS,LT |
| Cattle Egret | 9 | 50+ | various |
| Striated Heron | 2 | 1 | KD,LT |
| Black Heron | 1 | 1 | KD |
| Little Egret | 8 | 6 | various |
| Intermediate Egret | 4 | 1 | KD,AS,LT |
| Great White Egret | 3 | 3 | ZW,LT,JV |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Grey Heron | 9 | 4 | various |
| Black-headed Heron | 5 | 3 | AS,NB,LT,JV |
| Goliath Heron | 1 | 2 | ZW |
| Purple Heron | 3 | 2 | GN,ZW,LT |
| Hammerkop | 12 | 20+ | various |
| Black Stork | 3 | 3 | NB,AW,JV |
| Abdim's Stork | 1 | 1 | NB |
| Woolly-necked Stork | 4 | 4 | NB,YB,BN |
| African Openbill | 1 | 2 | LT |
| Marabou | 6 | 30+ | KD,ZW,AS,LG,LA,AW |
| Yellow-billed Stork | 2 | 1 | LA,AW |
| Sacred Ibis | 11 | 50 | various |
| Wattled Ibis | 9 | 100+ | NB,YB,AP,BM,SN,DS,JV |
| Hadada Ibis | 15 | 20+ | various |
| Glossy Ibis | 1 | 2 | LA |
| Species | No of Days (20) | Maximum | Sites Recorded |
| African Spoonbill | 2 | 1 | NB,YB |
| Lesser Flamingo | 1 | 1000+ | LA |
| White-faced Whistling Duck | 2 | 15 | ZW,AW |
| Blue-winged Goose | 8 | 14 | NB,WG,AP,BM,SN,JV |
| Egyptian Goose | 14 | 100+ | various |
| Ruddy Shelduck | 1 | 2 | SN |
| Spur-winged Goose | 6 | 10+ | AS,WG,LA,BN,LT |
| Knob-billed Duck | 1 | 2 | AS |
| African Pygmy Goose | 2 | 6 | AS,ZW |
| Yellow-billed Duck | 4 | 12 | NB,AP,BM,JV |
| Northern Shoveler | 2 | 10+ | LG,JV |
| Southern Pochard | 1 | 1 | ZW |
| Osprey | 1 | 1 | BN |
| Black-shouldered Kite | 4 | 3 | NB,GB,LG,JV |
| Black Kite | 1 | 1 | AW |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Yellow-billed Kite | 20 | 500+ | various |
| African Fish-Eagle | 8 | 6 | KD,ZW,AS,LG,LA,LT,BN,JV |
| Egyptian Vulture | 6 | 6 | SO,AW,BN,JV |
| Lammergeier | 4 | 1 | BM,JV |
| Hooded Vulture | 20 | 50+ | various |
| African White-backed Vulture | 17 | 20+ | various |
| Ruppell's Griffon Vulture | 4 | 2 | BM,LG,BN,JV |
| Lappet-faced Vulture | 2 | 1 | YB,JV |
| White-headed Vulture | 2 | 2 | YB,LG |
| Brown Snake-Eagle | 1 | 1 | NB |
| Black-chested Snake-Eagle | 3 | 2 | NB,YB,AW |
| Western Banded Snake-Eagle | 3 | 1 | NB,YB |
| Bateleur | 4 | 3 | NB,YB,AW |
| African Harrier-Hawk | 1 | 1 | YB |
| Western Marsh Harrier | 7 | 4 | various |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Pallid Harrier | 10 | 3 | NB,BM,AP,GB,LG,AW,JV |
| Montagu's Harrier | 4 | 2 | KD,NB,AP |
| Dark Chanting Goshawk | 5 | 5 | LG,AW,BN |
| Eastern Pale Chanting Goshawk | 4 | 3 | NB,YB |
| Gabar Goshawk | 5 | 2 | ZW,GN,YB,AW |
| Great Sparrowhawk | 1 | 2 | WG |
| Little Sparrowhawk | 1 | 1 | SO |
| Shikra | 4 | 3 | NB,LG,AW |
| Steppe (Common) Buzzard | 1 | 1 | JV |
| Mountain Buzzard | 2 | 2 | WG |
| Augur Buzzard | 12 | 10 | various |
| Lesser Spotted Eagle | 2 | 1 | KD,NB |
| Great Spotted Eagle | 1 | 1 | YB |
| Tawny Eagle | 9 | 3 | various |
| Steppe Eagle | 8 | 3 | NB,YB,BM,SN,LG,AW,JV |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Wahlberg's Eagle | 2 | 1 | NB |
| Verreaux's Eagle | 2 | 1 | HF |
| Ayre's Hawk-Eagle | 2 | 1 | NB,LT |
| Booted Eagle | 1 | 1 | BM |
| Long-crested Eagle | 3 | 2 | AS,AP,AW |
| Crowned Hawk-Eagle | 1 | 1 | WG |
| Secretarybird | 1 | 1 | AW |
| African Pygmy Falcon | 4 | 2 | YB,LG,AW |
| Peregrine Falcon | 1 | 1 | LT |
| Lesser Kestrel | 3 | 6 | NB,YB,AW |
| Common Kestrel | 7 | 4 | YB,LG,LA,AW,JV |
| Grey Kestrel | 2 | 1 | KD,BN |
| Eurasian Hobby | 5 | 15 | NB,YB,GB |
| Sooty Falcon | 1 | 1 | YB |
| Saker Falcon | 1 | 1 | LG |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Lanner Falcon | 2 | 2 | SN,AW |
| Yellow-necked Spurfowl | 5 | 4 | NB,YB,AW |
| Crested Francolin | 7 | 4 | NB,YB,LG,SO |
| Moorland Francolin | 1 | 2 | BM |
| Harwood's Francolin | 1 | 2+ | JV |
| Chestnut-naped Francolin | 4 | 25+ | NB,BM,HF,SN |
| Erckel's Francolin | 2 | 9 | JV |
| Scaly Francolin | 1 | 1+ | WG |
| Vulturine Guineafowl | 2 | 20 | YB |
| Helmeted Guineafowl | 5 | 27 | YB,AW |
| Common Crane | 4 | 500+ | LA,AW,JV |
| Wattled Crane | 2 | 15 | SN,LA |
| Black-crowned Crane | 1 | 1 | KD |
| Rouget's Rail | 4 | 20+ | NB,BM,SN |
| Black Crake | 2 | 2 | LT |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Common Moorhen | 1 | 4 | LT |
| African Jacana | 4 | 3 | KD,ZW,LT |
| Red-knobbed Coot | 2 | 3 | BM |
| African Finfoot | 1 | 1 | LT |
| Kori Bustard | 3 | 12+ | LP,GB,AW |
| Arabian Bustard | 2 | 4 | AW |
| Buff-crested Bustard | 3 | 2 | YB,AW |
| Hartlaub's Bustard | 1 | 1 | AW |
| White-bellied Bustard | 2 | 3 | LP,YB |
| Black-bellied Bustard | 1 | 1 | NB |
| Spot-breasted Lapwing | 2 | 50+ | BM,SN |
| Spur-winged Plover | 8 | 40+ | ZW,NB,YB,LG,LA,AW,BN,JV |
| Black-winged Lapwing | 6 | 200+ | NB,YB,AP,BM,JV |
| Crowned Lapwing | 7 | 30+ | KD,NB,YB,LG,AW |
| Wattled Lapwing | 1 | 2 | BN |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Common Ringed Plover | 1 | 2 | YB |
| Little Ringed Plover | 1 | 1 | LG |
| Three-banded Plover | 1 | 1 | BM |
| Common Greenshank | 4 | 3 | YB,SN,LG,ZW |
| Marsh Sandpiper | 2 | 2 | YB,LG |
| Wood Sandpiper | 4 | 2 | KD,YB,LG,ZW |
| Green Sandpiper | 9 | 3 | various |
| Common Sandpiper | 10 | 3 | various |
| African Snipe | 2 | 10+ | AW |
| Little Stint | 1 | 2 | AW |
| Temminck's Stint | 1 | 3 | AW |
| Ruff | 5 | 500 | KD,YB,BM,LA |
| Black-winged Stilt | 2 | 1 | LA,ZW |
| Pied Avocet | 1 | 1 | LA |
| Senegal Thick-knee | 2 | 4 | NB,JV |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Temminck's Courser | 3 | 10+ | LG,AW |
| Three-banded Courser | 2 | 2 | LG,AW |
| Black-headed Gull | 1 | 10 | LT |
| Slender-billed Gull | 1 | 1 | LT |
| Grey-headed Gull | 3 | 10 | LG,LT |
| Lesser Black-backed Gull | 2 | 6 | LG,LT |
| Heuglin's Gull | 1 | 1 | LT |
| Gull-billed Tern | 4 | 28 | YB,LG,LT |
| Whiskered Tern | 1 | 50+ | LT |
| Black Tern | 2 | 2 | KD,LG |
| White-winged Black Tern | 3 | 50+ | LG,LT |
| Chestnut-bellied Sandgrouse | 1 | 40 | AW |
| Lichtenstein's Sandgrouse | 2 | 20 | AW |
| Rock Dove (Feral Pigeon) | 2 | 10+ | GB,ZW |
| White-collared Pigeon | 6 | 100+ | AP,BM,SN,DS,JV |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Speckled Pigeon | 19 | 100+ | various |
| Olive Pigeon | 1 | 4 | WG |
| Cape Turtle Dove | 4 | 10+ | NB,YB |
| Dusky Turtle Dove | 8 | 50 | NB,AP,BM,SN,GB,JV |
| Red-eyed Dove | 17 | 20+ | various |
| African Mourning Dove | 8 | 20+ | various |
| African Collared Dove | 1 | 1 | AW |
| Laughing Dove | 15 | 20+ | various |
| Namaqua Dove | 8 | 50+ | various |
| Tambourine Dove | 3 | 2 | WG,LG |
| Blue-spotted Wood-Dove | 1 | 1 | AS |
| Emerald-spotted Wood-Dove | 4 | 4 | GN,YB,SO,AW |
| Black-billed Wood-Dove | 1 | 1 | NB |
| Bruce's Green Pigeon | 1 | 2 | NB |
| Yellow-fronted Parrot | 2 | 20+ | NB,WG |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Orange-bellied Parrot | 2 | 2 | GN,YB |
| Black-winged Lovebird | 3 | 5 | AS,LG |
| White-cheeked Turaco | 3 | 4 | NB,WG,HF |
| Ruspoli's Turaco | 2 | 2 | GN,NB |
| Bare-faced Go-Away Bird | 1 | 2 | YB |
| White-bellied Go-Away Bird | 9 | 12 | various |
| Eastern Grey Plantain-eater | 3 | 6+ | AW,BN,LT |
| Great Spotted Cuckoo | 2 | 2 | NB,YB |
| Levaillant's Cuckoo | 3 | 2 | NB,YB |
| Klaas' Cuckoo | 2 | 1 | NB,BN |
| Diederik Cuckoo | 1 | 1 | NB |
| White-browed Coucal | 4 | 2 | NB,YB |
| Greyish Eagle-Owl | 3 | 2 | AS,LG |
| Verreaux's Eagle-Owl | 1 | 1 | ZW |
| Mackinder's Eagle-Owl | 1 | 1 | AP |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Pearl-spotted Owlet | 1 | 1 | SO |
| Plain Nightjar | 1 | 1+ | AW |
| Donaldson-Smith's Nightjar | 1 | H | YB |
| Abyssinian Nightjar | 1 | 2 | DS |
| Freckled Nightjar | 1 | 2 | LG |
| Slender-tailed Nightjar | 3 | 6 | NB,AW |
| Mottled Swift | 1 | 20+ | YB |
| Common swift | 3 | 100+ | SN,JV |
| Nyanza Swift | 2 | 100+ | SO,JV |
| Little Swift | 1 | 1 | AW |
| White-rumped Swift | 2 | 4 | KD,AW |
| Speckled Mousebird | 15 | 30+ | various |
| Blue-naped Mousebird | 4 | 12 | SO,LG,AW |
| Giant Kingfisher | 2 | 1 | AW,JV |
| Pied Kingfisher | 7 | 10 | various |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Half-collared Kingfisher | 1 | 3 | WG |
| Malachite Kingfisher | 3 | 2 | ZW,LT |
| African Pygmy Kingfisher | 2 | 1 | LG,AW |
| Woodland Kingfisher | 4 | 4 | ZW,AS,AW |
| Striped Kingfisher | 4 | 6 | NB,LG,LT |
| Grey-headed Kingfisher | 2 | 1 | GN,LG |
| Narina's Trogon | 1 | 1 | WG |
| European Bee-eater | 3 | 40+ | NB,AP,BM |
| Madagascar Bee-eater | 1 | 10+ | AW |
| Northern Carmine Bee-eater | 2 | 5 | KD,AW |
| Little Bee-eater | 5 | 2+ | YB,AW,LT,JV |
| Blue-breasted Bee-eater | 10 | 10 | ZW,AS,NB,YB,WG,SO,LG,JV |
| Broad-billed Roller | 1 | 1 | AS |
| Abyssinian Roller | 3 | 4 | AW |
| Lilac-breasted Roller | 4 | 10 | KD,ZW,NB,YB |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Rufous-crowned Roller | 3 | 6 | KD,YB,LG |
| Eurasian Hoopoe | 14 | 20+ | various |
| Black-billed Wood-Hoopoe | 7 | 6+ | AS,NB,YB,SO,LG |
| Abyssinian Scimitarbill | 1 | 5 | AW |
| Black Scimitarbill | 2 | 1 | GN,LG |
| African Grey Hornbill | 3 | 2 | GN,YB,AW |
| Northern Red-billed Hornbill | 10 | 12+ | various |
| Von Der Decken's Hornbill | 4 | 4 | GN,YB,LG |
| Eastern Yellow-billed Hornbill | 3 | 2+ | NB,YB,AW |
| Hemprich's Hornbill | 5 | 2 | AS,GN,LG,JV |
| Silvery-cheeked Hornbill | 7 | 100+ | AS,NB,WG,LG,LT |
| Abyssinian Ground Hornbill | 8 | 10 | KD,NB,YB,LG |
| Yellow-fronted Tinkerbird | 3 | 1 | NB,WG,LG |
| Red-fronted Barbet | 5 | 2 | GN,YB,WG,LG |
| Black-throated Barbet | 2 | 1 | YB,AW |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Banded Barbet | 3 | 3 | AS,NB,WG |
| Double-toothed Barbet | 3 | 2 | NB,WG,LT |
| Red-and-Yellow Barbet | 2 | 6 | GN,NB |
| Yellow-breasted Barbet | 1 | 6 | AW |
| D'Arnaud's Barbet | 1 | 2 | YB |
| Greater Honeyguide | 2 | 2 | GN,LG |
| Green-backed Honeybird | 2 | 2 | YB,WG |
| Nubian Woodpecker | 4 | 2 | NB,GN,YB |
| Cardinal Woodpecker | 6 | 1 | NG,YB,LG,AW |
| Abyssinian Woodpecker | 2 | 1 | WG,HF |
| Bearded Woodpecker | 2 | 1 | YB,AW |
| Grey Woodpecker | 1 | 3 | AS |
| Grey-headed Woodpecker | 3 | 2 | WG,LG,AW |
| Chestnut-backed Sparrow-Lark | 4 | 10+ | KD,ZW,AW |
| Thekla Lark | 6 | 40 | various |
| Species | No of Days (20) | Maximum | Sites Recorded |
| African Singing Bush-Lark | 3 | 2 | NB,AW |
| Red-winged Lark | 1 | 1 | AW |
| Gillett's Lark | 1 | 1 | LP |
| Sidamo Lark | 1 | 2 | LP |
| Foxy lark | 1 | 2 | YB |
| Erlanger's Lark | 2 | 10+ | GB,JV |
| Somali Short-toed Lark | 1 | 2 | LP |
| Short-tailed Lark | 1 | 30 | YB |
| Sand Martin | 1 | 10 | LG |
| Brown-throated Martin | 7 | 50+ | various |
| Eurasian Swallow | 18 | 500+ | various |
| Wire-tailed Swallow | 6 | 10+ | various |
| White-tailed Swallow | 1 | 8 | YB |
| Ethiopian Swallow | 3 | 10 | NB,YB,AW |
| Mosque Swallow | 2 | 2 | AS,ZW |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Red-rumped Swallow | 2 | 10+ | AW,JV |
| Lesser Striped Swallow | 1 | 10+ | SO |
| Rock Martin | 9 | 20+ | various |
| House Martin | 3 | 500+ | AP,GB,BM |
| Black (Brown) Saw-wing | 6 | 20 | NB,WG,SO,LG |
| Yellow Wagtail | 15 | 50 | various |
| Grey Wagtail | 3 | 4 | WG,DS,SN |
| Mountain Wagtail | 2 | 3 | NB,WG |
| White Wagtail | 1 | 1 | JV |
| African Pied Wagtail | 2 | 2 | KD,AW |
| Grassland Pipit | 1 | 6 | AP |
| Long-billed Pipit | 4 | 6 | LP,YB,GB,BM |
| Tree Pipit | 1 | 1 | NB |
| Red-throated Pipit | 4 | 10+ | YB,SN,GB,JV |
| Abyssinian Longclaw | 2 | 6 | BM |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Red-shouldered Cuckoo-Shrike | 2 | 1 | GN,WG |
| Somali (Common) Bulbul | 12 | 30+ | various |
| Dodson's (Common) Bulbul | 2 | 1 | YB |
| Dark-capped (Common) Bulbul | 8 | 20+ | NB,YB,GB |
| Northern Brownbul | 1 | 1+ | SO |
| Siberian Stonechat | 1 | 1 | AP |
| Ethiopian (African) Stonechat | 3 | 2 | YB,BM,GB |
| Northern Wheatear | 2 | 1 | KD,JV |
| Black-eared Wheatear | 5 | 2 | YB,LG,BN,JV |
| Pied Wheatear | 9 | 4 | various |
| Cyprus Pied Wheatear | 1 | 1 | YB |
| Isabelline Wheatear | 11 | 20+ | various |
| Aby. Black (Mourning) Wheatear | 3 | 2 | LG,JV |
| Red-breasted Wheatear | 8 | 100 | various |
| Mocking Cliff Chat | 4 | 10 | LG,JV |
| Species | No of Days (20) | Maximum | Sites Recorded |
| White-winged Cliff Chat | 2 | 4 | AA,NB |
| Ruppell's Black Chat | 2 | 10+ | JV |
| Brown-tailed Chat | 1 | 2 | GN |
| Sombre Rock Chat | 1 | 2 | AW |
| Blackstart | 2 | 1 | AW,JV |
| Alpine Chat | 3 | 50+ | BM,SN |
| White-browed (-winged) Scrub-Robin | 3 | 1 | YB,AW |
| Thrush-Nightingale | 1 | 1 | AW |
| Little Rock-Thrush | 1 | 4 | LG |
| Eur. (Rufous-tailed) Rock-Thrush | 2 | 1 | LG |
| Blue Rock-Thrush | 1 | 1 | JV |
| Common Redstart | 5 | 1 | ZW,YB,LG,AW,LT |
| Ruppell's Robin-chat | 2 | 2 | WG,HF |
| African Thrush | 6 | 10 | AS,YB,LG,LT |
| Mountain (Olive) Thrush | 7 | 50+ | NB,YB,WG,AP,BM,HF |
| Species | No of Days (20) | Maximum | Sites Recorded |
| African Bare-eyed Thrush | 1 | 1 | YB |
| Groundscraper Thrush | 9 | 20+ | various |
| Abyssinian Ground Thrush | 1 | 2 | DS |
| Abyssinian Catbird | 1 | 6 | HF |
| African Hill Babbler | 1 | 2 | WG |
| White-rumped Babbler | 7 | 10+ | various |
| Rufous Chatterer | 4 | 3 | GN,YB,AW |
| Cinnamon Bracken Warbler | 1 | 2 | HF |
| Sedge Warbler | 1 | 1 | ZW |
| Lesser Swamp Warbler | 1 | 1 | ZW |
| Upcher's Warbler | 1 | 1 | AW |
| Eastern Olivaceous Warbler | 4 | 2 | LG,AW,LT |
| Yellow-bellied Eremomela | 4 | 10 | NB,YB,AW |
| Yellow-vented Eremomela | 1 | 1 | GN |
| Blackcap | 4 | 10+ | AS,WG,LT |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Common Whitethroat | 1 | 1 | AS |
| Lesser Whitethroat | 2 | 1 | GB,AW |
| Willow Warbler | 5 | 1+ | ZW,WG,GB,LT |
| Brown Woodland Warbler | 3 | 2 | WG,HF,DS |
| Banded Parisoma | 1 | 2 | YB |
| Rattling Cisticola | 1 | 1 | NB |
| Ethiopian (Winding) Cisticola | 4 | 6 | YB,AP,GB,JV |
| Stout Cisticola | 4 | 2 | ZW,YB,LG |
| Ashy Cisticola | 2 | 1 | AW |
| Tiny Cisticola | 1 | 1 | YB |
| Pectoral-patch Cisticola | 1 | 6 | LP |
| Tawny-flanked Prinia | 5 | 2 | NB,YB,GB,LG,AW |
| Pale Prinia | 2 | 2 | YB |
| Yellow-breasted Apalis | 4 | 4 | NB,YB,SO |
| Red-fronted Warbler | 1 | 2 | SO |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Buff-bellied Warbler | 4 | 4 | YB,LG |
| Grey-backed Camaroptera | 7 | 6 | various |
| Grey Wren-Warbler | 2 | 2 | YB,AW |
| Northern Crombec | 1 | 2 | AW |
| Somali Crombec | 1 | 2 | AW |
| Red-faced Crombec | 5 | 4 | NB,YB,LG |
| Grey Tit-Flycatcher | 2 | 2+ | NB,AW |
| Spotted Flycatcher | 2 | 2 | YB |
| African Dusky Flycatcher | 5 | 6 | AS,WG,HF,SO,DS |
| Abyssinian Slaty Flycatcher | 5 | 6 | AS,NB,WG,DS |
| Northern Black Flycatcher | 7 | 6 | various |
| Pale Flycatcher | 6 | 7 | NB,YB,LG,AW |
| Grey-headed Batis | 7 | 2 | AS,NB,YB,LG |
| Black-headed Batis | 1 | 1 | LG |
| Brown-throated Wattle-eye | 3 | 3 | WG,SO,LT |
| Species | No of Days (20) | Maximum | Sites Recorded |
| African Paradise-Flycatcher | 12 | 4 | various |
| Mouse-coloured Penduline Tit | 3 | 5 | NB,YB,LG |
| Northern Grey (Somali) Tit | 4 | 6 | NB,YB,SO,DS |
| White-backed Tit | 2 | 5 | HF,DS |
| White-winged Black Tit | 1 | 2 | LG |
| Spotted Creeper | 1 | 2 | AS |
| Abyssinian White-eye | 2 | 2 | YB,JV |
| Montane White-eye | 5 | 20+ | AS,YB,WG,HF,DS |
| Yellow White-eye | 2 | 10 | LT |
| Scarlet-chested Sunbird | 5 | 10+ | WG,LG,LT,JV |
| Variable Sunbird | 8 | 10 | various |
| Beautiful Sunbird | 5 | 2 | AS,YB,WG,LG |
| Marico Sunbird | 1 | 2 | YB |
| Shining Sunbird | 1 | 1 | YB |
| Copper Sunbird | 1 | 1 | AS |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Eastern Violet-backed Sunbird | 1 | 2 | AW |
| Tacazze Sunbird | 5 | 10 | NB,YB,HF,SO,DS |
| African Black-headed Oriole | 5 | 10+ | NB,GN,YB,AW |
| Abyssinian Black-headed Oriole | 3 | 20+ | AS,WG,BN |
| Northern Brubru | 6 | 2 | GN,NB,YB,LG |
| Northern Puffback | 4 | 3 | GN,WG,HF,SO |
| Pringle's Puffback | 1 | 1 | SO |
| Black-crowned Tchagra | 3 | 1 | GN,LG,AW |
| Three-streaked Tchagra | 1 | 1 | YB |
| Slate-coloured Boubou | 4 | 2 | GN,YB,SO,LG |
| Tropical Boubou | 4 | 2 | AS,HF,LG,LT |
| Rosy-patched Bush-Shrike | 1 | 4 | YB |
| Sulphur-breasted Bush-Shrike | 1 | 2 | GN |
| Grey-headed Bush-Shrike | 1 | 1 | GN |
| Red-backed Shrike | 1 | 1 | AW |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Isabelline Shrike | 4 | 3 | ZW,AW,JV |
| Steppe (Southern) Grey Shrike | 2 | 1 | AW |
| Grey-backed Fiscal | 5 | 5 | KD,YB,LG |
| Somali Fiscal | 3 | 6 | YB,AW |
| Common Fiscal | 10 | 50 | various |
| Woodchat Shrike | 2 | 1 | AW |
| Masked Shrike | 2 | 4 | LG |
| Northern White-crowned Shrike | 9 | 20+ | NB,YB,SO,LG,AW |
| White Helmet Shrike | 2 | 1 | YB,SO |
| Stresseman's Bush-Crow | 3 | 10+ | YB |
| Red-billed Chough | 2 | 2 | BM |
| Pied Crow | 12 | 50+ | various |
| Somali Crow | 3 | 4 | NB,SO,BM |
| African Rook | 12 | 100+ | various |
| Fan-tailed Raven | 14 | 10+ | various |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Thick-billed Raven | 11 | 20+ | |
| Red-winged Starling | 4 | 2 | NB,YB |
| Slender-billed Starling | 3 | 50+ | WG,AP,BM |
| Somali Starling | 1 | 10+ | AS |
| White-billed Starling | 2 | 10 | JV |
| Bristle-crowned Starling | 1 | 6 | SO |
| Blue-eared Glossy Starling | 13 | 50 | various |
| Ruppell's Long-tail. Glossy Starling | 7 | 10+ | AS,NB,LG,AW |
| Superb Starling | 9 | 20+ | AS,GN,NB,YB,LG,AW |
| Shelley's Starling | 4 | 30+ | GN,YB |
| Wattled Starling | 2 | 20+ | LG,AW |
| Golden-breasted Starling | 3 | 3 | NB,YB |
| White-crowned Starling | 4 | 100+ | NB,LP,YB |
| Red-billed Oxpecker | 6 | 10 | various |
| African (Fork-tailed) Drongo | 9 | 5 | various |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Red-billed Buffalo-Weaver | 5 | 10 | AS,GN,YB |
| White-headed Buffalo-Weaver | 10 | 10+ | various |
| White-browed Sparrow-Weaver | 5 | 50+ | KD,YB,LG,AW |
| Northern Grey-headed Sparrow | 7 | 10 | ZW,AS,NB,WG |
| Swainson's Sparrow | 10 | 50+ | various |
| Chestnut Sparrow | 1 | 50 | AW |
| Shelley's Rufous Sparrow | 2 | 10 | YB |
| Yellow-spotted Petronia | 6 | 6 | NB,YB,SO,AW |
| Bush Petronia | 3 | 10 | BN,JV |
| Grey-capped Social Weaver | 2 | 20+ | YB |
| Black-capped Social Weaver | 1 | 50 | YB |
| Baglafecht Weaver | 4 | 10 | AS.NB,GB,JV |
| Ruppell's Weaver | 1 | 2+ | LG |
| Lesser Masked Weaver | 2 | 1 | NB,YB |
| Vitelline Masked Weaver | 4 | 20+ | ZW,NB,YB |
| Species | No of Days (20) | Maximum | Sites Recorded |
| Speke's Weaver | 1 | 6+ | SO |
| Village Weaver | 1 | 6+ | BN |
| Spectacled Weaver | 3 | 2 | AS,YB,LT |
| Little Weaver | 1 | 2 | LG |
