ECUADOR
We visited Ecuador in August 1995. Pat and Brian Wetton were accompanied by Keith Corbett. We booked the trip ourselves just using a local firm, Yuturi Lodge, to book us into their lodge on the Napo River and provide transport there. They also laid on a resident Quechua forest guide, Theophilo, and an interpreter, Laura, because our Spanish was very limited. For the rest of the trip we hired a driver, Hector Clavijo, with his 4x4 vehicle. He proved to be a great companion and a wonderful "fixer" as well as something of a fellow naturalist albeit not an expert bird guide. the whole trip lasted about 4 weeks. The itinerary was as follows:
4 Aug Depart Birmingham and Amsterdam (with KLM)
5 Aug Arrive Quito via Curacao and Guayaquil
6 Aug Quito(QU) (at Hotel Inca Imperial)
7 Aug To Coca(CC) (by Galapogas Air) and boat on Napo(NP) to Yuturi(YT)
8-13 Aug  Yuturi: varzea and terra firme forest in Amazon lowlands
14 Aug Return to Quito
15 Aug Trip to Pasachoa(PC): bamboo and elfin forest at c10,000 ft
16 Aug To Papallacta Pass(PP): polylepis wood and paramo up to 15,000 ft
17 Aug Chiriboga Road(CH) to Tinalandia(TI)
18-19 Aug  Tinalandia: on west Andean slope c. 3,000 ft
20 Aug To Cotopaxi(CT) at Hosteria La Cieniga(LC)
21 Aug Cotopaxi: scrub and paramo up to snowfield at 16,000 ft
22 Aug To Yambo Lake(YB), and Banos-Puyo Road(PY): east Andean slope
23 Aug Banos(BN) to Gualaceo(GC) (Hosteria Uzhupud) via Colta Lake(CL)
24 Aug Gualaceo-Macas Road(MC): another east slope area
25 Aug To Cajas National Recreation Area(CJ) (paramo at 13,000 ft) & Cuenca
26 Aug To Machalilla(ML) on coast via Guayaquil(GY) & Santa Elena(SE)
27 Aug Machalilla, inc dry forest at Frailes, salt lakes at Monteverde(MT)
28 Aug Machalilla and Isla de la Plata(IP)
29 Aug To Sto. Domingo(SD) via Pto. Viejo sewage works(PV) & Chone Lakes(CE)
30 Aug To La Perla(LP) forest and Mindo(MN)
31 Aug Mindo (at El Carmelo): west slope forest
1 Sept   Nono-Mindo Road(NO) back to Quito
2 Sept   Quito (extra day when bumped off flight)
3-4 Sept   Return to UK via Curacao and Amsterdam
Birds recorded: (see itinerary for site codes)
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Great Tinamou | h | |||||||||||||||||||||||||||
| Least Grebe | X | |||||||||||||||||||||||||||
| Pied-billed Grebe | X | X | X | |||||||||||||||||||||||||
| Waved Albatross | X | |||||||||||||||||||||||||||
| Sooty Shearwater | X | |||||||||||||||||||||||||||
| Red-billed Tropicbird | X | |||||||||||||||||||||||||||
| Brown Pelican | X | X | X | |||||||||||||||||||||||||
| Blue-footed Booby | X | X | X | |||||||||||||||||||||||||
| Masked Booby | X | |||||||||||||||||||||||||||
| Neotropic Cormorant | X | X | X | X | ||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Anhinga | X | |||||||||||||||||||||||||||
| Magnificent Frigatebird | X | X | X | |||||||||||||||||||||||||
| Great Frigatebird | X | X | ||||||||||||||||||||||||||
| Great Blue Heron | X | |||||||||||||||||||||||||||
| Cocoi Heron | X | |||||||||||||||||||||||||||
| Great Egret | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Snowy Egret | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Tricoloured Heron | X | |||||||||||||||||||||||||||
| Striated Heron | X | X | X | X | X | |||||||||||||||||||||||
| Cattle Egret | X | X | X | |||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Capped Heron | X | |||||||||||||||||||||||||||
| Black-crowned Night Heron | X | |||||||||||||||||||||||||||
| Rufescent Tiger-Heron | X | |||||||||||||||||||||||||||
| Wood Stork | X | |||||||||||||||||||||||||||
| Fulvous Whistling-Duck | X | |||||||||||||||||||||||||||
| Black-bellied Whistling-Duck | X | X | ||||||||||||||||||||||||||
| Andean Teal | X | X | X | |||||||||||||||||||||||||
| White-cheeked Pintail | X | X | ||||||||||||||||||||||||||
| Yellow-billed Pintail | X | X | ||||||||||||||||||||||||||
| Torrent Duck | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Andean Ruddy Duck | X | |||||||||||||||||||||||||||
| King Vulture | X | |||||||||||||||||||||||||||
| Black Vulture | X | X | X | X | X | |||||||||||||||||||||||
| Turkey Vulture | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Greater Yellow -headed Vulture | X | |||||||||||||||||||||||||||
| Pearl Kite | X | |||||||||||||||||||||||||||
| Swallow-tailed Kite | X | X | X | |||||||||||||||||||||||||
| Double-toothed Kite | X | X | ||||||||||||||||||||||||||
| Plain-breasted Hawk | X | X | ||||||||||||||||||||||||||
| Black-chested Buzzard-Eagle | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Red-backed Hawk | X | X | ||||||||||||||||||||||||||
| Puna Hawk | X | X | X | X | X | |||||||||||||||||||||||
| Roadside Hawk | X | X | X | X | X | |||||||||||||||||||||||
| White-rumped Hawk | X | |||||||||||||||||||||||||||
| Short-tailed Hawk | X | |||||||||||||||||||||||||||
| Harris Hawk | X | X | ||||||||||||||||||||||||||
| White Hawk | X | |||||||||||||||||||||||||||
| Grey-backed Hawk | X | |||||||||||||||||||||||||||
| Slate-coloured Hawk | X | |||||||||||||||||||||||||||
| Savanna Hawk | X | X | ||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| White-tailed Hawk | X | |||||||||||||||||||||||||||
| Great Black Hawk | X | |||||||||||||||||||||||||||
| Black Hawk-Eagle | X | |||||||||||||||||||||||||||
| Osprey | X | X | X | |||||||||||||||||||||||||
| Laughing Falcon | X | X | ||||||||||||||||||||||||||
| Black Caracara | X | |||||||||||||||||||||||||||
| Red-throated Caracara | X | |||||||||||||||||||||||||||
| Yellow-headed Caracara | X | |||||||||||||||||||||||||||
| Carunculated Caracara | X | X | ||||||||||||||||||||||||||
| Crested Caracara | X | X | ||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| American Kestrel | X | X | X | |||||||||||||||||||||||||
| Variable/Speckled Chachalaca | X | |||||||||||||||||||||||||||
| Grey-winged Trumpeter | X | |||||||||||||||||||||||||||
| Grey-necked Wood-Rail | X | |||||||||||||||||||||||||||
| Common Moorhen | X | X | ||||||||||||||||||||||||||
| Andean Coot | X | X | X | |||||||||||||||||||||||||
| Sungrebe | X | |||||||||||||||||||||||||||
| Wattled Jacana | X | X | X | |||||||||||||||||||||||||
| Andean Lapwing | X | X | ||||||||||||||||||||||||||
| Semipalmated Plover | X | X | ||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Snowy/Kentish Plover | X | |||||||||||||||||||||||||||
| Killdeer | X | |||||||||||||||||||||||||||
| Wilson's Plover | X | X | ||||||||||||||||||||||||||
| Surfbird | X | |||||||||||||||||||||||||||
| Lesser Yellowlegs | X | X | X | |||||||||||||||||||||||||
| Greater Yellowlegs | X | |||||||||||||||||||||||||||
| Spotted Sandpiper | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Least Sandpiper | X | X | ||||||||||||||||||||||||||
| Baird's Sandpiper | X | X | X | X | X | |||||||||||||||||||||||
| Semipalmated Sandpiper | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Sanderling | X | |||||||||||||||||||||||||||
| Stilt Sandpiper | X | |||||||||||||||||||||||||||
| Whimbrel | X | X | ||||||||||||||||||||||||||
| Hudsonian Godwit | X | |||||||||||||||||||||||||||
| Black-necked Stilt | X | X | X | |||||||||||||||||||||||||
| Wilson's Phalarope | X | X | ||||||||||||||||||||||||||
| Red-necked Phalarope | X | |||||||||||||||||||||||||||
| Grey-hooded Gull | X | |||||||||||||||||||||||||||
| Andean Gull | X | X | X | |||||||||||||||||||||||||
| Large-billed Tern | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Yellow-billed Tern | X | |||||||||||||||||||||||||||
| Royal Tern | X | |||||||||||||||||||||||||||
| Sandwich Tern | X | |||||||||||||||||||||||||||
| Band-tailed Pigeon | X | |||||||||||||||||||||||||||
| Pale-vented Pigeon | X | |||||||||||||||||||||||||||
| Ruddy Pigeon | X | |||||||||||||||||||||||||||
| Rock Dove(Feral) | X | X | ||||||||||||||||||||||||||
| Eared Dove | X | X | X | X | ||||||||||||||||||||||||
| White-winged Dove | X | X | ||||||||||||||||||||||||||
| Common Ground Dove | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Plain-breasted Ground Dove | X | |||||||||||||||||||||||||||
| Ruddy Ground Dove | X | |||||||||||||||||||||||||||
| Croaking Ground Dove | X | X | ||||||||||||||||||||||||||
| Black-winged Ground Dove | X | |||||||||||||||||||||||||||
| White-tipped Dove | X | X | ||||||||||||||||||||||||||
| Pallid Dove | X | |||||||||||||||||||||||||||
| Grey-fronted Dove | X | |||||||||||||||||||||||||||
| Blue-and-Yellow Macaw | X | |||||||||||||||||||||||||||
| Military Macaw | X | |||||||||||||||||||||||||||
| Scarlet Macaw | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Red-and-Green Macaw | X | |||||||||||||||||||||||||||
| Chestnut-fronted Macaw | X | X | ||||||||||||||||||||||||||
| Scarlet-fronted Parakeet | X | X | ||||||||||||||||||||||||||
| Maroon-tailed Parakeet | X | X | ||||||||||||||||||||||||||
| Pacific Parrotlet | X | X | X | |||||||||||||||||||||||||
| Cobalt-winged Parakeet | X | |||||||||||||||||||||||||||
| Black-headed Parrot | X | |||||||||||||||||||||||||||
| Blue-headed Parrot | X | |||||||||||||||||||||||||||
| Red-billed Parrot | X | |||||||||||||||||||||||||||
| Bronze-winged Parrot | X | X | ||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Red-lored Parrot | X | |||||||||||||||||||||||||||
| Yellow-crowned Parrot | X | |||||||||||||||||||||||||||
| Orange-winged Parrot | X | |||||||||||||||||||||||||||
| Mealy Parrot | X | |||||||||||||||||||||||||||
| Squirrel Cuckoo | X | X | ||||||||||||||||||||||||||
| Greater Ani | X | |||||||||||||||||||||||||||
| Smooth-billed Ani | X | X | ||||||||||||||||||||||||||
| Groove-billed Ani | X | X | ||||||||||||||||||||||||||
| Striped Cuckoo | X | |||||||||||||||||||||||||||
| Hoatzin | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Andean Pygmy-Owl | h | |||||||||||||||||||||||||||
| Great Potoo | X | |||||||||||||||||||||||||||
| Grey/Common Potoo | X | |||||||||||||||||||||||||||
| Pauraque | X | X | ||||||||||||||||||||||||||
| White-collared Swift | X | X | X | X | X | X | ||||||||||||||||||||||
| Chestnut-collared Swift | X | X | ||||||||||||||||||||||||||
| Grey-rumped Swift | X | |||||||||||||||||||||||||||
| Short-tailed Swift | X | |||||||||||||||||||||||||||
| Fork-tailed Palm-Swift | X | |||||||||||||||||||||||||||
| White-whiskered Hermit | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Long-tailed Hermit | X | X | ||||||||||||||||||||||||||
| Grey-chinned Hermit | X | |||||||||||||||||||||||||||
| Little Hermit | X | |||||||||||||||||||||||||||
| Sparkling Violet-ear | X | X | X | |||||||||||||||||||||||||
| Green-breasted Mango | X | X | ||||||||||||||||||||||||||
| Black-throated Mango | X | |||||||||||||||||||||||||||
| Green Thorntail | X | |||||||||||||||||||||||||||
| Fork-tailed Woodnymph | X | |||||||||||||||||||||||||||
| Blue-headed Sapphire | X | X | ||||||||||||||||||||||||||
| Rufous-tailed Hummingbird | X | X | ||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Speckled Hummingbird | X | |||||||||||||||||||||||||||
| Ecuadorian Hillstar | X | X | ||||||||||||||||||||||||||
| Giant Hummingbird | X | |||||||||||||||||||||||||||
| Shining Sunbeam | X | X | ||||||||||||||||||||||||||
| Collared Inca | X | |||||||||||||||||||||||||||
| Sword-billed Hummingbird | X | |||||||||||||||||||||||||||
| Amethyst -throated Sunangel | X | |||||||||||||||||||||||||||
| Tourmaline -throated Sunangel | X | |||||||||||||||||||||||||||
| Glowing Puffleg | X | |||||||||||||||||||||||||||
| Sapphire-vented Puffleg | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Golden-breasted Puffleg | X | |||||||||||||||||||||||||||
| Booted Racket-tail | X | |||||||||||||||||||||||||||
| Black-tailed Trainbearer | X | X | X | X | ||||||||||||||||||||||||
| Green-tailed Trainbearer | X | |||||||||||||||||||||||||||
| Tyrian Metaltail | X | |||||||||||||||||||||||||||
| Rainbow-bearded Thornbill | X | |||||||||||||||||||||||||||
| Purple-crowned Fairy | X | |||||||||||||||||||||||||||
| Purple-throated Woodstar | X | |||||||||||||||||||||||||||
| Little-Woodstar | X | |||||||||||||||||||||||||||
| Golden-headed Quetzal | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Black-tailed Trogon | X | |||||||||||||||||||||||||||
| White-tailed Trogon | X | X | ||||||||||||||||||||||||||
| Collared Trogon | X | |||||||||||||||||||||||||||
| Violaceous Trogon | X | |||||||||||||||||||||||||||
| Ringed Kingfisher | X | X | X | |||||||||||||||||||||||||
| Amazon Kingfisher | X | |||||||||||||||||||||||||||
| Green Kingfisher | X | X | X | |||||||||||||||||||||||||
| Green-and-Rufous Kingfisher | X | |||||||||||||||||||||||||||
| Pygmy Kingfisher | X | |||||||||||||||||||||||||||
| Rufous Motmot | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Blue-crowned Motmot | X | |||||||||||||||||||||||||||
| White-eared Jacamar | X | |||||||||||||||||||||||||||
| Rufous-tailed Jacamar | X | |||||||||||||||||||||||||||
| White-necked Puffbird | X | |||||||||||||||||||||||||||
| Black-fronted Nunbird | X | |||||||||||||||||||||||||||
| White-fronted Nunbird | X | |||||||||||||||||||||||||||
| Scarlet-crowned Barbet | X | |||||||||||||||||||||||||||
| Orange-fronted Barbet | X | |||||||||||||||||||||||||||
| Black-spotted Barbet | X | |||||||||||||||||||||||||||
| Red-headed Barbet | X | X | ||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Crimson-rumped Toucanet | X | X | ||||||||||||||||||||||||||
| Pale-mandibled Aracari | X | X | X | |||||||||||||||||||||||||
| Many-banded Aracari | X | |||||||||||||||||||||||||||
| Lettered Aracari | X | |||||||||||||||||||||||||||
| Plate-billed Mountain-Toucan | X | |||||||||||||||||||||||||||
| Yellow-ridged Toucan | X | |||||||||||||||||||||||||||
| Chestnut -mandibled Toucan | X | X | ||||||||||||||||||||||||||
| Cuvier's Toucan | X | |||||||||||||||||||||||||||
| Ecuadorian Piculet | X | |||||||||||||||||||||||||||
| Spot-breasted Woodpecker | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Crimson-mantled Woodpecker | X | X | ||||||||||||||||||||||||||
| Golden-Olive Woodpecker | X | X | ||||||||||||||||||||||||||
| Chestnut Woodpecker | X | |||||||||||||||||||||||||||
| Cream-coloured Woodpecker | X | |||||||||||||||||||||||||||
| Lineated Woodpecker | X | |||||||||||||||||||||||||||
| Yellow-tufted Woodpecker | X | |||||||||||||||||||||||||||
| Black-cheeked Woodpecker | X | X | ||||||||||||||||||||||||||
| Red-rumped Woodpecker | X | |||||||||||||||||||||||||||
| Scarlet-backed Woodpecker | X | |||||||||||||||||||||||||||
| Crimson-crested Woodpecker | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Plain Brown Woodcreeper | X | X | X | |||||||||||||||||||||||||
| Olivaceous Woodcreeper | X | |||||||||||||||||||||||||||
| Long-billed Woodcreeper | X | |||||||||||||||||||||||||||
| Straight-billed Woodcreeper | X | |||||||||||||||||||||||||||
| Ocellated Woodcreeper | X | |||||||||||||||||||||||||||
| Spotted Woodcreeper | X | |||||||||||||||||||||||||||
| Streak-headed Woodcreeper | X | X | ||||||||||||||||||||||||||
| Spot-crowned Woodcreeper | X | |||||||||||||||||||||||||||
| Stout-billed Cinclodes | X | X | ||||||||||||||||||||||||||
| Bar-winged Cinclodes | X | X | X | X | ||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Pale-legged Hornero | X | X | X | X | ||||||||||||||||||||||||
| Azara's Spinetail | X | X | ||||||||||||||||||||||||||
| Slaty Spinetail | X | |||||||||||||||||||||||||||
| Necklaced Spinetail | X | |||||||||||||||||||||||||||
| Red-faced Spinetail | X | |||||||||||||||||||||||||||
| Pearled Treerunner | X | |||||||||||||||||||||||||||
| Spectacled Foliage-Gleaner | X | |||||||||||||||||||||||||||
| Cinnamon-rumped Foliage-Gleaner | X | |||||||||||||||||||||||||||
| Plain Xenops | X | |||||||||||||||||||||||||||
| Great Antshrike | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Collared Antshrike | X | |||||||||||||||||||||||||||
| Cinereous Antshrike | X | |||||||||||||||||||||||||||
| Streaked Antwren | X | X | ||||||||||||||||||||||||||
| Stub-tailed Antbird | X | |||||||||||||||||||||||||||
| Silvered Antbird | X | |||||||||||||||||||||||||||
| Plumbeous Antbird | X | |||||||||||||||||||||||||||
| Tawny Ant-Pitta | X | X | X | X | ||||||||||||||||||||||||
| Elegant Crescentchest | X | |||||||||||||||||||||||||||
| Plum-throated Cotinga | X | |||||||||||||||||||||||||||
| Red-crested Cotinga | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Barred Fruiteater | X | |||||||||||||||||||||||||||
| Screaming Piha | X | |||||||||||||||||||||||||||
| One-coloured Becard | X | X | X | |||||||||||||||||||||||||
| Black-tailed Tityra | X | |||||||||||||||||||||||||||
| Masked Tityra | X | X | ||||||||||||||||||||||||||
| Black-crowned Tityra | X | X | X | |||||||||||||||||||||||||
| Purple-throated Fruit-Crow | X | |||||||||||||||||||||||||||
| Bare-necked Fruit-Crow | X | |||||||||||||||||||||||||||
| Andean Cock-of -the-Rock | X | |||||||||||||||||||||||||||
| Blue-crowned Manakin | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Wire-tailed Manakin | X | |||||||||||||||||||||||||||
| White-bearded Manakin | X | |||||||||||||||||||||||||||
| Black-billed Shrike-Tyrant | X | X | ||||||||||||||||||||||||||
| White-tailed Shrike-Tyrant | X | |||||||||||||||||||||||||||
| Plain-capped Ground Tyrant | X | X | X | |||||||||||||||||||||||||
| Short-tailed Field-Tyrant | X | |||||||||||||||||||||||||||
| Streak-throated Bush-Tyrant | X | |||||||||||||||||||||||||||
| Red-rumped Bush-Tyrant | X | |||||||||||||||||||||||||||
| Brown-backed Chat-Tyrant | X | X | X | X | ||||||||||||||||||||||||
| Rufous-breasted Chat-Tyrant | X | X | ||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Black Phoebe | X | X | X | X | ||||||||||||||||||||||||
| Masked Water-Tyrant | X | X | X | |||||||||||||||||||||||||
| Vermilion Flycatcher | X | X | X | X | X | X | ||||||||||||||||||||||
| Tropical Kingbird | X | X | X | X | X | X | ||||||||||||||||||||||
| Variegated Flycatcher | X | |||||||||||||||||||||||||||
| Boat-billed Flycatcher | X | X | ||||||||||||||||||||||||||
| Streaked Flycatcher | X | |||||||||||||||||||||||||||
| Baird's Flycatcher | X | |||||||||||||||||||||||||||
| Golden-crowned Flycatcher | X | X | ||||||||||||||||||||||||||
| Grey-capped Flycatcher | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Social Flycatcher | X | X | X | |||||||||||||||||||||||||
| Great Kiskadee | X | |||||||||||||||||||||||||||
| Lesser Kiskadee | X | |||||||||||||||||||||||||||
| Dusky-capped Flycatcher | X | X | ||||||||||||||||||||||||||
| Smoke-coloured Pewee | X | |||||||||||||||||||||||||||
| Ornate Flycatcher | X | |||||||||||||||||||||||||||
| Cinnamon Flycatcher | X | |||||||||||||||||||||||||||
| Bran-coloured Flycatcher | X | |||||||||||||||||||||||||||
| Black-headed Tody Flycatcher | X | |||||||||||||||||||||||||||
| Common Tody Flycatcher | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Marble-faced Bristle-Tyrant | X | |||||||||||||||||||||||||||
| Tufted Tit-Tyrant | X | X | ||||||||||||||||||||||||||
| Agile Tit-Tyrant | X | X | ||||||||||||||||||||||||||
| River Tyrannulet | X | |||||||||||||||||||||||||||
| Torrent Tyrannulet | X | X | ||||||||||||||||||||||||||
| White-tailed Tyrannulet | X | |||||||||||||||||||||||||||
| White-crested Elaenia | X | X | ||||||||||||||||||||||||||
| Lesser Elaenia | X | |||||||||||||||||||||||||||
| Forest Elaenia | X | |||||||||||||||||||||||||||
| Southern Beardless Tyrannulet | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Golden-faced Tyrannulet | X | |||||||||||||||||||||||||||
| Slaty-capped Flycatcher | X | |||||||||||||||||||||||||||
| Rufous-breasted Flycatcher | X | |||||||||||||||||||||||||||
| White-winged Swallow | X | |||||||||||||||||||||||||||
| Grey-breasted Martin | X | |||||||||||||||||||||||||||
| Brown-bellied Swallow | X | X | X | X | X | X | X | |||||||||||||||||||||
| Blue-and-White Swallow | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| White-banded Swallow | X | |||||||||||||||||||||||||||
| Southern Roughwing | X | X | X | X | X | |||||||||||||||||||||||
| Turquoise Jay | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Violaceous Jay | X | |||||||||||||||||||||||||||
| Green Jay | X | |||||||||||||||||||||||||||
| White-capped Dipper | X | X | X | |||||||||||||||||||||||||
| Thrush-like Wren | X | |||||||||||||||||||||||||||
| Fasciated Wren | X | |||||||||||||||||||||||||||
| Sedge Wren | X | |||||||||||||||||||||||||||
| Plain-tailed Wren | X | |||||||||||||||||||||||||||
| Moustached Wren | X | |||||||||||||||||||||||||||
| House Wren | X | X | X | |||||||||||||||||||||||||
| Mountain Wren | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Long-tailed Mockingbird | X | X | X | |||||||||||||||||||||||||
| Great Thrush | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Black-billed Thrush | X | |||||||||||||||||||||||||||
| Bare-eyed Thrush | X | X | ||||||||||||||||||||||||||
| Long-billed Gnatwren | X | |||||||||||||||||||||||||||
| Tropical Gnatcatcher | X | X | ||||||||||||||||||||||||||
| Red-eyed Vireo | X | X | X | |||||||||||||||||||||||||
| Lesser Greenlet | X | |||||||||||||||||||||||||||
| Shiny Cowbird | X | X | X | |||||||||||||||||||||||||
| Giant Cowbird | X | |||||||||||||||||||||||||||
| Species | QU | CC | NP | YT | PC | PP | CH | TI | LC | CT | YB | BN | PY | CL | GC | MC | CJ | GY | SE | MT | ML | IP | SD | PV | CE | LP | MN | NO |
| Crested Oropendola | X | |||||||||||||||||||||||||||
| Russet-backed Oropendola | X | X | ||||||||||||||||||||||||||
| Yellow-rumped Cacique | X | |||||||||||||||||||||||||||
| Scarlet-rumped Cacique | X | |||||||||||||||||||||||||||
| Solitary Cacique | X | |||||||||||||||||||||||||||
| Yellow-billed Cacique | X | |||||||||||||||||||||||||||
| Velvet-fronted Grackle | X | |||||||||||||||||||||||||||
| Yellow-tailed Oriole | X | |||||||||||||||||||||||||||
| Peruvian Meadowlark | X | X | X | |||||||||||||||||||||||||
