BORNEO
We visited Sarawak, Brunei and Sabah in 1990 and again in 1993 (both in July/August). We organised the trips ourselves and took the opportunity to visit our friends, Lai Hua Lee and his wife Agnes, in Kuching and our sister and brother-in-law in Bandar Sri Begawan. The only guides we had were Jim Burrell, who volunteered to take us round Seria one day in 1990, and Cede Prudente of Borneo Wildlife Adventures, who we hired one day in 1990 to go to Gomantong Caves and Sukau on the Kinabatangan River.
Our five week1990 itinerary was:
27 July Dep. Heathrow and Schipol (with KLM)
28 July Singapore to Kuching in Sarawak(with MAS)
29-30 July Kuching(KC)
31 July-2 Aug Bako National Park(BK): mangroves and swamp forest
3 Aug Boat back to Kuching
4 Aug To Bandar Sri Begawan(BB) in Brunei (with Royal Brunei)
5-6 Aug BSB inc. Tasek Lama and Istana parks, and Serasa
7 Aug Visit to Tasek Merimbun(TM) and BSB
8 Aug Visit to Wasan ricefields(WS) and BSB
9 Aug Visit to Seria(SE)
10 Aug Visit to Temburong(TE) via Brunei River
11 Aug BSB
12 Aug To Labuan and Kota Kinabalu(KK) in Sabah (with MAS)
13-18 Aug Mount Kinabalu(MK) National Park: montane forest
19-21 Aug Poring(PO) Hot Springs: lowland dipterocarp forest
22 Aug By minibus to Ranau and Sandakan(SA)
23-25 Aug Visits to Sepilok(SP): lowland forest & orang-utan sanctuary
26 Aug Visit Gomantong Caves(GC) and Sukau/Kinabatangan Rivers(SK)
27 Aug Return to BSB via KK
28-29 Aug BSB including Jerudong Reservoir(JE)
30 Aug To Singapore(SG) including Jurong Bird Park
31 Aug Return London
Our four/five week 1993 itinerary was:
1 Aug London to Singapore (with Singapore Airlines)
2 Aug Singapore to Bandar(BB) in Brunei (with Royal Brunei)
3-5 Aug BSB inc. Tutong, Istana Park, Dadap Forest(DF), Maura & Serasa
6 Aug To Miri(MI) and Lambir Hills(LH) National Park in Sarawak
7-8 Aug Niah Caves(NC)
9 Aug Bus back to BSB
10-11 Aug BSB inc. Dadap Forest(DF)
12 Aug To Kota Kinabalu(KK) in Sabah (with MAS)
13 Aug Visit Tunku Abdul Rahman(TR) islands of Manukan/Mamutik
14 Aug Visit Likas Bay(LK): coastal lagoons
15 Aug Visit Kota Belud
16 Aug To Danum Valley(DV) via Lahad Datu (with MAS)
17-22 Aug Danum Valley: lowland dipterocarp forest
23 Aug Return to KK
24-29 Aug Mount Kinabalu(MK) National Park
30 Aug Return to BSB
31 Aug Visit Lumut-Badas(LB) and Seria(SE)
1 Sept BSB
2 Sept To Singapore (inc. Jurong)
3 Sept Return London
Birds Recorded 1990/93 (see itinerary for site codes)
|
Species |
SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Oriental Darter | X | X | X | |||||||||||||||||||||
| Great-billed Heron | X | |||||||||||||||||||||||
| Purple Heron | X | X | ||||||||||||||||||||||
| Cattle Egret | X | |||||||||||||||||||||||
| Pacific Reef Heron | X | X | X | |||||||||||||||||||||
| Chinese Egret | X | X | ||||||||||||||||||||||
| Great White Egret | X | X | X | |||||||||||||||||||||
| Intermediate Egret | X | X | X | |||||||||||||||||||||
| Little Egret | X | X | X | X | X | |||||||||||||||||||
| Striated Heron | X | X | X | X | ||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Cinnamon Bittern | X | X | X | |||||||||||||||||||||
| Storm's Stork | X | |||||||||||||||||||||||
| Brahminy Kite | X | X | X | X | X | X | X | |||||||||||||||||
| White-bellied Sea-Eagle | X | X | X | |||||||||||||||||||||
| Crested Goshawk | X | X | ||||||||||||||||||||||
| Crested Serpent Eagle | X | X | ||||||||||||||||||||||
| Changeable Hawk-Eagle | X | X | ||||||||||||||||||||||
| White-fronted Falconet | X | X | ||||||||||||||||||||||
| Tabon Scrubfowl | X | |||||||||||||||||||||||
| Red-breasted Partridge | h | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Blue-breasted Quail | X | |||||||||||||||||||||||
| Great Argus | h | h | h | |||||||||||||||||||||
| Crested Fireback | X | |||||||||||||||||||||||
| Slaty-breasted Rail | X | |||||||||||||||||||||||
| White-browed Crake | X | X | ||||||||||||||||||||||
| White-breasted Waterhen | X | X | X | X | X | X | ||||||||||||||||||
| Common Moorhen | X | |||||||||||||||||||||||
| Grey Plover | X | |||||||||||||||||||||||
| Pacific Golden Plover | X | X | ||||||||||||||||||||||
| Little Ringed Plover | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | W | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Kentish Plover | X | |||||||||||||||||||||||
| Mongolian Plover | X | X | ||||||||||||||||||||||
| Greater Sand Plover | X | |||||||||||||||||||||||
| Eurasian Curlew | X | |||||||||||||||||||||||
| Whimbrel | X | |||||||||||||||||||||||
| Far Eastern Curlew | X | |||||||||||||||||||||||
| Black-tailed Godwit | X | |||||||||||||||||||||||
| Turnstone | X | |||||||||||||||||||||||
| Asian Dowitcher | X | |||||||||||||||||||||||
| Redshank | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Wood Sandpiper | X | X | X | X | ||||||||||||||||||||
| Terek Sandpiper | X | |||||||||||||||||||||||
| Common Sandpiper | X | X | X | X | X | X | ||||||||||||||||||
| Common Snipe | X | |||||||||||||||||||||||
| Red-necked Stint | X | X | ||||||||||||||||||||||
| Curlew Sandpiper | X | |||||||||||||||||||||||
| Black-naped Tern | X | |||||||||||||||||||||||
| Little Tern | X | X | X | X | ||||||||||||||||||||
| Great Crested Tern | X | |||||||||||||||||||||||
| Thick-billed Green Pigeon | X | X | ||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Little Green Pigeon | X | |||||||||||||||||||||||
| Pink-necked Green Pigeon | X | X | ||||||||||||||||||||||
| Green Imperial Pigeon | X | X | X | |||||||||||||||||||||
| Mountain Imperial Pigeon | X | X | ||||||||||||||||||||||
| Rock Pigeon | X | X | ||||||||||||||||||||||
| Ruddy Cuckoo-Dove | X | X | ||||||||||||||||||||||
| Little Cuckoo-Dove | X | X | ||||||||||||||||||||||
| Spotted Dove | X | X | X | X | X | |||||||||||||||||||
| Zebra Dove | X | |||||||||||||||||||||||
| Long-tailed Parakeet | X | X | X | |||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Blue-rumped Parrot | X | |||||||||||||||||||||||
| Blue-crowned Hanging-Parrot | X | X | X | X | ||||||||||||||||||||
| Moustached Hawk-Cuckoo | X | |||||||||||||||||||||||
| Plaintive Cuckoo | X | X | ||||||||||||||||||||||
| Black-bellied Malkoha | X | |||||||||||||||||||||||
| Raffles Malkoha | X | X | X | X | X | |||||||||||||||||||
| Chestnut-breasted Malkoha | X | X | X | X | ||||||||||||||||||||
| Greater Coucal | X | X | X | X | X | X | X | X | ||||||||||||||||
| Barred Eagle-Owl | X | |||||||||||||||||||||||
| Buffy Fish-Owl | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Brown Hawk-Owl | X | |||||||||||||||||||||||
| Brown Wood Owl | h | |||||||||||||||||||||||
| Edible Nest Swiftlet | X | X | ||||||||||||||||||||||
| Mossy-nest Swiftlet | X | X | ||||||||||||||||||||||
| Black-nest Swiftlet | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Glossy Swiftlet | X | X | X | X | X | X | X | X | ||||||||||||||||
| Brown-backed Needletail | X | X | X | X | X | |||||||||||||||||||
| Silver-rumped Swift | X | X | X | X | X | |||||||||||||||||||
| Fork-tailed Swift | X | X | ||||||||||||||||||||||
| Little Swift | X | X | X | |||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Grey-rumped Tree-Swift | X | X | X | X | X | |||||||||||||||||||
| Whiskered Tree-Swift | X | |||||||||||||||||||||||
| Red-naped Trogon | X | X | ||||||||||||||||||||||
| Whitehead's Trogon | X | |||||||||||||||||||||||
| Cinnamon-rumped Trogon | X | |||||||||||||||||||||||
| Blue-eared Kingfisher | X | |||||||||||||||||||||||
| Black-backed Kingfisher | X | |||||||||||||||||||||||
| Stork-billed Kingfisher | X | X | X | X | X | X | ||||||||||||||||||
| Banded Kingfisher | X | X | ||||||||||||||||||||||
| Collared Kingfisher | X | X | X | X | X | X | X | |||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Blue-throated Bee-eater | X | X | X | |||||||||||||||||||||
| Red-bearded Bee-eater | X | X | ||||||||||||||||||||||
| Dollarbird | X | X | X | X | X | |||||||||||||||||||
| Bushy-crested Hornbill | X | |||||||||||||||||||||||
| Wrinkled Hornbill | h | X | ||||||||||||||||||||||
| Wreathed Hornbill | X | X | ||||||||||||||||||||||
| Black Hornbill | X | |||||||||||||||||||||||
| Oriental Pied Hornbill | X | |||||||||||||||||||||||
| Rhinoceros Hornbill | X | X | X | |||||||||||||||||||||
| Helmeted Hornbill | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Gold-whiskered Barbet | X | |||||||||||||||||||||||
| Red-crowned Barbet | X | X | ||||||||||||||||||||||
| Red-throated Barbet | X | X | X | |||||||||||||||||||||
| Yellow-crowned Barbet | X | X | h | |||||||||||||||||||||
| Blue-eared Barbet | X | X | ||||||||||||||||||||||
| Mountain Barbet | X | |||||||||||||||||||||||
| Golden-naped Barbet | X | |||||||||||||||||||||||
| Brown Barbet | X | X | X | X | ||||||||||||||||||||
| Rufous Piculet | X | |||||||||||||||||||||||
| Rufous Woodpecker | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Crimson-winged Woodpecker | X | |||||||||||||||||||||||
| Common Goldenback | X | |||||||||||||||||||||||
| Buff-rumped Woodpecker | X | X | ||||||||||||||||||||||
| Buff-necked Woodpecker | X | X | ||||||||||||||||||||||
| White-bellied Woodpecker | X | X | ||||||||||||||||||||||
| Sunda Woodpecker | X | |||||||||||||||||||||||
| Maroon Woodpecker | X | X | X | |||||||||||||||||||||
| Checker-throated Woodpecker | X | |||||||||||||||||||||||
| Orange-backed Woodpecker | X | |||||||||||||||||||||||
| Dusky Broadbill | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Black-and-Red Broadbill | X | X | X | X | ||||||||||||||||||||
| Black-and-Yellow Broadbill | X | X | ||||||||||||||||||||||
| Green Broadbill | X | X | X | |||||||||||||||||||||
| Whitehead's Broadbill | X | |||||||||||||||||||||||
| Blue-headed Pitta | X | |||||||||||||||||||||||
| Black-crowned Pitta | h | |||||||||||||||||||||||
| Banded Pitta | X | |||||||||||||||||||||||
| Barn Swallow | X | X | X | X | X | X | X | X | ||||||||||||||||
| Pacific Swallow | X | X | X | X | X | X | X | X | ||||||||||||||||
| Black-winged Flycatcher-Shrike | X | X | X | X | X | |||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Large Wood-Shrike | X | |||||||||||||||||||||||
| Sunda Cuckoo-Shrike | X | |||||||||||||||||||||||
| Bar-bellied Cuckoo-Shrike | X | |||||||||||||||||||||||
| Pied Triller | X | X | X | X | X | X | ||||||||||||||||||
| Black-breasted Fruit-hunter | X | |||||||||||||||||||||||
| Fiery Minivet | X | |||||||||||||||||||||||
| Grey-chinned Minivet | X | |||||||||||||||||||||||
| Straw-headed Bulbul | X | X | X | |||||||||||||||||||||
| Black-headed Bulbul | X | X | X | X | ||||||||||||||||||||
| Scaly-breasted Bulbul | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Grey-bellied Bulbul | X | |||||||||||||||||||||||
| Puff-backed Bulbul | X | |||||||||||||||||||||||
| Flavescent Bulbul | X | |||||||||||||||||||||||
| Yellow-vented Bulbul | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Olive-winged Bulbul | X | X | X | X | X | |||||||||||||||||||
| Cream-vented Bulbul | X | |||||||||||||||||||||||
| Red-eyed Bulbul | X | X | X | X | X | |||||||||||||||||||
| Spectacled Bulbul | X | X | X | X | ||||||||||||||||||||
| Finsch's Bulbul | X | |||||||||||||||||||||||
| Ochraceous Bulbul | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Grey-cheeked Bulbul | X | |||||||||||||||||||||||
| Yellow-bellied Bulbul | X | X | X | X | ||||||||||||||||||||
| Hook-billed Bulbul | X | |||||||||||||||||||||||
| Hairy-backed Bulbul | X | X | X | |||||||||||||||||||||
| Buff-vented Bulbul | X | |||||||||||||||||||||||
| Streaked Bulbul | X | X | X | |||||||||||||||||||||
| Ashy Bulbul | X | |||||||||||||||||||||||
| Ashy Drongo | X | |||||||||||||||||||||||
| Bronzed Drongo | X | X | ||||||||||||||||||||||
| Hair-crested Drongo | X | X | ||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Greater Racket-tailed Drongo | X | X | X | X | X | |||||||||||||||||||
| Dark-throated Oriole | X | X | ||||||||||||||||||||||
| Black-naped Oriole | X | |||||||||||||||||||||||
| Black-and-Crimson Oriole | X | |||||||||||||||||||||||
| Asian Fairy Bluebird | X | X | X | X | X | |||||||||||||||||||
| Crested Jay | X | |||||||||||||||||||||||
| Short-tailed Green Magpie | X | |||||||||||||||||||||||
| Bornean Treepie | X | |||||||||||||||||||||||
| Black Magpie | X | |||||||||||||||||||||||
| Slender-billed Crow | X | X | X | X | ||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| House Crow | X | |||||||||||||||||||||||
| Bornean Bristlehead | X | |||||||||||||||||||||||
| Velvet-fronted Nuthatch | X | X | X | |||||||||||||||||||||
| Black-capped Babbler | X | X | ||||||||||||||||||||||
| Temminck's Babbler | X | |||||||||||||||||||||||
| White-chested Babbler | X | X | ||||||||||||||||||||||
| Ferruginous Babbler | X | |||||||||||||||||||||||
| Short-tailed Babbler | X | X | ||||||||||||||||||||||
| Horsfield's Babbler | X | |||||||||||||||||||||||
| Sooty-capped Babbler | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Scaly-crowned Babbler | X | X | X | |||||||||||||||||||||
| Rufous-crowned Babbler | X | X | X | X | ||||||||||||||||||||
| Chestnut-backed Scimitar Bab. | X | X | ||||||||||||||||||||||
| Striped Wren-Babbler | X | |||||||||||||||||||||||
| Mountain Wren-Babbler | X | |||||||||||||||||||||||
| Grey-throated Babbler | X | |||||||||||||||||||||||
| Grey-headed Babbler | X | |||||||||||||||||||||||
| Chestnut-rumped Babbler | X | X | ||||||||||||||||||||||
| Black-throated Babbler | X | X | ||||||||||||||||||||||
| Chestnut-winged Babbler | X | X | X | X | ||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Striped Tit-Babbler | X | X | ||||||||||||||||||||||
| Fluffy-backed Tit-Babbler | X | |||||||||||||||||||||||
| Brown Fulvetta | X | |||||||||||||||||||||||
| Chestnut-crested Yuhina | X | X | ||||||||||||||||||||||
| White-bellied Yuhina | X | |||||||||||||||||||||||
| Sunda Laughing Thrush | X | |||||||||||||||||||||||
| Black Laughing Thrush | X | |||||||||||||||||||||||
| Chestnut-capped Laughing Th. | X | |||||||||||||||||||||||
| White-browed Shrike-Babbler | X | |||||||||||||||||||||||
| Magpie-Robin | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| White-rumped Shama | X | X | ||||||||||||||||||||||
| White-browed Shama | X | X | X | X | ||||||||||||||||||||
| Rufous-tailed Shama | X | |||||||||||||||||||||||
| White-crowned Forktail | X | |||||||||||||||||||||||
| Sunda Whistling Thrush | X | |||||||||||||||||||||||
| Yellow-breasted Warbler | X | |||||||||||||||||||||||
| Mountain Leaf Warbler | X | |||||||||||||||||||||||
| Bornean Stubtail | X | |||||||||||||||||||||||
| Sunda Bush Warbler | X | |||||||||||||||||||||||
| Dark-necked Tailorbird | X | X | ||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Ashy Tailorbird | X | X | X | |||||||||||||||||||||
| Rufous-tailed Tailorbird | X | X | X | X | X | |||||||||||||||||||
| Mountain Tailorbird | X | |||||||||||||||||||||||
| Yellow-bellied Prinia | X | X | X | X | X | X | X | |||||||||||||||||
| Grey-cheeked Jungle-Flycatcher | X | |||||||||||||||||||||||
| Eyebrowed Jungle-Flycatcher | X | |||||||||||||||||||||||
| Asian Brown Flycatcher | X | |||||||||||||||||||||||
| Indigo Flycatcher | X | |||||||||||||||||||||||
| Snowy-browed Flycatcher | X | |||||||||||||||||||||||
| Rufous-chested Flycatcher | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Little Pied Flycatcher | X | |||||||||||||||||||||||
| Pygmy Blue Flycatcher | X | |||||||||||||||||||||||
| Hill Blue Flycatcher | X | |||||||||||||||||||||||
| Bornean Blue Flycatcher | X | X | ||||||||||||||||||||||
| Malaysian Blue Flycatcher | X | X | ||||||||||||||||||||||
| Mangrove Blue Flycatcher | X | X | ||||||||||||||||||||||
| White-throated Fantail | X | |||||||||||||||||||||||
| Spotted Fantail | X | X | ||||||||||||||||||||||
| Pied Fantail | X | X | X | |||||||||||||||||||||
| Black-naped Monarch | X | X | X | |||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Rufous-winged Philentoma | X | |||||||||||||||||||||||
| Asian Paradise Flycatcher | X | X | ||||||||||||||||||||||
| Bornean Mountain Whistler | X | |||||||||||||||||||||||
| White-breasted Wood-Swallow | X | X | X | X | X | X | X | |||||||||||||||||
| Grey Wagtail | X | |||||||||||||||||||||||
| Richard's Pipit | X | |||||||||||||||||||||||
| Asian Glossy Starling | X | X | X | X | X | X | X | |||||||||||||||||
| Black-winged Starling | X | |||||||||||||||||||||||
| Common Myna | X | X | ||||||||||||||||||||||
| Hill Myna | X | X | X | |||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Plain Sunbird | X | X | X | |||||||||||||||||||||
| Plain-throated Sunbird | X | X | X | |||||||||||||||||||||
| Red-throated Sunbird | X | |||||||||||||||||||||||
| Ruby-cheeked Sunbird | X | X | X | |||||||||||||||||||||
| Purple-naped Sunbird | X | X | ||||||||||||||||||||||
| Olive-backed Sunbird | X | X | X | |||||||||||||||||||||
| Crimson Sunbird | X | X | X | |||||||||||||||||||||
| Temminck's Sunbird | X | |||||||||||||||||||||||
| Little Spiderhunter | X | X | X | X | ||||||||||||||||||||
| Long-billed Spiderhunter | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Spectacled Spiderhunter | X | X | ||||||||||||||||||||||
| Yellow-eared Spiderhunter | X | |||||||||||||||||||||||
| Grey-breasted Spiderhunter | X | X | ||||||||||||||||||||||
| Yellow-breasted Flowerpecker | X | X | ||||||||||||||||||||||
| Yellow-rumped Flowerpecker | X | X | X | X | ||||||||||||||||||||
| Crimson-breasted Flowerpecker | X | |||||||||||||||||||||||
| Yellow-vented Flowerpecker | X | |||||||||||||||||||||||
| Orange-bellied Flowerpecker | X | X | X | |||||||||||||||||||||
| Scarlet-backed Flowerpecker | X | X | ||||||||||||||||||||||
| Black-sided Flowerpecker | X | |||||||||||||||||||||||
| Species | SG | KC | BK | MI | LH | NC | SE | LB | TM | WS | BB | DF | JE | TE | KK | TR | LK | MK | PO | SA | SP | GC | SK | DV |
| Black-capped White-eye | X | |||||||||||||||||||||||
| Pygmy White-eye | X | |||||||||||||||||||||||
| Mountain Black-eye | X | |||||||||||||||||||||||
| Java Sparrow | X | |||||||||||||||||||||||
| Dusky Munia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Black-headed Munia | X | X | X | X | X | X | X | |||||||||||||||||
| Tree Sparrow | X | X | X | X | X | X | X | X | ||||||||||||||||
| House Sparrow | X |
( 'X' represents sightings and 'h' are species only heard )
Mammals recorded
Common Tree Shrew, Mountain Tree Shrew, Slender-tailed Tree Shrew, Kinabalu Pygmy Shrew, Pouched Tomb-Bat, Maroon Langur, Silvered Langur, Proboscis Monkey, Long-tailed Macaque, Pig-tailed Macaque, Bornean Gibbon, Orang-Utan, Giant Squirrel, Kinabalu Squirrel, Prevost's Squirrel, Bornean Black-banded Squirrel, Low's Squirrel, Plantain Squirrel, Brooke's Squirrel, Jentinck's Squirrel, Bornean Mountain Ground Squirrel, Whitehead's Pygmy Squirrel, Plain Pygmy Squirrel, Black Flying Squirrel, Red Giant Flying Squirrel, Sun Bear (heard), Yellow-throated Marten, Oriental Small-clawed Otter, Malay Civet, Binturong, Common Palm-Civet, Clouded Leopard, Bearded Pig, Lesser Mouse-Deer, Greater Mouse-Deer, Sambar
Reptiles/Amphibians/etc recorded
Pit-Viper sp., Striped Bronze-back, Water Monitor, Green Lizard, Flying Lizard, White-lipped Frog, Mud Skipper sp., Fiddler Crab sp., Ghost Crab sp., Cave cricket, Cave Centipede, and many unidentified geckos, skinks, other snakes, frogs and insects !!!