AUSTRALIA
We visited parts of Australia in July/August 1997. We organised the trip ourselves and went with our two friends Colin and Lynda Selby. We went for four weeks and concentrated on Queensland and the north of the Northern Territory. We had just a one night stop-over in Singapore on the way out. Apart from one day on the Daintree River with Rick Powell of Far North Wildlife Cruises and one day when Tim O'Reilly kindly took us out round Lamington, we didn't use any guides. The itinerary was:
25 July Depart Heathrow for Singapore (with BA)
26-27
July Singapore inc. Bukhit
Timah Reserve & depart for Sydney (with
 
Quantas)
28-29 July Sydney(SY) inc. Harbour & Manley Head (stayed at Lord Nelson)
30 July Sydney Botanic Garden and flight to Brisbane
31 July Bus to O'Reilly's in Lamington National Park(LM)
1-3 Aug O'Reilly's: rain forest and eucalyptus woodland on Green Mountain
area of Lamington NP & trip to Albert River area
4 Aug Fly to Cairns(CN) and collect hire car after night in Brisbane
5 Aug Trip to Michelmas Cay & Hastings Reef(BR) on Sea Star 2
6-7 Aug Cairns: beach, Centenary Park, cemetery and mangroves
7-8 Aug Mission Beach(MB) inc. Likuala Forest
8-11 Aug   To Yungaburra in Atherton Tablelands(AT) inc. Lakes Tinaroo and
Eacham, Hasties and Bromfield Swamps and Hipipomee Crater
11-13 Aug To Kingfisher Park at Julatten in north Atherton Tablelands:
inc. Big Mitchell Creek, Mt. Carbine Road, Mt. Lewis & Mossman
14 Aug Trip on Daintree River(DR) & return to Cairns
15 Aug Cairns Crocodile Farm and fly to Darwin (collect 4x4)
16 Aug Via Fogg Dam(FG) to Kakadu(KK) at Frontier Village
17-18 Aug Kakadu National Park: inc. Nourlangie, Yellow Waters & Mamukala
18-20 Aug Wildman River(WR): inc. Mary River, Shady Camp & Brian's Creek
20-21 Aug Return to Kakadu; inc. Mamukala Lake & Red Lily Billabong
21 Aug Return to Darwin via Adelaide River and Fogg Dam
22 Aug Darwin(DW) (Lee Point & Buffalo Creek) & late flight to London
23 Aug Return UK via Singapore
      Birds recorded: (see itinerary for site codes)
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Hoary-headed Grebe | X | X | |||||||||
| Australasian Grebe | X | X | X | ||||||||
| Black-browed Albatross | X | ||||||||||
| Australasian Pelican | X | X | X | X | X | X | X | ||||
| Australasian Gannet | X | ||||||||||
| Brown Booby | X | X | |||||||||
| Australasian Darter | X | X | X | X | X | ||||||
| Pied Cormorant | X | X | X | ||||||||
| Little Pied Cormorant | X | X | X | X | X | X | X | ||||
| Great Cormorant | X | X | X | ||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Little Black Cormorant | X | X | X | X | X | X | |||||
| Great-billed Heron | X | ||||||||||
| Pacific Heron | X | X | X | X | |||||||
| White-faced Heron | X | X | X | X | X | X | |||||
| Pied Heron | X | X | |||||||||
| Cattle Egret | X | X | X | X | |||||||
| Great White Egret | X | X | X | X | X | ||||||
| Little Egret | X | X | X | X | X | X | |||||
| Intermediate Egret | X | X | X | X | X | X | |||||
| Striated Heron | X | X | X | X | X | ||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Rufous Night-Heron | X | X | |||||||||
| Black Bittern | X | ||||||||||
| Black-necked Stork | X | X | X | X | |||||||
| Glossy Ibis | X | X | X | X | |||||||
| Australian White Ibis | X | X | X | X | X | X | |||||
| Straw-necked Ibis | X | X | X | X | X | X | X | X | |||
| Royal Spoonbill | X | X | X | X | X | ||||||
| Magpie Goose | X | X | X | X | X | X | X | ||||
| Wandering Whistling Duck | X | X | X | ||||||||
| Plumed Whistling Duck | X | X | X | ||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Black Swan | X | X | |||||||||
| Australian Shelduck | X | ||||||||||
| Radjah Shelduck | X | X | X | ||||||||
| Pacific Black Duck | X | X | X | X | X | X | X | ||||
| Mallard | X | X | |||||||||
| Grey Teal | X | X | |||||||||
| Hardhead | X | X | |||||||||
| Maned Duck | X | X | X | ||||||||
| Cotton Pygmy-Goose | X | ||||||||||
| Green Pygmy Goose | X | X | X | X | |||||||
| Osprey | X | X | X | ||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Black-shouldered Kite | X | X | |||||||||
| Black Kite | X | X | X | X | X | X | X | X | |||
| Square-tailed Kite | X | ||||||||||
| Black-breasted Buzzard | X | X | X | ||||||||
| Brahminy Kite | X | X | X | X | X | X | |||||
| Whistling Kite | X | X | X | X | X | X | X | ||||
| Brown Goshawk | X | X | X | ||||||||
| Collared Sparrowhawk | X | ||||||||||
| Grey Goshawk | X | X | X | X | |||||||
| White-bellied Sea-Eagle | X | X | X | X | |||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Wedge-tailed Eagle | X | X | |||||||||
| Little Eagle | X | X | |||||||||
| Spotted Harrier | X | X | |||||||||
| Marsh Harrier | X | X | X | ||||||||
| Black Falcon | X | ||||||||||
| Peregrine Falcon | X | ||||||||||
| Australian Hobby | X | X | X | ||||||||
| Brown Falcon | X | X | X | ||||||||
| Australian Kestrel | X | X | X | X | X | ||||||
| Orange-footed Scrubfowl | X | X | X | X | |||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Australian Brush-Turkey | X | X | X | X | |||||||
| Buff-banded Rail | X | X | X | ||||||||
| White-browed crake | X | X | |||||||||
| Dusky Moorhen | X | X | X | ||||||||
| Purple Gallinule | X | X | |||||||||
| Coot | X | ||||||||||
| Brolga Crane | X | X | |||||||||
| Sarus Crane | X | ||||||||||
| Australian Bustard | X | ||||||||||
| Comb-crested Jacana | X | X | X | X | X | X | |||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Bush Thick-Knee | X | X | X | ||||||||
| Beach Thick-Knee | X | ||||||||||
| Pied Oystercatcher | X | X | |||||||||
| Sooty Oystercatcher | X | ||||||||||
| Masked Lapwing | X | X | X | X | X | X | X | X | X | ||
| Pacific Golden Plover | X | ||||||||||
| Lesser Sand Plover | X | X | |||||||||
| Greater Sand Plover | X | ||||||||||
| Red-capped Plover | X | X | |||||||||
| Black-fronted Plover | X | X | X | ||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Black-winged Stilt | X | X | |||||||||
| Turnstone | X | ||||||||||
| Eastern Curlew | X | X | X | ||||||||
| Whimbrel | X | ||||||||||
| Grey-tailed Tattler | X | X | |||||||||
| Common Sandpiper | X | X | X | ||||||||
| Greenshank | X | ||||||||||
| Terek Sandpiper | X | ||||||||||
| Latham's Snipe | X | X | |||||||||
| Black-tailed Godwit | X | ||||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Bar-tailed Godwit | X | X | |||||||||
| Great Knot | X | X | |||||||||
| Sharp-tailed Sandpiper | X | ||||||||||
| Red-necked Stint | X | X | |||||||||
| Curlew Sandpiper | X | ||||||||||
| Sanderling | X | ||||||||||
| Australian Pratincole | X | X | |||||||||
| Silver Gull | X | X | X | ||||||||
| Whiskered Tern | X | ||||||||||
| Caspian Tern | X | X | |||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Gull-billed Tern | X | X | X | X | X | ||||||
| Black-naped Tern | X | ||||||||||
| Sooty Tern | X | ||||||||||
| Bridled Tern | X | ||||||||||
| Greater Crested Tern | X | X | X | ||||||||
| Lesser Crested Tern | X | ||||||||||
| Common Noddy | X | ||||||||||
| Rose-crowned Fruit-Dove | X | X | |||||||||
| Wompoo Fruit-Dove | X | X | X | ||||||||
| Torresian Imperial Pigeon | X | X | |||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Topknot Pigeon | X | X | |||||||||
| White-headed Pigeon | X | X | |||||||||
| Brown Cuckoo-Dove | X | X | |||||||||
| Peaceful Dove | X | X | X | X | X | X | X | ||||
| Bar-shouldered Dove | X | X | X | X | X | X | X | X | X | ||
| Emerald Dove | X | ||||||||||
| Common Bronzewing | X | ||||||||||
| Crested Pigeon | X | X | |||||||||
| Squatter Pigeon | X | ||||||||||
| Chestnut-quilled Rock-Pigeon | X | ||||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Spotted Turtle Dove | X | X | X | X | X | ||||||
| Feral Rock Dove | X | X | X | X | |||||||
| Wonga Pigeon | X | ||||||||||
| Red-tailed Black Cockatoo | X | X | X | X | |||||||
| Glossy Black Cockatoo | X | ||||||||||
| Galah | X | X | X | X | X | ||||||
| Little Corella | X | X | X | ||||||||
| Sulphur-crested Cockatoo | X | X | X | X | X | X | X | X | X | ||
| Rainbow Lorikeet | X | X | X | X | |||||||
| Red-collared Lorikeet | X | X | X | ||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Scaly-breasted Lorikeet | X | X | |||||||||
| Varied Lorikeet | X | X | |||||||||
| Double-eyed Fig-Parrot | X | X | X | ||||||||
| Australian King Parrot` ` | X | X | |||||||||
| Red-winged Parrot | X | X | |||||||||
| Cockatiel | X | ||||||||||
| Crimson Rosella | X | ||||||||||
| Pale-headed Rosella | X | ||||||||||
| Brush-Cuckoo | X | ||||||||||
| Horsfield's Bronze-Cuckoo | X | ||||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Shining Bronze-Cuckoo | X | ||||||||||
| Channel-billed Cuckoo | X | ||||||||||
| Pheasant Coucal | X | X | X | X | |||||||
| Southern Boobook | h | ||||||||||
| Barking Owl | h | ||||||||||
| Barn Owl | X | ||||||||||
| Lesser Sooty Owl | h | ||||||||||
| Tawny Frogmouth | X | ||||||||||
| Papuan Frogmouth | X | ||||||||||
| White-rumped Swiftlet | X | X | |||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Azure Kingfisher | X | X | |||||||||
| Little Kingfisher | X | X | |||||||||
| Laughing Kookaburra | X | X | X | X | X | X | |||||
| Blue-winged Kookaburra | X | X | X | ||||||||
| Forest Kingfisher | X | X | X | X | X | X | X | ||||
| Red-backed Kingfisher | X | X | |||||||||
| Sacred Kingfisher | X | X | X | X | |||||||
| Collared Kingfisher | X | X | |||||||||
| Rainbow Bee-eater | X | X | X | X | X | X | |||||
| Rainbow Pitta | X | ||||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Albert's Lyrebird | X | ||||||||||
| Singing Bush-Lark | X | ||||||||||
| Welcome Swallow | X | X | X | X | X | X | |||||
| Tree Martin | X | X | X | ||||||||
| Fairy Martin | X | ||||||||||
| Australian Pipit | X | X | |||||||||
| Black-faced Cuckoo-Shrike | X | X | X | X | X | ||||||
| White-bellied Cuckoo-Shrike | X | X | X | X | X | X | |||||
| White-winged Triller | X | X | X | ||||||||
| Varied Triller | X | X | X | X | X | ||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Red-whiskered Bulbul | X | ||||||||||
| Bassian Ground-Thrush | X | ||||||||||
| Eastern Yellow Robin | X | X | |||||||||
| Lemon-bellied Flycatcher | X | X | X | ||||||||
| Jacky Winter | X | ||||||||||
| Pale-yellow Robin | X | ||||||||||
| Grey-headed Robin | X | ||||||||||
| Golden Whistler | X | X | X | X | |||||||
| Grey Whistler | X | ||||||||||
| Rufous Whistler | X | X | X | ||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| White-breasted Whistler | X | ||||||||||
| Little Shrike-Thrush | X | X | X | X | |||||||
| Bower's Shrike-Thrush | X | ||||||||||
| Sandstone Shrike-Thrush | X | ||||||||||
| Grey Shrike-Thrush | X | ||||||||||
| Spectacled Monarch | X | X | X | X | |||||||
| Pied Monarch | X | ||||||||||
| Leaden Flycatcher | X | X | X | X | |||||||
| Satin Flycatcher | X | ||||||||||
| Shining Flycatcher | X | X | |||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Restless Flycatcher | X | X | X | ||||||||
| Rufous Fantail | X | X | X | ||||||||
| Grey Fantail | X | X | |||||||||
| Northern Fantail | X | X | |||||||||
| Willie Wagtail | X | X | X | X | X | X | X | X | X | X | |
| Logrunner | X | ||||||||||
| Chowchilla | X | ||||||||||
| Eastern Whipbird | X | X | |||||||||
| Spotted Quail-Thrush | X | ||||||||||
| Grey-crowned Babbler | X | X | X | ||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Clamorous Reed Warbler | X | X | |||||||||
| Tawny Grassbird | X | X | |||||||||
| Golden-headed Cisticola | X | X | X | ||||||||
| Superb Fairy Wren | X | ||||||||||
| Variegated Fairy-Wren | X | ||||||||||
| Red-backed Fairy-Wren | X | X | X | X | X | ||||||
| Atherton Scrubwren | X | ||||||||||
| Large-billed Scrubwren | X | X | |||||||||
| Yellow-throated Scrubwren | X | X | |||||||||
| White-browed Scrubwren | X | X | |||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Weebill | X | ||||||||||
| Brown Gerygone | X | X | |||||||||
| Large-billed Gerygone | X | X | |||||||||
| Green-backed Gerygone | X | X | |||||||||
| White-throated Gerygone | X | ||||||||||
| Mountain Thornbill | X | ||||||||||
| Brown Thornbill | X | ||||||||||
| Buff-rumped Thornbill | X | ||||||||||
| Striated Thornbill | X | ||||||||||
| Varied Sittella | X | ||||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| White-throated Treecreeper | X | X | |||||||||
| Red-browed Treecreeper | X | ||||||||||
| Brown Treecreeper | X | ||||||||||
| Black-tailed Treecreeper | X | ||||||||||
| Red Wattlebird | X | ||||||||||
| Little/Brush Wattlebird | X | ||||||||||
| Helmeted Friarbird | X | X | X | X | X | ||||||
| Silver-crowned Friarbird | X | X | X | ||||||||
| Noisy Friarbird | X | X | |||||||||
| Little Friarbird | X | X | |||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Blue-faced Honeyeater | X | X | X | X | X | ||||||
| Noisy Miner | X | X | |||||||||
| Yellow-throated Miner | X | ||||||||||
| Macleay's Honeyeater | X | ||||||||||
| Lewin's Honeyeater | X | X | |||||||||
| Yellow-spotted Honeyeater | X | X | X | ||||||||
| Graceful Honeyeater | X | ||||||||||
| Yellow-faced Honeyeater | X | X | |||||||||
| Bridled Honeyeater | X | ||||||||||
| Varied Honeyeater | X | ||||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| White-gaped Honeyeater | X | X | X | ||||||||
| Yellow Honeyeater | X | X | |||||||||
| White-plumed Honeyeater | X | ||||||||||
| White-throated Honeyeater | X | X | X | X | |||||||
| White-naped Honeyeater | X | ||||||||||
| Brown Honeyeater | X | X | X | X | X | X | |||||
| New Holland Honeyeater | X | ||||||||||
| White-cheeked Honeyeater | X | ||||||||||
| Brown-backed Honeyeater | X | X | |||||||||
| Rufous-banded Honeyeater | X | X | X | ||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Rufous-throated Honeyeater | X | X | |||||||||
| Eastern Spinebill | X | X | |||||||||
| Banded Honeyeater | X | X | |||||||||
| Dusky Honeyeater | X | X | X | X | X | ||||||
| Red-headed Honeyeater | X | ||||||||||
| Scarlet Honeyeater | X | ||||||||||
| Yellow-bellied Sunbird | X | X | X | ||||||||
| Mistletoe Bird | X | X | X | X | |||||||
| Spotted Pardalote | X | ||||||||||
| Striated Pardalote | X | X | X | ||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Yellow White-eye | X | ||||||||||
| Silvereye | X | X | X | ||||||||
| Red-browed Firetail | X | X | |||||||||
| Crimson Finch | X | X | |||||||||
| Double-barred Finch | X | X | X | X | X | ||||||
| Masked Finch | X | X | |||||||||
| Long-tailed Finch | X | X | |||||||||
| Chestnut-breasted Mannikin | X | X | X | ||||||||
| Nutmeg Mannikin | X | ||||||||||
| Metallic Starling | X | ||||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| European Starling | X | ||||||||||
| Common Mynah | X | X | X | X | X | ||||||
| Yellow Oriole | X | X | X | X | X | X | |||||
| Olive-backed Oriole | X | X | X | ||||||||
| Figbird | X | X | X | X | X | X | X | X | X | ||
| Spangled Drongo | X | X | X | X | X | X | |||||
| Satin Bowerbird | X | X | |||||||||
| Regent Bowerbird | X | ||||||||||
| Tooth-billed Catbird | X | ||||||||||
| Spotted Catbird | X | X | |||||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Green Catbird | X | ||||||||||
| Victoria's Riflebird | X | X | |||||||||
| Australian Magpie-Lark | X | X | X | X | X | X | X | X | |||
| White-breasted Wood-Swallow | X | X | X | ||||||||
| Dusky Wood-Swallow | X | ||||||||||
| Little Wood-Swallow | X | ||||||||||
| Black Butcherbird | X | X | X | ||||||||
| Grey Butcherbird | X | X | |||||||||
| Pied Butcherbird | X | X | X | ||||||||
| Australian Magpie | X | X | X | X | |||||||
| Species | SY | LM | CN | BR | MB | AT | DR | FD | KK | WR | DW |
| Pied Currawong | X | X | X | ||||||||
| Australian Raven | X | ||||||||||
| Torresian Crow | X | X | X | X | X | X | X | ||||
| House Sparrow | X | X | X | X |
( 'X' indicates species seen and 'h' is species heard only )
Additional Birds seen in Singapore en route:
Sunda/Brown-capped Woodpecker, White-throated Kingfisher, Collared Kingfisher, Blue-throated Bee-eater, Fork-tailed Swift, House Swift, Pacific Swallow, Pink-necked Green Pigeon, Feral Pigeon, Spotted Turtle Dove, Peacefil/Zebra Dove, Red-legged Crake, White-bellied Sea-Eagle, Brahminy Kite, Changeable Hawk-Eagle, Striated Heron, House Crow, Black-naped Oriole, Pied Triller, Great Racket-tailed Drongo, Asian Glossy Starling, Common Mynah, Javan/White-vented Mynah, Yellow-vented Bulbul, Olive-winged Bulbul, Dark-necked Tailorbird, Scarlet-backed Flowerpecker, Orange-bellied Flowerpecker, Little Spiderhunter, Crimson Sunbird, Olive-backed Sunbird,Jaavan Munia, Tree Sparrow
Mammals recorded:
Platypus, Long-nosed Bandicoot, Common Ring-tailed Possum, Mountain Bushtail Possum, Greater Glider, Sugar Glider, Musky Rat-Kangaroo, Black Walleroo, Red-legged Pademelon, Red-necked Pademelon, Lumholtz' Tree Kangaroo, Northern Nailtail Wallaby, Antilopine Walleroo, Agile Wallaby, Red-necked Wallaby, Eastern Grey Kangaroo, Grey-headed Flying Fox, Black Flying Fox, Spectacled Flying Fox, Bush Rat, Dingo, Water Buffalo
Reptiles and Amphibians recorded:
Saltwater Crocodile, Freshwater Crocodile, Merton's Water Monitor, Gould's Sand Goanna, Eastern Water Dragon, Gilbert's Lashtail Lizard, Frilled Lizard, Common Blue-tongued Skink, Green Tree Snake, Grey Tree Snake, Amethystine Python, Water Python, White-lipped Green Tree-Frog