ARIZONA
We visited Arizona in August 1998 for three weeks. Pat and Brian Wetton went with Keith Corbett and organised the trip themselves, not using any local guides. The main focus were the birds of the south-east mountains but the trip also took us to the Painted Desert and Grand Canyon.
The itinerary was:
12 Aug Gatwick to Phoenix (with BA) and by car to Tucson
13 Aug To Sonora Desert(SD)
14 Aug To Mt. Lemmon in Catalina Mts(CM)
15 Aug Tucson Sewage Works(TW), Sonora (inc. San Xavier) and to Madera
16 Aug Madera Canyon in Santa Rita Mts(MC)
17 Aug To Nogales Sewage Works(NW) and Patagonia(PT)
18-19 Aug Patagonia inc. Kino Springs, Sonoita Creek and Patagonia Lake
20 Aug Via San Rafael(SR) grasslands to Huachuca Mts(HM) at Sierra Vista(SV)
21 Aug Ramsey and Miller Canyons in Huachucas
22 Aug San Pedro Valley(SP)
23 Aug Garden and Scheelite Canyons in Huachucas
24 Aug Sierra Vista Sewage Works & to Portal in Chiricahua Mts(CH)
25-27 Aug Chiricahuas inc. Cave Creek, Big Thicket, Rustler Park & Paradise
28 Aug To Wilcox Lakes(WL)
29 Aug Via White Mts(WM) to Holbrook
30 Aug Via Painted Desert(PD) and Walnut Canyon(WC) to Williams(WS)
31 Aug To Mormon Lake(ML)
1 Sept Grand Canyon(GC) including Red Butte
2 Sept Return to Phoenix via Oak Creek Canyon and flight home to UK
Birds recorded: (see itinerary for site codes)
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Pied-billed Grebe | X | X | X | X | ||||||||||||||
| Black-necked/Eared Grebe | X | |||||||||||||||||
| Western Grebe | X | X | ||||||||||||||||
| Neotropic Cormorant | X | |||||||||||||||||
| Great Blue Heron | X | X | X | X | X | X | ||||||||||||
| Great (White) Egret | X | |||||||||||||||||
| Snowy Egret | X | |||||||||||||||||
| Green Heron | X | |||||||||||||||||
| Black-crowned Night-Heron | X | |||||||||||||||||
| White-faced Ibis | X | X | X | X | X | |||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Black-bellied Whistling Duck | X | X | ||||||||||||||||
| Green-winged Teal | X | X | X | |||||||||||||||
| Mallard | X | X | X | X | X | X | ||||||||||||
| Pintail | X | X | X | |||||||||||||||
| Cinnamon Teal | X | X | X | X | X | X | ||||||||||||
| Shoveler | X | |||||||||||||||||
| Gadwall | X | |||||||||||||||||
| Eurasian Wigeon | X | |||||||||||||||||
| Ruddy Duck | X | X | ||||||||||||||||
| Black Vulture | X | X | X | |||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Turkey Vulture | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Bald Eagle | X | |||||||||||||||||
| Northern/Hen Harrier | X | |||||||||||||||||
| Cooper's Hawk | X | X | X | X | X | X | ||||||||||||
| Harris Hawk | X | |||||||||||||||||
| Grey Hawk | X | X | X | |||||||||||||||
| Swainson's Hawk | X | X | X | X | X | X | ||||||||||||
| Zone-tailed Hawk | X | X | ||||||||||||||||
| Red-tailed Hawk | X | X | X | X | X | X | X | X | X | X | ||||||||
| Golden Eagle | X | X | X | |||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| American Kestrel | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| Merlin | X | |||||||||||||||||
| Peregrine | X | X | X | X | ||||||||||||||
| Prairie Falcon | X | |||||||||||||||||
| Wild Turkey | X | |||||||||||||||||
| Scaled Quail | X | X | X | |||||||||||||||
| Gambel's Quail | X | X | X | X | ||||||||||||||
| Sora Rail | X | X | ||||||||||||||||
| Common Moorhen | X | |||||||||||||||||
| American Coot | X | X | X | X | X | X | X | X | ||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Killdeer | X | X | X | X | X | |||||||||||||
| Black-necked Stilt | X | |||||||||||||||||
| American Avocet | X | X | ||||||||||||||||
| Greater Yellowlegs | X | |||||||||||||||||
| Lesser Yellowlegs | X | X | X | |||||||||||||||
| Solitary Sandpiper | X | |||||||||||||||||
| Spotted Sandpiper | X | X | X | X | ||||||||||||||
| Long-billed Curlew | X | |||||||||||||||||
| Semipalmated Sandpiper | X | X | ||||||||||||||||
| Western Sandpiper | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Least Sandpiper | X | X | X | X | ||||||||||||||
| Baird's Sandpiper | X | X | X | X | ||||||||||||||
| Stilt Sandpiper | X | |||||||||||||||||
| Wilson's Phalarope | X | |||||||||||||||||
| Red-necked Phalarope | X | |||||||||||||||||
| Ring-billed Gull | X | |||||||||||||||||
| Forster's Tern | X | |||||||||||||||||
| Black Tern | X | |||||||||||||||||
| Rock/Feral Dove | X | X | X | X | X | X | X | X | X | |||||||||
| Band-tailed Pigeon | X | X | X | X | ||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| White-winged Dove | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Mourning Dove | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Inca Dove | X | X | ||||||||||||||||
| Common Ground Dove | X | X | X | X | ||||||||||||||
| Yellow-billed Cuckoo | X | X | h | |||||||||||||||
| Greater Roadrunner | X | X | X | X | X | X | X | |||||||||||
| Great Horned Owl | X | X | ||||||||||||||||
| Burrowing Owl | X | |||||||||||||||||
| Lesser Nighthawk | X | X | X | |||||||||||||||
| Common Nighthawk | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| White-throated Swift | X | X | X | X | X | X | X | X | ||||||||||
| Broad-billed Hummingbird | X | X | X | |||||||||||||||
| White-eared Hummingbird | X | |||||||||||||||||
| Violet-crowned Hummingbird | X | |||||||||||||||||
| Blue-throated Hummingbird | X | X | ||||||||||||||||
| Magnificent Hummingbird | X | X | X | X | ||||||||||||||
| Lucifer Hummingbird | X | |||||||||||||||||
| Black-chinned Hummingbird | X | X | X | X | X | |||||||||||||
| Anna's Hummingbird | X | X | ||||||||||||||||
| Costa's Hummingbird | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Broad-tailed Hummingbird | X | X | X | X | X | |||||||||||||
| Rufous Hummingbird | X | X | X | X | X | X | ||||||||||||
| Elegant Trogon | X | X | ||||||||||||||||
| Belted Kingfisher | X | |||||||||||||||||
| Lewis's Woodpecker | X | |||||||||||||||||
| Acorn Woodpecker | X | X | X | X | X | X | ||||||||||||
| Gila Woodpecker | X | X | X | X | X | |||||||||||||
| Ladder-backed Woodpecker | X | X | X | |||||||||||||||
| Downy Woodpecker | X | |||||||||||||||||
| Hairy Woodpecker | X | X | X | |||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Arizona Woodpecker | X | |||||||||||||||||
| Three-toed Woodpecker | X | |||||||||||||||||
| Northern Flicker | X | X | X | X | X | X | X | X | ||||||||||
| Gilded Flicker | X | |||||||||||||||||
| Olive-sided Flycatcher | X | X | ||||||||||||||||
| Greater Pewee | X | X | ||||||||||||||||
| Western Wood-Pewee | X | X | X | X | X | X | X | |||||||||||
| Willow Flycatcher | X | |||||||||||||||||
| Dusky Flycatcher | X | |||||||||||||||||
| Cordilleran Flycatvher | X | X | ||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Buff-breasted Flycatcher | X | |||||||||||||||||
| Black Phoebe | X | X | X | X | X | X | ||||||||||||
| Say's Phoebe | X | X | X | |||||||||||||||
| Vermilion Flycatcher | X | X | ||||||||||||||||
| Dusky-capped Flycatcher | X | X | ||||||||||||||||
| Ash-throated Flycatcher | X | X | ||||||||||||||||
| Sulphur-bellied Flycatcher | X | X | X | |||||||||||||||
| Tropical Kingbird | X | |||||||||||||||||
| Cassin's Kingbird | X | X | X | X | X | |||||||||||||
| Thick-billed Kingbird | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Western Kingbird | X | X | X | X | X | X | X | X | X | |||||||||
| Horned/Shore Lark | X | |||||||||||||||||
| Purple Martin | X | X | ||||||||||||||||
| Tree Swallow | X | X | ||||||||||||||||
| Violet-Green Swallow | X | X | X | X | X | X | X | |||||||||||
| Northern Roughwing | X | X | X | X | X | |||||||||||||
| Bank Swallow | X | X | X | |||||||||||||||
| Cliff Swallow | X | X | X | X | X | X | ||||||||||||
| Barn Swallow | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Steller's Jay | X | X | X | X | X | X | X | |||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Western Scrub Jay | X | X | X | |||||||||||||||
| Mexican Jay | X | X | X | X | X | X | ||||||||||||
| Pinyon Jay | X | |||||||||||||||||
| American Crow | X | X | X | X | X | X | ||||||||||||
| Chihuahuan Raven | X | X | X | X | ||||||||||||||
| Common Raven | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Mexican Chickadee | X | |||||||||||||||||
| Mountain Chickadee | X | X | X | |||||||||||||||
| Bridled Titmouse | X | X | X | X | X | |||||||||||||
| Juniper Titmouse | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Verdin | X | X | ||||||||||||||||
| Bushtit | X | X | ||||||||||||||||
| Red-breasted Nuthatch | X | X | ||||||||||||||||
| White-breasted Nuthatch | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Pygmy Nuthatch | X | X | X | X | X | |||||||||||||
| Brown Creeper | X | X | X | X | X | X | ||||||||||||
| Cactus Wren | X | X | X | X | X | X | ||||||||||||
| Rock Wren | X | X | X | X | ||||||||||||||
| Canyon Wren | X | X | X | X | ||||||||||||||
| Bewick's Wren | X | X | ||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| House Wren | X | X | X | X | X | X | ||||||||||||
| Ruby-crowned Kinglet | X | X | X | X | ||||||||||||||
| Black-tailed Gnatcatcher | X | X | X | |||||||||||||||
| Eastern Bluebird | X | X | ||||||||||||||||
| Western Bluebird | X | X | X | X | X | |||||||||||||
| Townsend's Solitaire | X | |||||||||||||||||
| Hermit Thrush | X | |||||||||||||||||
| American Robin | X | X | X | |||||||||||||||
| Northern Mockingbird | X | X | X | X | X | X | X | X | ||||||||||
| Sage Thrasher | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Bendire's Thrasher | X | |||||||||||||||||
| Curve-billed Thrasher | X | X | X | X | ||||||||||||||
| Phainopepla | X | X | X | X | X | X | ||||||||||||
| Loggerhead Shrike | X | X | X | X | X | X | X | |||||||||||
| European Starling | X | X | X | X | X | |||||||||||||
| Bell's Vireo | X | |||||||||||||||||
| Solitary Vireo | X | X | X | X | X | |||||||||||||
| Hutton's Vireo | X | X | ||||||||||||||||
| Warbling Vireo | X | |||||||||||||||||
| Orange-crowned Warbler | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Nashville Warbler | X | X | ||||||||||||||||
| Virginia's Warbler | X | X | X | X | ||||||||||||||
| Lucy's Warbler | X | X | ||||||||||||||||
| Yellow Warbler | X | X | X | X | X | X | X | X | ||||||||||
| Yellow-rumped Warbler | X | X | X | X | ||||||||||||||
| Black-throated Grey Warbler | X | |||||||||||||||||
| Townsend's Warbler | X | |||||||||||||||||
| Hermit Warbler | X | X | X | X | ||||||||||||||
| Grace's Warbler | X | X | X | |||||||||||||||
| Northern Waterthrush | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Common Yellowthroat | X | X | X | |||||||||||||||
| Hooded Warbler | X | |||||||||||||||||
| Wilson's Warbler | X | X | X | X | ||||||||||||||
| Red-faced Warbler | X | X | X | |||||||||||||||
| Painted Redstart | X | X | X | X | ||||||||||||||
| Yellow-breasted Chat | X | X | X | |||||||||||||||
| Olive Warbler | X | |||||||||||||||||
| Hepatic Tanager | X | X | ||||||||||||||||
| Summer Tanager | X | X | X | X | ||||||||||||||
| Western Tanager | X | X | X | X | X | |||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Northern Cardinal | X | X | X | X | ||||||||||||||
| Pyrrhuloxia | X | X | ||||||||||||||||
| Black-headed Grosbeak | X | X | X | X | X | X | X | |||||||||||
| Blue Grosbeak | X | X | X | X | X | |||||||||||||
| Lazuli Bunting | X | X | X | |||||||||||||||
| Spotted Towhee | X | X | X | |||||||||||||||
| Canyon Towhee | X | X | X | X | ||||||||||||||
| Abert's Towhee | X | X | X | |||||||||||||||
| Boterri's Sparrow | X | X | h | |||||||||||||||
| Cassin's Sparrow | X | X | h | |||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Rufous-winged Sparrow | X | |||||||||||||||||
| Rufous-crowned Sparrow | X | X | X | |||||||||||||||
| Chipping Sparrow | X | X | X | X | X | X | X | X | ||||||||||
| Brewer's Sparrow | X | |||||||||||||||||
| Black-chinned Sparrow | X | |||||||||||||||||
| Vesper Sparrow | X | X | ||||||||||||||||
| Lark Sparrow | X | X | X | X | X | X | X | X | X | |||||||||
| Black-throated Sparrow | X | X | X | X | X | |||||||||||||
| Lark Bunting | X | X | X | X | X | |||||||||||||
| Savannah Sparrow | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Song Sparrow | X | X | ||||||||||||||||
| Dark-eyed Junco | X | X | X | |||||||||||||||
| Yellow-eyed Junco | X | X | ||||||||||||||||
| Red-winged Blackbird | X | X | X | X | X | X | ||||||||||||
| Eastern Meadowlark | X | X | X | X | ||||||||||||||
| Western Meadowlark | X | X | ||||||||||||||||
| Yellow-headed Blackbird | X | X | X | |||||||||||||||
| Brewer's Blackbird | X | X | ||||||||||||||||
| Great-tailed Grackle | X | X | X | X | X | X | X | X | ||||||||||
| Bronzed Cowbird | X | |||||||||||||||||
| Species | SD | CM | TW | MC | NW | PT | SR | HM | SV | SP | CH | WL | WM | PD | WC | WS | ML | GC |
| Brown-headed Cowbird | X | X | X | X | X | X | ||||||||||||
| Hooded Oriole | X | X | ||||||||||||||||
| House Finch | X | X | X | X | X | X | X | X | ||||||||||
| Red Crossbill | X | |||||||||||||||||
| Pine Siskin | X | X | X | |||||||||||||||
| Lesser Goldfinch | X | X | X | X | X | X | X | X | ||||||||||
| American Goldfinch | X | X | ||||||||||||||||
| House Sparrow | X | X | X | X | X | X | X | X | X | X |
( 'X' represents sightings and 'h' are species heard only )
Mammals recorded:
Coyote, Grey Fox, White-nosed Coati, Striped Skunk, Hooded Skunk, Collared Peccary, Pronghorn Antelope, Mule Deer, White-tailed Deer, Elk, Black-tailed Jack-Rabbit, Desert Cottontail, Black-tailed Prairie-Dog, Cliff Chipmunk, Rock Squirrel, Arizona Grey Squirrel, Apache Fox Squirrel, Abert's Squirrel, Yuma Antelope Squirrel, White-tailed Antelope Squirrel, Round-tailed Ground-Squirrel, Hispid Cotton-Rat, Kangaroo Rat sp.
Reptiles and Amphibians recorded:
Desert Tortoise, Western Box-Turtle, Spiny Softshell Turtle, Western Diamond-back, Black-tailed Rattle-snake, Sonora Lyre-snake, Common Kingsnake, Desert Iguana, Striped Whiptail, Zebra-tailed Lizard, Desert Spiny-Lizard, Clarke's Spiny-Lizard, Mountain Spiny-Lizard, Bull Frog