ARGENTINA
We visited northern Argentina in August 2000 when Pat and I joined eight other birders on a Birdquest trip to Northern Argentina. The others in the party were Jens Eggers, Daniel Gruneberg, Gudrun and Sieghard Joppien, Steve Lowe, Kirk and Lois Moulton and Riita Viinainen. The leaders were Paul Coopmans and Mark Pearman. Our itinerary was:
7 Aug Iberia flights from Heathrow to Buenos Aires via Madrid
8 Aug Visit to Costanero Sur(CS) coastal lagoons before connecting flight
to Tucuman and minibus to Taffi del Valle
9 Aug Rio Los Sosa(RS) gorge (1000-1750m) and puna at El Infiernillo
Pass(EI)(3000m)
10 Aug El Infiernillo and Monte Desert Zone(MD) to Cafayate
11 Aug Monte Desert (sand dunes and creosote scrub), reservoir near San Carlos(SC)
and over Quebrado de los Flechas to Cachi(CC)
12 Aug Cachi River then to puna at Recta del Tinto(RT) (3200m) & valleys at Cuesta
del Obispo(CO) (2600m) & down to Salta(SA)
13 Aug Yungas forest at Abra Santa Laura(SL) and to Humahuaca(HM)
14 Aug Altiplano(AP) above 3400m round Abra Pampa, Laguna de Pozuelos
& Lagunilla
15 Aug From Humahuaca via Rio Yala(RY)(inc. Dique de la Cienega) to Calilegua
National Park(CL) & Ledesma
16 Aug At Calilegua and on to Salta
17 Aug To El Rey(ER) and JV Gonzales(JV) in the Chaco zone
18 Aug Around JV Gonzales
19 Aug JV Gonzales and long drive to Roque Saenz Pena across the dry Chaco
20 Aug Chaco NP(CH) and another long drive to Posada Aguape Lodge at
Pellegrini on the Ibera Marshes(IB)
21 Aug Ibera Marshes and wet savannas
22 Aug Ibera to valleys in Garruchos(GR) area and gallery forest on the Uruguay
River(UR). Night at El Soberbio
23Aug Mocona Provincial Forest (MF) and araucaria woodland at San Pedro Park(SP)
before long drive to Bernado de Irigoyen
24 Aug Pinalita Reserve(PN) and drive to Iguazu(IG)
25 Aug Iguazu National Park and falls
26 Aug Iguazu and flights to BA and onward
27 Aug Return to UK
Birds recorded: (see itinerary for site codes)
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
|
Tataupa Tinamou |
h | h | h | |||||||||||||||||||||
| Red-winged Tinamou | X | h | ||||||||||||||||||||||
| Ornate Tinamou | X | |||||||||||||||||||||||
| Andean Tinamou | X | X | ||||||||||||||||||||||
| Spotted Nothura | X | X | ||||||||||||||||||||||
| Quebracho Crested Tinamou | X | |||||||||||||||||||||||
| Greater Rhea | X | X | ||||||||||||||||||||||
| Lesser Rhea | X | |||||||||||||||||||||||
| White-tufted Grebe | X | |||||||||||||||||||||||
| Pied-billed Grebe | X | X | X | X | ||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Great Grebe | X | X | ||||||||||||||||||||||
| Silvery Grebe | X | X | ||||||||||||||||||||||
| Neotropic Cormorant | X | X | X | X | X | X | X | |||||||||||||||||
| Anhinga | X | X | ||||||||||||||||||||||
| Southern Screamer | X | X | ||||||||||||||||||||||
| Fulvous Whistling-Duck | X | |||||||||||||||||||||||
| White-faced Whistling-Duck | X | X | X | |||||||||||||||||||||
| Andean Duck | X | X | ||||||||||||||||||||||
| Lake Duck/Argentine Bluebill | X | X | ||||||||||||||||||||||
| Black-necked Swan | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Coscoroba Swan | X | |||||||||||||||||||||||
| Andean Goose | X | X | X | |||||||||||||||||||||
| Ringed Teal | X | |||||||||||||||||||||||
| Brazilian Duck | X | X | ||||||||||||||||||||||
| Torrent Duck | X | |||||||||||||||||||||||
| Speckled Teal | X | X | X | X | ||||||||||||||||||||
| Crested Duck | X | |||||||||||||||||||||||
| Yellow-billed Pintail | X | X | X | X | ||||||||||||||||||||
| Puna Teal | X | |||||||||||||||||||||||
| Silver Teal | X | X | ||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Black-headed Duck | X | |||||||||||||||||||||||
| Chilean Flamingo | X | X | ||||||||||||||||||||||
| Andean Flamingo | X | |||||||||||||||||||||||
| Puna/James's Flamingo | X | |||||||||||||||||||||||
| Whistling Heron | X | X | X | |||||||||||||||||||||
| Snowy Egret | X | X | X | X | ||||||||||||||||||||
| Cocoi Heron | X | |||||||||||||||||||||||
| Great White Egret | X | X | X | X | X | |||||||||||||||||||
| Cattle Egret | X | X | X | X | X | X | ||||||||||||||||||
| Striated Heron | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Black-crowned Night-Heron | X | X | X | |||||||||||||||||||||
| Rufescent Tiger-Heron | X | X | ||||||||||||||||||||||
| Bare-faced Ibis | X | |||||||||||||||||||||||
| White-faced Ibis | X | X | ||||||||||||||||||||||
| Plumbeous Ibis | X | |||||||||||||||||||||||
| Buff-necked Ibis | X | X | ||||||||||||||||||||||
| Green Ibis | X | |||||||||||||||||||||||
| Maguari Stork | X | X | ||||||||||||||||||||||
| Jabiru | X | |||||||||||||||||||||||
| Black Vulture | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Turkey Vulture | X | X | X | X | X | X | X | X | ||||||||||||||||
| Lesser Yellow-headed Vulture | X | X | X | |||||||||||||||||||||
| Andean Condor | X | X | X | |||||||||||||||||||||
| King Vulture | X | |||||||||||||||||||||||
| White-tailed Kite | X | X | ||||||||||||||||||||||
| Snail Kite | X | |||||||||||||||||||||||
| Long-winged Harrier | X | X | ||||||||||||||||||||||
| Cinereous Harrier | X | X | X | |||||||||||||||||||||
| Rufous-thighed Hawk | X | X | ||||||||||||||||||||||
| Great Black Hawk | X | X | ||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Savanna Hawk | X | X | X | |||||||||||||||||||||
| Harris Hawk | X | X | ||||||||||||||||||||||
| Black-collared Hawk | X | X | ||||||||||||||||||||||
| Black-chested Buzzard-Eagle | X | X | X | |||||||||||||||||||||
| Roadside Hawk | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Short-tailed Hawk | X | X | ||||||||||||||||||||||
| White-tailed Hawk | X | |||||||||||||||||||||||
| Variable Hawk | X | X | X | X | ||||||||||||||||||||
| Mountain Caracara | X | |||||||||||||||||||||||
| Southern Caracara | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Yellow-headed Caracara | X | X | ||||||||||||||||||||||
| Chimango Caracara | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Barred Forest-Falcon | X | h | h | |||||||||||||||||||||
| American Kestrel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Aplomado Falcon | X | X | ||||||||||||||||||||||
| Peregrine | X | |||||||||||||||||||||||
| Chaco Chachalaca | X | X | ||||||||||||||||||||||
| Dusky-legged Guan | X | X | ||||||||||||||||||||||
| Rufous-sided Crake | X | |||||||||||||||||||||||
| Grey-necked Wood-Rail | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Giant Wood-Rail | X | X | ||||||||||||||||||||||
| Slaty-breasted Wood-Rail | X | |||||||||||||||||||||||
| Ash-throated Crake | h | |||||||||||||||||||||||
| Plumbeous Rail | X | h | ||||||||||||||||||||||
| Common Moorhen | X | X | X | |||||||||||||||||||||
| White-winged Coot | X | X | X | |||||||||||||||||||||
| Slate-coloured/Andean Coot | X | |||||||||||||||||||||||
| Red-gartered Coot | X | X | X | |||||||||||||||||||||
| Red-fronted Coot | X | X | ||||||||||||||||||||||
| Horned Coot | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Limpkin | X | |||||||||||||||||||||||
| Red-legged Seriema | X | |||||||||||||||||||||||
| Wattled Jacana | X | X | ||||||||||||||||||||||
| South American Snipe | X | |||||||||||||||||||||||
| Greater Yellowlegs | X | |||||||||||||||||||||||
| Baird's Sandpiper | X | |||||||||||||||||||||||
| Least Seedsnipe | X | |||||||||||||||||||||||
| White-backed Stilt | X | X | X | X | X | |||||||||||||||||||
| Andean Avocet | X | |||||||||||||||||||||||
| Puna Plover | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Tawny-throated Dotterel | X | |||||||||||||||||||||||
| Southern Lapwing | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Andean Lapwing | X | X | ||||||||||||||||||||||
| Brown-hooded Gull | X | |||||||||||||||||||||||
| Kelp Gull | X | |||||||||||||||||||||||
| Andean Gull | X | X | X | X | X | |||||||||||||||||||
| Large-billed Tern | X | |||||||||||||||||||||||
| Trudeau's Tern | X | X | ||||||||||||||||||||||
| Rock/Feral Pigeon | X | X | X | X | X | |||||||||||||||||||
| Picazuro Pigeon | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Spot-winged Pigeon | X | X | X | |||||||||||||||||||||
| Band-tailed Pigeon | X | |||||||||||||||||||||||
| Pale-vented Pigeon | X | X | ||||||||||||||||||||||
| Eared Dove | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Ruddy Ground-Dove | X | |||||||||||||||||||||||
| Picui Ground-Dove | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Bare-eyed/Moreno's Ground-Dove | X | X | X | |||||||||||||||||||||
| Black-winged Ground-Dove | X | X | ||||||||||||||||||||||
| Golden-spotted Ground-Dove | X | |||||||||||||||||||||||
| White-tipped Dove | X | X | X | X | X | X | ||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Grey-fronted Dove | X | |||||||||||||||||||||||
| Golden-collared Macaw | X | |||||||||||||||||||||||
| Blue-crowned Parakeet | X | |||||||||||||||||||||||
| Mitred Parakeet | X | X | X | X | ||||||||||||||||||||
| White-eyed Parakeet | X | X | X | |||||||||||||||||||||
| Nanday/Black-hooded Parakeet | X | |||||||||||||||||||||||
| Burrowing Parrot | X | |||||||||||||||||||||||
| Reddish-bellied Parrot | X | X | X | X | ||||||||||||||||||||
| Green-cheeked Parrot | X | X | ||||||||||||||||||||||
| Monk Parakeet | X | X | X | |||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Grey-hooded Parakeet | X | X | ||||||||||||||||||||||
| Blue-winged Parrotlet | X | |||||||||||||||||||||||
| Pileated/Red-capped Parrot | X | X | ||||||||||||||||||||||
| Scaly-headed Parrot | X | X | X | X | X | |||||||||||||||||||
| Alder Parrot | X | X | ||||||||||||||||||||||
| Turquoise-fronted Parrot | X | X | X | |||||||||||||||||||||
| Squirrel Cuckoo | X | X | X | X | ||||||||||||||||||||
| Smooth-billed Ani | X | X | X | X | X | |||||||||||||||||||
| Guira Cuckoo | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Tropical Screech-Owl | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Hoy's Screech-Owl | X | h | ||||||||||||||||||||||
| Great Horned Owl | X | X | ||||||||||||||||||||||
| Ferruginous Pygmy-Owl | X | h | ||||||||||||||||||||||
| Burrowing Owl | X | X | X | |||||||||||||||||||||
| Long-trained Nightjar | X | |||||||||||||||||||||||
| Great Dusky Swift | X | X | ||||||||||||||||||||||
| Sick's/Ashy-tailed Swift | X | X | ||||||||||||||||||||||
| White-tipped Swift | X | |||||||||||||||||||||||
| Andean Swift | X | X | X | X | ||||||||||||||||||||
| Scale-throated Hermit | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Black Jacobin | X | |||||||||||||||||||||||
| Plovercrest | X | |||||||||||||||||||||||
| Glittering-bellied Emerald | X | X | X | X | ||||||||||||||||||||
| Violet-capped Woodnymph | X | X | ||||||||||||||||||||||
| Gilded Sapphire | X | X | ||||||||||||||||||||||
| White-bellied Hummingbird | X | X | ||||||||||||||||||||||
| Versicoloured Emerald | X | |||||||||||||||||||||||
| White-sided Hillstar | X | |||||||||||||||||||||||
| Red-tailed Comet | X | X | ||||||||||||||||||||||
| Slender-tailed Woodstar | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Black-throated Trogon | X | |||||||||||||||||||||||
| Surucua Trogon | X | X | X | X | ||||||||||||||||||||
| Ringed Kingfisher | X | X | X | X | ||||||||||||||||||||
| Amazon Kingfisher | X | X | ||||||||||||||||||||||
| Green Kingfisher | X | |||||||||||||||||||||||
| Rufous-capped Motmot | X | |||||||||||||||||||||||
| Chaco Puffbird | X | |||||||||||||||||||||||
| Rusty-breasted Nunlet | X | |||||||||||||||||||||||
| Chestnut-eared Aracari | X | |||||||||||||||||||||||
| Toco Toucan | X | X | ||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| White-barred Piculet | X | X | X | X | X | |||||||||||||||||||
| Ochre-collared Piculet | X | X | ||||||||||||||||||||||
| Mottled Piculet | X | |||||||||||||||||||||||
| Yellow-fronted Woodpecker | X | |||||||||||||||||||||||
| White-fronted Woodpecker | X | X | ||||||||||||||||||||||
| Checkered Woodpecker | X | |||||||||||||||||||||||
| Smoky-Brown Woodpecker | X | |||||||||||||||||||||||
| Dot-fronted Woodpecker | X | X | ||||||||||||||||||||||
| White-spotted Woodpecker | X | |||||||||||||||||||||||
| Golden-Olive Woodpecker | X | X | ||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Green-barred Flicker | X | X | X | X | X | |||||||||||||||||||
| Andean Flicker | X | X | ||||||||||||||||||||||
| Campo Flicker | X | X | X | X | X | |||||||||||||||||||
| Pale-crested Woodpecker | X | |||||||||||||||||||||||
| Blond-crested Woodpecker | X | |||||||||||||||||||||||
| Lineated Woodpecker | X | X | ||||||||||||||||||||||
| Cream-backed Woodpecker | X | X | ||||||||||||||||||||||
| Olivaceous Woodcreeper | X | X | X | X | X | |||||||||||||||||||
| Scimitar-billed Woodcreeper | X | |||||||||||||||||||||||
| White-throated Woodcreeper | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Great Rufous Woodcreeper | h | X | ||||||||||||||||||||||
| Black-banded Woodcreeper | X | |||||||||||||||||||||||
| Planalto Woodcreeper | X | |||||||||||||||||||||||
| Narrow-billed Woodcreeper | X | h | X | |||||||||||||||||||||
| Black-billed Scythebill | X | |||||||||||||||||||||||
| Common Miner | X | |||||||||||||||||||||||
| Puna Miner | X | |||||||||||||||||||||||
| Rufous-banded Miner | X | X | X | X | ||||||||||||||||||||
| Straight-billed Earthcreeper | X | |||||||||||||||||||||||
| Rock Earthcreeper | X | X | X | X | ||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Buff-breasted Earthcreeper | X | X | X | X | ||||||||||||||||||||
| Chaco Earthcreeper | X | |||||||||||||||||||||||
| Bar-winged Cinclodes | X | X | X | X | ||||||||||||||||||||
| White-winged Cinclodes | X | |||||||||||||||||||||||
| Rufous Hornero | X | X | X | X | X | |||||||||||||||||||
| Crested Hornero | X | |||||||||||||||||||||||
| Brown-capped Tit-Spinetail | X | X | X | |||||||||||||||||||||
| Plain-mantled Tit-Spinetail | X | X | ||||||||||||||||||||||
| Araucaria Tit-Spinetail | X | |||||||||||||||||||||||
| Chotoy Spinetail | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Sooty-fronted Spinetail | X | |||||||||||||||||||||||
| Azara's Spinetail | X | X | X | X | ||||||||||||||||||||
| Spix's/Chicli Spinetail | X | |||||||||||||||||||||||
| Grey-bellied Spinetail | X | h | ||||||||||||||||||||||
| Ochre-cheeked Spinetail | X | |||||||||||||||||||||||
| Stripe-crowned Spinetail | X | X | X | |||||||||||||||||||||
| Yellow-chinned Spinetail | X | |||||||||||||||||||||||
| Short-billed Canastero | h | X | ||||||||||||||||||||||
| Maquis Canastero | X | |||||||||||||||||||||||
| Cordilleran Canastero | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Rusty-vented Canastero | X | X | X | |||||||||||||||||||||
| Steinbach's Canastero | X | |||||||||||||||||||||||
| Common Thornbird | X | X | ||||||||||||||||||||||
| Streak-fronted Thornbird | X | X | ||||||||||||||||||||||
| Spot-breasted Thornbird | X | |||||||||||||||||||||||
| Greater Thornbird | X | |||||||||||||||||||||||
| Wren-like Rushbird | X | |||||||||||||||||||||||
| Firewood-Gatherer | X | |||||||||||||||||||||||
| Lark-like Brushrunner | X | |||||||||||||||||||||||
| Pearled Treerunner | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Brown Cacholote | X | |||||||||||||||||||||||
| White-throated Cacholote | X | X | ||||||||||||||||||||||
| Buff-browed Foliage-gleaner | X | X | X | X | X | X | ||||||||||||||||||
| Ochre-breasted Foliage-gleaner | X | |||||||||||||||||||||||
| Black-capped Foliage-gleaner | X | |||||||||||||||||||||||
| White-eyed Foliage-gleaner | X | |||||||||||||||||||||||
| Sharp-tailed Streamcreeper | X | |||||||||||||||||||||||
| Sharp-billed Treehunter | X | |||||||||||||||||||||||
| Plain Xenops | X | |||||||||||||||||||||||
| Spot-backed Antshrike | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Giant Antshrike | X | h | h | |||||||||||||||||||||
| Tufted Antshrike | X | |||||||||||||||||||||||
| Large-tailed Antshrike | X | h | ||||||||||||||||||||||
| Great Antshrike | X | |||||||||||||||||||||||
| White-bearded Antshrike | X | |||||||||||||||||||||||
| Variable Antshrike | h | X | h | X | h | |||||||||||||||||||
| Rufous-capped Antshrike | X | |||||||||||||||||||||||
| Stripe-backed Antbird | X | |||||||||||||||||||||||
| Black-capped Antwren | X | |||||||||||||||||||||||
| Rufous-winged Antwren | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Bertoni's/Rufous-necked Antbird | X | |||||||||||||||||||||||
| Dusky-tailed Antbird | X | X | ||||||||||||||||||||||
| Streak-capped Antwren | X | |||||||||||||||||||||||
| Short-tailed Ant-thrush | X | |||||||||||||||||||||||
| White-throated Antpitta | X | |||||||||||||||||||||||
| Rufous Gnateater | X | X | X | X | ||||||||||||||||||||
| Crested Gallito | X | |||||||||||||||||||||||
| Sandy Gallito | X | |||||||||||||||||||||||
| White-browed Tapaculo | X | |||||||||||||||||||||||
| White-tipped Plantcutter | X | X | X | |||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Red-ruffed Fruitcrow | X | |||||||||||||||||||||||
| Swallow-tailed Manakin | X | |||||||||||||||||||||||
| White-bearded Manakin | X | |||||||||||||||||||||||
| Grey-hooded Flycatcher | X | |||||||||||||||||||||||
| Drab-breasted Pygmy-Tyrant | X | |||||||||||||||||||||||
| Pearly-vented Tody-Tyrant | X | X | ||||||||||||||||||||||
| Ochre-faced Tody-Flycatcher | X | X | h | |||||||||||||||||||||
| Southern Antpipit | X | h | ||||||||||||||||||||||
| Sclater's Tyrannulet | X | |||||||||||||||||||||||
| Southern Beardless Tyrannulet | X | X | X | |||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Yellow-Tyrannulet | X | |||||||||||||||||||||||
| Chaco Suiriri Flycatcher | X | X | ||||||||||||||||||||||
| Grey Elaenia | X | |||||||||||||||||||||||
| Highland Elaenia | X | X | X | |||||||||||||||||||||
| White-throated Tyrannulet | X | X | X | X | ||||||||||||||||||||
| Sooty Tyrannulet | X | |||||||||||||||||||||||
| White-crested Tyrannulet | X | |||||||||||||||||||||||
| 'White-bellied Tyrannulet' ssp | X | X | ||||||||||||||||||||||
| 'Grey-crowned Tyrannulet' (Serpophaga sp.nov.) | X | |||||||||||||||||||||||
| Greater Wagtail-Tyrant | X | X | ||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Yellow-billed Tit-Tyrant | X | |||||||||||||||||||||||
| Tufted Tit-Tyrant | X | X | ||||||||||||||||||||||
| Mottle-cheeked Tyrannulet | X | X | X | X | ||||||||||||||||||||
| Eared Pygmy-Tyrant | X | |||||||||||||||||||||||
| Yellow-Olive Flycatcher | X | X | ||||||||||||||||||||||
| Cliff Flycatcher | X | X | ||||||||||||||||||||||
| Tropical Pewee | X | X | ||||||||||||||||||||||
| Black Phoebe | X | X | X | X | ||||||||||||||||||||
| Vermilion Flycatcher | X | X | ||||||||||||||||||||||
| D'Orbigny's Chat-Tyrant | X | X | ||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Grey Monjita | X | |||||||||||||||||||||||
| Black-crowned Monjita | X | |||||||||||||||||||||||
| White Monjita | X | X | X | X | X | |||||||||||||||||||
| Black-and-White Monjita | X | |||||||||||||||||||||||
| Black-billed Shrike-Tyrant | X | |||||||||||||||||||||||
| Grey-bellied Shrike-Tyrant | X | |||||||||||||||||||||||
| Lesser Shrike Tyrant/Mouse-brown Monjita | X | |||||||||||||||||||||||
| Cinnamon-bellied Ground-Tyrant | X | X | X | |||||||||||||||||||||
| Rufous-naped Ground-Tyrant | X | |||||||||||||||||||||||
| Cinereous Ground-Tyrant | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Andean Negrito | X | |||||||||||||||||||||||
| Austral Negrito | X | X | X | |||||||||||||||||||||
| Cinereous Tyrant | X | |||||||||||||||||||||||
| Blue-billed Black-Tyrant | X | |||||||||||||||||||||||
| White-winged Black-Tyrant | X | X | ||||||||||||||||||||||
| Spectacled Tyrant | X | X | ||||||||||||||||||||||
| Black-backed Water-Tyrant | X | |||||||||||||||||||||||
| White-headed Marsh-Tyrant | X | |||||||||||||||||||||||
| Strange-tailed Tyrant | X | |||||||||||||||||||||||
| Streamer-tailed Tyrant | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Yellow-browed Tyrant | X | X | ||||||||||||||||||||||
| Cattle Tyrant | X | X | X | X | X | |||||||||||||||||||
| Eastern Sirystes | X | |||||||||||||||||||||||
| Swainson's Flycatcher | X | |||||||||||||||||||||||
| Short-crested Flycatcher | X | |||||||||||||||||||||||
| Brown-crested Flycatcher | X | |||||||||||||||||||||||
| Social Flycatcher | X | |||||||||||||||||||||||
| Great Kiskadee | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Purplish Jay | X | |||||||||||||||||||||||
| Plush-crested Jay | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Rufous-browed Peppershrike | X | X | X | X | X | |||||||||||||||||||
| Rufous-crowned Greenlet | X | |||||||||||||||||||||||
| Rufous-throated Dipper | X | |||||||||||||||||||||||
| Spotted Nightingale-Thrush | X | |||||||||||||||||||||||
| Chiguanco Thrush | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Glossy-Black Thrush | X | |||||||||||||||||||||||
| Andean Slaty Thrush | X | |||||||||||||||||||||||
| Rufous-bellied Thrush | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Pale-breasted Thrush | X | X | X | |||||||||||||||||||||
| Creamy-bellied Thrush | X | X | X | X | X | |||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| White-necked Thrush | X | X | ||||||||||||||||||||||
| Chalk-browed Mockingbird | X | X | X | X | X | X | X | X | ||||||||||||||||
| Patagonian Mockingbird | X | |||||||||||||||||||||||
| Brown-backed Mockingbird | X | |||||||||||||||||||||||
| White-banded Mockingbird | X | X | ||||||||||||||||||||||
| European Starling | X | X | ||||||||||||||||||||||
| Black-capped Donacobius | X | |||||||||||||||||||||||
| House Wren | X | X | X | X | X | X | ||||||||||||||||||
| Mountain Wren | X | X | X | |||||||||||||||||||||
| Cream-bellied Gnatcatcher | X | |||||||||||||||||||||||
|
Species |
CS | RS | EI | MD | SC | CC | RT | CO | SA | SL | HM | AP | RY | CL | ER | JV | CH | IB | GR | UR | MF | SP | PN | IG |
| Masked Gnatcatcher | X | X | X | X | X | |||||||||||||||||||
| White-rumped Swallow | X | X | ||||||||||||||||||||||
| White-winged Swallow | X | |||||||||||||||||||||||
| Grey-breasted Martin | X | X | X | X | X | |||||||||||||||||||
| Blue-and-White Swallow | X | X | X | X | X | |||||||||||||||||||
| Black-collared Swallow | X | |||||||||||||||||||||||
